2025-26 Volleyball Statistics - Fresno City

Matches 32
Kills per set 13.02
Hitting % .236
Assists per set 11.70
Blocks per set 1.51
Service Aces per set 2.65
Digs per set 13.66
Schedule Summary
Overall (Pct.)26-6 (.813)
Conference (Pct.) 8-0 (1.000)
StreakLost 1
Home9-0
Away10-2
Neutral7-4
Full Scores and Schedule »
Recent Games
Nov 7 at Lemoore W, 3-0
Nov 12 Reedley W, 3-0
Nov 14 at Columbia W, 3-0
Nov 25 American River W, 3-0
Nov 29 at Monterey Peninsula W, 3-1
Dec 5 vs. San Diego Mesa L, 3-1
Statistics category Overall Conf
Matches 32 3rd 8 4th
Sets 110 3rd 24 8th
Kills 1432 1st 331 2nd
Kills per set 13.02 1st 13.79 1st
Errors 577 3rd 113 7th
Total Attacks 3629 4th 767 6th
Hitting Percentage .236 2nd .284 2nd
Assists 1287 2nd 306 1st
Assists per set 11.70 1st 12.75 1st
Service Aces 291 1st 78 1st
Service Errors 224 2nd 47 6th
Service Aces per set 2.65 1st 3.25 1st
Receptions 1810 4th 295 8th
Reception Errors 175 7th 23 10th
Digs 1503 6th 386 7th
Digs per set 13.66 8th 16.08 5th
Block Solo 37 8th 9 9th
Block Assist 258 3rd 44 5th
Block Total 166 4th 31 6th
Blocks per set 1.51 5th 1.29 6th
Block Errors 28 3rd 7 4th
Ball Handling Errors 7 4th 2 4th
Points 1889.0 1st 440.0 1st
Points per set 17.2 1st 18.3 1st
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Players
No. Yr Pos
1 Karina Rodriguez So Pin 30 103 327 3.17 153 824 .211 7 0.07 50 0.49 402 44 175 1.70 6 23 29 0.28 394.5 3.8
2 Arianah Perez So LB 31 86 0 0.00 0 0 - 38 0.44 4 0.05 82 7 177 2.06 0 0 0 0.00 4.0 0.0
3 Jadyn DeRuiter Fr LB 32 102 1 0.01 0 1 1.000 51 0.50 42 0.41 428 38 182 1.78 0 0 0 0.00 43.0 0.4
5 Olivia Gleason Fr OH/S 23 64 38 0.59 19 130 .146 117 1.83 8 0.13 14 10 56 0.88 1 11 12 0.19 52.5 0.8
6 Jayla Iversen So MB 32 108 220 2.04 67 553 .277 20 0.19 37 0.34 124 17 136 1.26 6 53 59 0.55 289.5 2.7
7 Lusa Andrews So Pin 10 21 11 0.52 8 43 .070 0 0.00 0 0.00 10 1 8 0.38 0 4 4 0.19 13.0 0.6
8 Kalani Soares Fr Pin/S 32 110 292 2.65 101 775 .246 245 2.23 65 0.59 323 26 282 2.56 4 35 39 0.35 378.5 3.4
9 Haiden Davis Fr Pin 31 106 376 3.55 143 846 .275 18 0.17 41 0.39 164 12 150 1.42 12 48 60 0.57 453.0 4.3
10 Taygan Rocco So S 27 92 34 0.37 14 86 .233 770 8.37 32 0.35 0 0 177 1.92 1 16 17 0.18 75.0 0.8
11 Aubrey Pulido Fr MB 11 19 10 0.53 3 26 .269 1 0.05 0 0.00 0 0 2 0.11 1 6 7 0.37 14.0 0.7
15 Sienna Ruiz Fr Pin 7 12 5 0.42 4 15 .067 1 0.08 0 0.00 0 0 2 0.17 0 1 1 0.08 5.5 0.5
16 Kaitlyn Wintz Fr Pin 6 11 6 0.55 5 23 .043 1 0.09 0 0.00 9 2 2 0.18 0 0 0 0.00 6.0 0.5
18 Isabella Presley Sadler Fr Pin 5 8 6 0.75 6 15 .000 0 0.00 0 0.00 0 0 1 0.13 1 1 2 0.25 7.5 0.9
19 Aglaia Torres Fr MB 32 110 105 0.95 53 286 .182 10 0.09 0 0.00 4 0 13 0.12 5 60 65 0.59 140.0 1.3
21 Reyna Wade Fr DS 10 16 0 0.00 0 0 - 0 0.00 4 0.25 11 1 9 0.56 0 0 0 0.00 4.0 0.3
23 Annika Ramirez So LB 32 97 1 0.01 1 6 .000 8 0.08 8 0.08 238 16 131 1.35 0 0 0 0.00 9.0 0.1
  Totals     32 110 1432 13.02 577 3629 .236 1287 11.70 291 2.65 1810 175 1503 13.66 37 258 166 1.51 1889.0 17.2
  Opponent     32 110 916 8.33 513 3302 .122 947 8.61 163 1.48 - 249 1356 12.33 50 211 156 1.41 1234.5 11.2
Players
No. Yr Pos
1 Karina Rodriguez So Pin 6 18 65 3.61 25 138 .290 2 0.11 12 0.67 17 2 41 2.28 0 2 2 0.11 78.0 4.3
2 Arianah Perez So LB 8 24 0 0.00 0 0 - 12 0.50 0 0.00 13 0 45 1.88 0 0 0 0.00 0.0 0.0
3 Jadyn DeRuiter Fr LB 8 24 0 0.00 0 0 - 9 0.38 12 0.50 90 3 45 1.88 0 0 0 0.00 12.0 0.5
5 Olivia Gleason Fr OH/S 6 16 5 0.31 5 35 .000 41 2.56 3 0.19 1 0 18 1.13 0 1 1 0.06 8.5 0.5
6 Jayla Iversen So MB 8 24 70 2.92 17 154 .344 7 0.29 15 0.63 59 8 50 2.08 2 6 8 0.33 90.0 3.8
7 Lusa Andrews So Pin - - - - - - - - - - - - - - - - - - - - -
8 Kalani Soares Fr Pin/S 8 24 63 2.63 20 166 .259 38 1.58 20 0.83 53 3 71 2.96 0 7 7 0.29 86.5 3.6
9 Haiden Davis Fr Pin 7 21 72 3.43 23 139 .353 5 0.24 5 0.24 22 3 36 1.71 4 9 13 0.62 85.5 4.1
10 Taygan Rocco So S 6 18 11 0.61 1 20 .500 187 10.39 6 0.33 0 0 36 2.00 0 4 4 0.22 19.0 1.1
11 Aubrey Pulido Fr MB 3 9 7 0.78 3 16 .250 1 0.11 0 0.00 0 0 0 0.00 1 2 3 0.33 9.0 1.0
15 Sienna Ruiz Fr Pin 3 6 5 0.83 3 8 .250 0 0.00 0 0.00 0 0 2 0.33 0 0 0 0.00 5.0 0.8
16 Kaitlyn Wintz Fr Pin 3 6 4 0.67 2 14 .143 1 0.17 0 0.00 6 1 2 0.33 0 0 0 0.00 4.0 0.7
18 Isabella Presley Sadler Fr Pin 2 4 3 0.75 2 6 .167 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 3.0 0.8
19 Aglaia Torres Fr MB 8 24 26 1.08 12 68 .206 2 0.08 0 0.00 0 0 7 0.29 2 13 15 0.63 34.5 1.4
21 Reyna Wade Fr DS 4 9 0 0.00 0 0 - 0 0.00 2 0.22 4 0 7 0.78 0 0 0 0.00 2.0 0.2
23 Annika Ramirez So LB 8 24 0 0.00 0 3 .000 1 0.04 3 0.13 30 3 26 1.08 0 0 0 0.00 3.0 0.1
  Totals     8 24 331 13.79 113 767 .284 306 12.75 78 3.25 295 23 386 16.08 9 44 31 1.29 440.0 18.3
  Opponent     8 24 126 5.25 111 673 .022 117 4.88 26 1.08 - 60 255 10.63 17 29 32 1.31 183.5 7.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # at Fresno Pacific University   - - - - - - - - - - - - - - - - -
Aug 29 vs. Grossmont W, 3-0 3 39 19 94 .213 32 12 7 52 5 21 1 2 0 2 0 53.0
Aug 29 at Bakersfield W, 3-0 3 43 15 103 .272 36 14 10 50 5 33 0 6 1 3 1 60.0
Aug 30 vs. Moorpark W, 3-1 4 55 20 126 .278 50 8 11 75 10 49 2 6 0 5 0 68.0
Aug 30 vs. Long Beach W, 3-0 3 47 13 108 .315 41 10 8 54 3 38 0 10 0 5 0 62.0
Sep 5 vs. Lassen W, 3-0 3 33 5 66 .424 27 14 9 40 4 15 1 8 2 5 1 52.0
Sep 5 vs. Solano W, 3-0 3 40 15 88 .284 40 14 8 41 2 29 2 8 1 6 0 60.0
Sep 6 vs. San Mateo W, 3-0 3 49 16 112 .295 42 7 8 54 6 48 1 6 0 4 0 60.0
Sep 6 vs. Feather River L, 3-1 4 45 28 154 .110 39 2 10 92 9 54 0 12 0 6 0 53.0
Sep 12 vs. San Mateo W, 3-2 5 58 31 156 .173 50 10 5 89 9 66 1 22 2 12 2 80.0
Sep 12 at Sierra W, 3-1 4 64 21 141 .305 58 12 8 76 5 68 0 6 0 3 0 79.0
Sep 13 vs. Feather River L, 3-1 4 48 25 147 .156 41 4 5 75 20 53 0 20 4 10 1 62.0
Sep 17 at American River W, 3-2 5 67 22 153 .294 62 9 11 89 9 59 2 16 1 10 0 86.0
Sep 19 Hartnell W, 3-0 3 38 12 88 .295 32 10 5 37 5 39 2 4 0 4 0 52.0
Sep 19 West Valley W, 3-0 3 33 17 86 .186 30 16 8 43 5 29 2 4 3 4 0 53.0
Sep 26 at Mt. San Antonio L, 3-2 5 58 20 165 .230 55 5 13 91 8 70 1 18 1 10 0 73.0
Sep 26 vs. San Diego Mesa L, 3-0 3 25 20 87 .057 20 3 3 68 4 25 0 2 2 1 0 29.0
Oct 1 at Merced W, 3-0 3 37 21 103 .155 33 9 6 45 3 50 1 12 2 7 2 53.0
Oct 3 Clovis W, 3-0 3 44 13 113 .274 42 14 6 33 1 54 0 10 0 5 0 63.0
Oct 10 at Reedley W, 3-0 3 48 9 90 .433 43 9 8 37 2 46 1 4 0 3 0 60.0
Oct 15 Columbia W, 3-0 3 38 19 92 .207 37 14 4 35 0 40 0 4 0 2 0 54.0
Oct 17 Coalinga W, 3-0 3 40 16 97 .247 39 5 11 56 6 45 2 8 0 6 0 51.0
Oct 22 at Sequoias W, 3-2 5 72 33 186 .210 68 8 5 85 7 63 1 10 0 6 0 86.0
Oct 24 Porterville W, 3-0 3 32 11 75 .280 29 13 5 29 2 37 1 8 0 5 0 50.0
Oct 29 at Taft L, 3-0 3 37 29 128 .063 34 2 5 73 8 52 2 2 0 3 0 42.0
Oct 31 Merced W, 3-0 3 37 12 86 .291 34 9 6 36 3 52 5 4 2 7 0 53.0
Nov 5 at Clovis W, 3-0 3 43 13 83 .361 40 6 6 37 5 51 0 4 0 2 0 51.0
Nov 7 at Lemoore W, 3-0 3 45 13 92 .348 40 12 6 39 5 48 1 8 1 5 0 62.0
Nov 12 Reedley W, 3-0 3 46 17 125 .232 43 7 6 52 8 60 0 2 1 1 0 54.0
Nov 14 at Columbia W, 3-0 3 38 9 75 .387 34 10 5 20 1 33 2 4 2 4 0 52.0
Nov 25 American River W, 3-0 3 39 11 111 .252 34 8 5 46 5 52 2 10 1 7 0 54.0
Nov 29 at Monterey Peninsula W, 3-1 4 55 27 160 .175 48 6 7 81 4 69 0 6 0 3 0 64.0
Dec 5 vs. San Diego Mesa L, 3-1 4 39 25 139 .101 34 9 4 80 6 55 4 12 2 10 0 58.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 1432 13.02 577 3629 .236 1287 11.70 291 2.65 1810 175 1503 13.66 37 258 166 1.51 1889.0 17.2
Conference 8 24 331 13.79 113 767 .284 306 12.75 78 3.25 295 23 386 16.08 9 44 31 1.29 440.0 18.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 27 347 12.85 128 873 .251 320 11.85 96 3.56 367 35 408 15.11 14 54 41 1.52 484.0 17.9
Away 12 44 607 13.80 232 1479 .254 551 12.52 102 2.32 723 62 642 14.59 11 96 59 1.34 768.0 17.5
Neutral 11 39 478 12.26 217 1277 .204 416 10.67 93 2.38 720 78 453 11.62 12 108 66 1.69 637.0 16.3
 
-
Wins 26 87 1180 13.56 430 2809 .267 1064 12.23 266 3.06 1331 120 1194 13.72 30 192 126 1.45 1572.0 18.1
Losses 6 23 252 10.96 147 820 .128 223 9.70 25 1.09 479 55 309 13.43 7 66 40 1.74 317.0 13.8
 
-
August 4 13 184 14.15 67 431 .271 159 12.23 44 3.38 231 23 141 10.85 3 24 15 1.15 243.0 18.7
September 12 45 558 12.40 232 1443 .226 496 11.02 106 2.36 795 86 555 12.33 12 126 75 1.67 739.0 16.4
October 9 29 385 13.28 163 970 .229 359 12.38 83 2.86 429 32 439 15.14 13 62 44 1.52 512.0 17.7
November 6 19 266 14.00 90 646 .272 239 12.58 49 2.58 275 28 313 16.47 5 34 22 1.16 337.0 17.7
December 1 4 39 9.75 25 139 .101 34 8.50 9 2.25 80 6 55 13.75 4 12 10 2.50 58.0 14.5
Date Opponent Score Attend
Aug 22 at Fresno Pacific University   -
Aug 29 vs. Grossmont W, 3-0 0
Aug 29 at Bakersfield W, 3-0 0
Aug 30 vs. Moorpark W, 3-1 0
Aug 30 vs. Long Beach W, 3-0 0
Sep 5 vs. Lassen W, 3-0 0
Sep 5 vs. Solano W, 3-0 0
Sep 6 vs. San Mateo W, 3-0 0
Sep 6 vs. Feather River L, 3-1 0
Sep 12 vs. San Mateo W, 3-2 0
Sep 12 at Sierra W, 3-1 0
Sep 13 vs. Feather River L, 3-1 0
Sep 17 at American River W, 3-2 0
Sep 19 Hartnell W, 3-0 0
Sep 19 West Valley W, 3-0 0
Sep 26 at Mt. San Antonio L, 3-2 73
Sep 26 vs. San Diego Mesa L, 3-0 47
Oct 1 at Merced W, 3-0 0
Oct 3 Clovis W, 3-0 0
Oct 10 at Reedley W, 3-0 0
Oct 15 Columbia W, 3-0 0
Oct 17 Coalinga W, 3-0 0
Oct 22 at Sequoias W, 3-2 0
Oct 24 Porterville W, 3-0 0
Oct 29 at Taft L, 3-0 0
Oct 31 Merced W, 3-0 0
Nov 5 at Clovis W, 3-0 0
Nov 7 at Lemoore W, 3-0 0
Nov 12 Reedley W, 3-0 0
Nov 14 at Columbia W, 3-0 0
Nov 25 American River W, 3-0 0
Nov 29 at Monterey Peninsula W, 3-1 0
Dec 5 vs. San Diego Mesa L, 3-1 0