Long Beach vs. Fresno City
@ Bakersfield
8/30/2025 at 4:00 PM
@ Bakersfield
8/30/2025 at 4:00 PM
|
Long Beach
0 |
Fresno City
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Long Beach | 12 | 28 | 19 | 0 |
| Fresno City | 25 | 30 | 25 | 3 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fresno City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 |
| 2 | 19 | 6 | 51 | .255 |
| 3 | 16 | 4 | 28 | .429 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Agrupis | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maggie Acevedo | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nyla Hankins | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyreana Allen * | 3 | 10 | 3 | 28 | .250 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Veronica Lanuza | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriella Loy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marissa Krebs | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Cynthia Hinojosa * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kyla Jones | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emily Nanez | 3 | 2 | 0 | 3 | .667 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alexandra Rosquin * | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Emeli Muagututi'a * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Ana Villar | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ryleeh Tuaolo * | 3 | 4 | 0 | 15 | .267 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Isabella Salgado * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jovie Navarro | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 104 | .192 | 34 | 3 | 7 | 5 | 49 | 0 | 0 | 1 | 0 | 38.0 | ||
Fresno City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karina Rodriguez * | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Jadyn DeRuiter | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jayla Iversen * | 3 | 12 | 1 | 20 | .550 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16.5 |
| 7 | Lusa Andrews | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kalani Soares * | 3 | 13 | 1 | 27 | .444 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Haiden Davis * | 3 | 10 | 4 | 27 | .222 | 0 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Taygan Rocco * | 3 | 0 | 0 | 2 | .000 | 39 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Aglaia Torres * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 23 | Annika Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 108 | .315 | 41 | 10 | 8 | 3 | 38 | 0 | 10 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter