Kalani Soares #8 Pin/S Fresno City

m 32
k/s 2.65
h % .246
a/s 2.23
b/s 0.35
sa/s 0.59
d/s 2.56
Recent Games
Nov 7 at Lemoore W, 3-0
Nov 12 Reedley W, 3-0
Nov 14 at Columbia W, 3-0
Nov 25 American River W, 3-0
Nov 29 at Monterey Peninsula W, 3-1
Dec 5 vs. San Diego Mesa L, 3-1
Statistics category Overall Conf
Matches 32 13th 8 1st
Sets 110 11th 24 40th
Kills 292 8th 63 11th
Kills per set 2.65 9th 2.63 11th
Errors 101 16th 20 28th
Total Attacks 775 10th 166 15th
Total Attacks per set 7.05 15th 6.92 15th
Hitting Percentage .246 10th .259 13th
Assists 245 14th 38 17th
Assists per set 2.23 17th 1.58 18th
Service Total Attempts 57 5th 0 1st
Service Aces 65 2nd 20 3rd
Service Errors 34 8th 4 44th
Service Aces per set 0.59 5th 0.83 1st
Receptions 323 19th 53 28th
Reception Errors 26 32nd 3 45th
Digs 282 14th 71 15th
Digs per set 2.56 22nd 2.96 15th
Block Solo 4 37th 0 47th
Block Assist 35 19th 7 22nd
Block Total 39 21st 7 28th
Blocks per set 0.35 27th 0.29 32nd
Block Errors 3 23rd 0 29th
Ball Handling Errors 0 36th 0 16th
Points 378.5 5th 86.5 8th
Points per set 3.4 8th 3.6 9th
Matches started 32 7th 8 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # at Fresno Pacific University   - - - - - - - - - - - - - - - - - -
Aug 29 vs. Grossmont W, 3-0 1 3 10 4 18 .333 0 5 0 12 1 7 0 1 0 1 0 15.5
Aug 29 at Bakersfield W, 3-0 1 3 9 6 27 .111 1 4 2 10 1 4 0 1 0 1 0 13.5
Aug 30 vs. Moorpark W, 3-1 1 4 14 3 36 .306 2 1 3 26 4 6 0 0 0 0 0 15.0
Aug 30 vs. Long Beach W, 3-0 1 3 13 1 27 .444 1 1 2 20 1 6 0 0 0 0 0 14.0
Sep 5 vs. Lassen W, 3-0 1 3 5 2 12 .250 0 0 3 22 1 4 0 0 0 0 0 5.0
Sep 5 vs. Solano W, 3-0 1 3 6 3 12 .250 16 1 0 2 0 7 0 2 0 2 0 8.0
Sep 6 vs. San Mateo W, 3-0 1 3 3 2 14 .071 18 1 0 5 0 6 0 2 0 2 0 5.0
Sep 6 vs. Feather River L, 3-1 1 4 7 4 24 .125 18 0 0 0 0 8 0 2 0 2 0 8.0
Sep 12 vs. San Mateo W, 3-2 1 5 7 6 29 .034 22 1 2 11 1 14 0 5 0 5 0 10.5
Sep 12 at Sierra W, 3-1 1 4 14 6 34 .235 23 5 1 3 0 11 0 1 0 1 0 19.5
Sep 13 vs. Feather River L, 3-1 1 4 5 4 23 .043 16 1 1 4 0 10 0 4 0 4 0 8.0
Sep 17 at American River W, 3-2 1 5 15 4 30 .367 0 4 2 14 1 15 1 1 0 2 0 20.5
Sep 19 Hartnell W, 3-0 1 3 7 1 15 .400 1 3 0 9 0 11 1 0 0 1 0 11.0
Sep 19 West Valley W, 3-0 1 3 9 2 24 .292 0 5 2 13 2 3 0 0 0 0 0 14.0
Sep 26 at Mt. San Antonio L, 3-2 1 5 18 5 43 .302 3 2 2 34 4 14 1 2 0 3 0 22.0
Sep 26 vs. San Diego Mesa L, 3-0 1 3 7 4 21 .143 4 0 1 6 1 5 0 1 1 1 0 7.5
Oct 1 at Merced W, 3-0 1 3 8 3 18 .278 1 5 0 9 0 10 0 2 0 2 0 14.0
Oct 3 Clovis W, 3-0 1 3 9 3 30 .200 1 3 1 13 1 21 0 2 0 2 0 13.0
Oct 10 at Reedley W, 3-0 1 3 14 1 25 .520 0 4 1 9 0 10 0 0 0 0 0 18.0
Oct 15 Columbia W, 3-0 1 3 8 5 24 .125 1 4 0 3 0 6 0 1 0 1 0 12.5
Oct 17 Coalinga W, 3-0 1 3 14 4 32 .313 0 0 2 13 0 6 1 0 0 1 0 15.0
Oct 22 at Sequoias W, 3-2 1 5 13 7 40 .150 3 1 2 24 2 14 0 0 0 0 0 14.0
Oct 24 Porterville W, 3-0 1 3 5 1 9 .444 5 5 1 1 0 7 0 1 0 1 0 10.5
Oct 29 at Taft L, 3-0 1 3 10 5 32 .156 5 0 2 26 3 10 0 0 0 0 0 10.0
Oct 31 Merced W, 3-0 1 3 5 2 14 .214 0 1 1 8 1 6 0 1 0 1 0 6.5
Nov 5 at Clovis W, 3-0 1 3 3 2 12 .083 1 1 0 8 1 8 0 1 0 1 0 4.5
Nov 7 at Lemoore W, 3-0 1 3 7 0 16 .438 18 1 1 3 0 7 0 0 1 0 0 8.0
Nov 12 Reedley W, 3-0 1 3 8 2 26 .231 21 1 0 2 0 8 0 0 0 0 0 9.0
Nov 14 at Columbia W, 3-0 1 3 8 2 17 .353 13 1 1 1 0 2 0 0 0 0 0 9.0
Nov 25 American River W, 3-0 1 3 6 1 21 .238 17 1 1 5 1 6 0 2 0 2 0 8.0
Nov 29 at Monterey Peninsula W, 3-1 1 4 16 4 40 .300 17 2 0 2 0 16 0 1 0 1 0 18.5
Dec 5 vs. San Diego Mesa L, 3-1 1 4 9 2 30 .233 17 1 0 5 0 14 0 2 1 2 0 11.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 32 110 292 2.65 101 775 .246 245 2.23 65 0.59 323 26 282 2.56 4 35 39 0.35 378.5 3.4
Total 32 110 292 2.65 101 775 .246 245 2.23 65 0.59 323 26 282 2.56 4 35 39 0.35 378.5 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 292 2.65 101 775 .246 245 2.23 65 0.59 323 26 282 2.56 4 35 39 0.35 378.5 3.4
Conference 8 24 63 2.63 20 166 .259 38 1.58 20 0.83 53 3 71 2.96 0 7 7 0.29 86.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 27 71 2.63 21 195 .256 46 1.70 23 0.85 67 5 74 2.74 2 7 9 0.33 99.5 3.7
Away 12 44 135 3.07 45 334 .269 85 1.93 30 0.68 143 12 121 2.75 2 9 11 0.25 171.5 3.9
Neutral 11 39 86 2.21 35 246 .207 114 2.92 12 0.31 113 9 87 2.23 0 19 19 0.49 107.5 2.8
 
-
Wins 26 87 236 2.71 77 602 .264 182 2.09 61 0.70 248 18 221 2.54 3 24 27 0.31 312.0 3.6
Losses 6 23 56 2.43 24 173 .185 63 2.74 4 0.17 75 8 61 2.65 1 11 12 0.52 66.5 2.9
 
-
August 4 13 46 3.54 14 108 .296 4 0.31 11 0.85 68 7 23 1.77 0 2 2 0.15 58.0 4.5
September 12 45 103 2.29 43 281 .214 121 2.69 23 0.51 123 10 108 2.40 3 20 23 0.51 139.0 3.1
October 9 29 86 2.97 31 224 .246 16 0.55 23 0.79 106 7 90 3.10 1 7 8 0.28 113.5 3.9
November 6 19 48 2.53 11 132 .280 87 4.58 7 0.37 21 2 47 2.47 0 4 4 0.21 57.0 3.0
December 1 4 9 2.25 2 30 .233 17 4.25 1 0.25 5 0 14 3.50 0 2 2 0.50 11.0 2.8