Clovis at Lemoore
@ Lemoore
10/29/2025 at 6:00 PM
@ Lemoore
10/29/2025 at 6:00 PM
|
Clovis
3 |
Lemoore
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Clovis | 23 | 17 | 25 | 25 | 15 | 3 |
| Lemoore | 25 | 25 | 19 | 7 | 10 | 2 |
Clovis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 44 | .068 |
| 2 | 10 | 9 | 43 | .023 |
| 3 | 16 | 4 | 46 | .261 |
| 4 | 14 | 2 | 31 | .387 |
| 5 | 10 | 3 | 29 | .241 |
Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Clovis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Robles * | 5 | 0 | 0 | 0 | .000 | 52 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Lily Villegas * | 5 | 11 | 11 | 63 | .000 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 11.0 |
| 5 | Jordan Salinas * | 5 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Lyric Garcia * | 5 | 5 | 7 | 24 | -.083 | 2 | 1 | 3 | 2 | 33 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Jordyn Chavez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Juliana Sanchez * | 5 | 27 | 6 | 62 | .339 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 27.0 |
| 15 | Makayla Whitten * | 5 | 8 | 3 | 24 | .208 | 0 | 3 | 1 | 0 | 7 | 1 | 0 | 1 | 1 | 12.0 |
| 20 | Olivia LeBeau | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 62 | 27 | 193 | .181 | 59 | 6 | 10 | 6 | 104 | 2 | 2 | 1 | 4 | 71.0 | ||
Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrianne Davis * | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kyana Rivera * | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Morfin * | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Mhaycel De La Cruz | 5 | 0 | 2 | 7 | -.286 | 1 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Anisa Meraz * | 5 | 10 | 7 | 29 | .103 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Alina Ibarra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Nourian * | 5 | 9 | 9 | 41 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Emily Ramirez * | 5 | 9 | 3 | 43 | .140 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Ariel Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makenna Tharp | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ella Jackson | 5 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Priscilla Castillo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Riley Hendrix | 4 | 1 | 3 | 8 | -.250 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 30 | 179 | .050 | 38 | 5 | 4 | 5 | 98 | 0 | 6 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter