Riley Hendrix #34 S Lemoore

m 28
k/s 0.52
h % .157
a/s 1.41
b/s 0.09
sa/s 0.19
d/s 1.84
Recent Games
Oct 31 Porterville W, 3-0
Nov 5 at Coalinga L, 3-2
Nov 7 Fresno City L, 3-0
Nov 10 at Columbia W, 3-0
Nov 12 Taft L, 3-0
Nov 14 at Sequoias L, 3-0
Statistics category Overall Conf
Matches 28 44th 8 1st
Sets 64 81st 16 90th
Kills 33 59th 2 83rd
Kills per set 0.52 57th 0.13 72nd
Errors 9 79th 1 86th
Total Attacks 153 57th 18 71st
Total Attacks per set 2.39 - 1.13 -
Hitting Percentage .157 - .056 -
Assists 90 22nd 24 21st
Assists per set 1.41 20th 1.50 19th
Service Total Attempts 0 53rd 0 1st
Service Aces 12 56th 4 46th
Service Errors 10 70th 1 79th
Service Aces per set 0.19 58th 0.25 36th
Receptions 37 62nd 13 49th
Reception Errors 13 50th 7 26th
Digs 118 52nd 35 45th
Digs per set 1.84 38th 2.19 28th
Block Solo 1 57th 0 47th
Block Assist 5 72nd 0 73rd
Block Total 6 70th 0 75th
Blocks per set 0.09 63rd 0.00 66th
Block Errors 0 58th 0 29th
Ball Handling Errors 5 5th 4 1st
Points 48.5 65th 6.0 87th
Points per set 0.8 61st 0.4 76th
Matches started 1 90th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Marin W, 3-0 - 2 0 0 3 .000 5 4 2 0 0 2 0 0 0 0 0 4.0
Aug 22 at Skyline W, 3-0 - 2 0 0 1 .000 5 0 0 0 0 2 0 0 0 0 0 0.0
Aug 27 vs. Marin W, 3-1 - 2 1 0 3 .333 4 0 0 0 0 3 0 0 0 0 0 1.0
Aug 27 at Los Medanos W, 3-0 - 2 0 0 3 .000 4 0 2 0 0 2 0 0 0 0 0 0.0
Aug 29 Santa Rosa L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 Clovis W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 at Santa Ana W, 3-1 - 1 0 0 2 .000 9 0 1 3 0 15 0 0 0 0 0 0.0
Sep 5 vs. Siskiyous L, 3-0 - 1 0 0 0 - 7 0 0 0 0 2 0 0 0 0 0 0.0
Sep 5 at Monterey Peninsula L, 3-2 - 5 12 4 53 .151 0 0 0 9 0 9 0 0 0 0 1 12.0
Sep 12 Cerro Coso W, 3-1 - 4 4 0 18 .222 1 0 0 2 1 1 0 1 0 1 0 4.5
Sep 12 West Valley W, 3-1 - 4 1 0 6 .167 1 0 0 2 0 1 0 2 0 2 0 2.0
Sep 17 at Butte W, 3-1 - 2 1 1 0 - 2 0 0 2 1 1 0 0 0 0 0 1.0
Sep 19 at Lassen L, 3-0 - 3 0 0 2 .000 4 2 1 4 2 9 0 0 0 0 0 2.0
Sep 19 vs. Yuba W, 3-0 - 3 0 0 0 - 6 2 1 0 0 7 0 0 0 0 0 2.0
Sep 25 at San Jose W, 3-0 - 3 3 0 7 .429 4 0 1 1 0 0 1 0 0 1 0 4.0
Sep 26 vs. Merced W, 3-2 - 1 5 0 15 .333 0 0 0 1 0 1 0 2 0 2 0 6.0
Sep 26 at Cabrillo L, 3-0 1 3 3 0 7 .429 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 1 at Porterville W, 3-0 - 2 0 0 1 .000 0 1 0 8 1 5 0 0 0 0 0 1.0
Oct 3 Coalinga L, 3-2 - 5 1 1 7 .000 12 1 0 0 0 9 0 0 0 0 1 2.0
Oct 10 at Taft L, 3-0 - 2 0 0 0 - 5 0 0 0 0 5 0 0 0 0 1 0.0
Oct 15 Sequoias L, 3-0 - 1 0 0 3 .000 5 1 0 0 0 5 0 0 0 0 2 1.0
Oct 17 at Reedley L, 3-2 - 2 0 0 1 .000 0 0 0 0 1 4 0 0 0 0 0 0.0
Oct 22 Merced W, 3-0 - 2 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 0.0
Oct 29 Clovis L, 3-2 - 4 1 3 8 -.250 13 0 0 0 0 13 0 0 0 0 0 1.0
Oct 31 Porterville W, 3-0 - 2 1 0 6 .167 2 1 0 5 0 0 0 0 0 0 0 2.0
Nov 5 at Coalinga L, 3-2 - 1 0 0 0 - 0 0 0 0 3 7 0 0 0 0 0 0.0
Nov 7 Fresno City L, 3-0 - 1 0 0 2 .000 1 0 0 0 1 0 0 0 0 0 0 0.0
Nov 10 at Columbia W, 3-0 - 1 0 0 4 .000 0 0 1 0 0 5 0 0 0 0 0 0.0
Nov 12 Taft L, 3-0 - 1 0 0 0 - 0 0 1 0 1 2 0 0 0 0 0 0.0
Nov 14 at Sequoias L, 3-0 - 2 0 0 1 .000 0 0 0 0 2 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 64 33 0.52 9 153 .157 90 1.41 12 0.19 37 13 118 1.84 1 5 6 0.09 48.5 0.8
Total 28 64 33 0.52 9 153 .157 90 1.41 12 0.19 37 13 118 1.84 1 5 6 0.09 48.5 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 64 33 0.52 9 153 .157 90 1.41 12 0.19 37 13 118 1.84 1 5 6 0.09 48.5 0.8
Conference 8 16 2 0.13 1 18 .056 24 1.50 4 0.25 13 7 35 2.19 0 0 0 0.00 6.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 24 8 0.33 4 50 .080 35 1.46 3 0.13 9 3 37 1.54 0 3 3 0.13 12.5 0.5
Away 14 31 19 0.61 5 82 .171 33 1.06 3 0.10 27 10 66 2.13 1 0 1 0.03 23.0 0.7
Neutral 5 9 6 0.67 0 21 .286 22 2.44 6 0.67 1 0 15 1.67 0 2 2 0.22 13.0 1.4
 
-
Wins 15 33 16 0.48 1 69 .217 43 1.30 8 0.24 24 3 51 1.55 1 5 6 0.18 27.5 0.8
Losses 13 31 17 0.55 8 84 .107 47 1.52 4 0.13 13 10 67 2.16 0 0 0 0.00 21.0 0.7
 
-
August 4 8 1 0.13 0 10 .100 18 2.25 4 0.50 0 0 9 1.13 0 0 0 0.00 5.0 0.6
September 11 30 29 0.97 5 110 .218 34 1.13 4 0.13 24 4 46 1.53 1 5 6 0.20 36.5 1.2
October 8 20 3 0.15 4 26 -.038 37 1.85 4 0.20 13 2 47 2.35 0 0 0 0.00 7.0 0.3
November 5 6 0 0.00 0 7 .000 1 0.17 0 0.00 0 7 16 2.67 0 0 0 0.00 0.0 0.0