Reedley vs. Modesto
@ Cosumnes River Colle
9/10/2025 at 4:00 PM
@ Cosumnes River Colle
9/10/2025 at 4:00 PM
|
Reedley
1 |
Modesto
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Reedley | 25 | 12 | 19 | 4 | 1 |
| Modesto | 20 | 25 | 25 | 25 | 3 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 45 | .133 |
| 2 | 9 | 2 | 30 | .233 |
| 3 | 11 | 7 | 48 | .083 |
| 4 | 8 | 0 | 20 | .400 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Scarlett Hulse * | 4 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hope Sierra | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jennifer Ross * | 4 | 1 | 2 | 10 | -.100 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Gwyn Gilbert * | 4 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Enriquez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vanessa Villavicencio | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Addison Waters * | 4 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kenadi Walton | 4 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Hailey Yang | 4 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Paige Beard * | 4 | 4 | 9 | 22 | -.227 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Olivia Gray * | 4 | 6 | 4 | 40 | .050 | 0 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 30 | 23 | 131 | .053 | 30 | 7 | 3 | 19 | 83 | 2 | 0 | 0 | 0 | 39.0 | ||
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Tillery | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maya Gonzalez * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7.0 |
| 6 | Teygan Horstmeier | 4 | 1 | 0 | 2 | .500 | 4 | 9 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Alicia Souza * | 4 | 9 | 2 | 37 | .189 | 1 | 5 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Elise Vaifale | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Finley Rosa * | 4 | 4 | 4 | 29 | .000 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Katelynn Trevino | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shayla McKeon * | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 14 | Dianna Fonseca-Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Macie Gimenes | 4 | 0 | 0 | 2 | .000 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Amia Dancer | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emerson Garcia * | 4 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Courtney Washburn * | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Miley Scheuller | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 15 | 143 | .175 | 37 | 18 | 6 | 6 | 76 | 4 | 0 | 3 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter