Kenadi Walton #9 Reedley

m 29
k/s 3.15
h % .286
a/s 0.03
b/s 0.64
sa/s 0.26
d/s 0.86
Recent Games
Nov 5 Columbia W, 3-0
Nov 7 at Clovis L, 3-1
Nov 12 at Fresno City L, 3-0
Nov 14 at Merced W, 3-0
Nov 22 Ohlone W, 3-1
Nov 25 at San Joaquin Delta L, 3-0
Statistics category Overall Conf
Matches 29 38th 8 1st
Sets 94 38th 26 20th
Kills 296 7th 84 4th
Kills per set 3.15 6th 3.23 6th
Errors 92 21st 24 18th
Total Attacks 713 14th 196 8th
Total Attacks per set 7.59 12th 7.54 10th
Hitting Percentage .286 3rd .306 7th
Assists 3 81st 0 83rd
Assists per set 0.03 84th 0.00 78th
Service Total Attempts 18 33rd 0 1st
Service Aces 24 41st 7 28th
Service Errors 34 8th 11 7th
Service Aces per set 0.26 44th 0.27 34th
Receptions 27 66th 6 59th
Reception Errors 8 61st 3 45th
Digs 81 63rd 18 69th
Digs per set 0.86 77th 0.69 78th
Block Solo 27 3rd 6 6th
Block Assist 33 20th 11 12th
Block Total 60 13th 17 9th
Blocks per set 0.64 11th 0.65 12th
Block Errors 2 33rd 0 29th
Ball Handling Errors 0 36th 0 16th
Points 363.5 8th 102.5 4th
Points per set 3.9 5th 3.9 5th
Matches started 20 46th 6 48th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Cabrillo L, 3-1 1 1 5 8 26 -.115 0 2 4 0 1 6 0 2 0 2 0 8.0
Aug 28 Lassen L, 3-0 1 3 14 3 36 .306 0 0 0 1 0 3 0 1 0 1 0 14.5
Sep 3 San Jose W, 3-0 1 3 11 1 14 .714 1 2 2 1 0 5 0 0 1 0 0 13.0
Sep 5 vs. Cypress L, 3-0 - 2 4 3 12 .083 0 0 1 0 0 0 1 2 0 3 0 6.0
Sep 6 vs. East Los Angeles W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Citrus L, 3-1 - 4 15 5 31 .323 0 0 0 0 0 0 0 2 0 2 0 16.0
Sep 10 at Cosumnes River L, 3-0 - 3 5 2 14 .214 0 0 0 3 0 1 1 0 1 1 0 6.0
Sep 10 vs. Modesto L, 3-1 - 4 13 6 32 .219 0 0 0 9 3 3 0 0 0 0 0 13.0
Sep 13 at LA Mission L, 3-1 1 4 9 1 21 .381 0 1 2 1 0 7 1 1 0 2 0 11.5
Sep 13 vs. Bakersfield W, 3-1 1 4 9 5 24 .167 0 4 0 1 0 5 2 3 0 5 0 16.5
Sep 19 Victor Valley W, 3-0 1 3 7 2 14 .357 1 0 0 0 0 2 0 0 0 0 0 7.0
Sep 19 Las Positas L, 3-2 1 5 14 5 31 .290 0 1 2 0 0 0 3 1 0 4 0 18.5
Sep 24 at Ohlone L, 3-0 1 2 1 2 12 -.083 0 0 1 1 0 2 1 0 0 1 0 2.0
Sep 24 # vs. Hartnell   - - - - - - - - - - - - - - - - - -
Sep 26 vs. Skyline W, 3-0 - 2 12 0 15 .800 0 0 0 0 0 2 1 0 0 1 0 13.0
Sep 26 vs. Siskiyous W, 3-0 1 3 7 1 15 .400 1 0 0 1 0 4 1 1 0 2 0 8.5
Oct 3 at Columbia W, 3-0 - 2 6 2 12 .333 0 0 0 0 0 1 1 1 0 2 0 7.5
Oct 8 Clovis L, 3-1 1 4 11 5 21 .286 0 0 2 0 0 1 0 2 0 2 0 12.0
Oct 10 Fresno City L, 3-0 1 3 6 2 17 .235 0 0 0 3 2 1 1 1 0 2 0 7.5
Oct 15 Merced L, 3-1 1 4 12 3 27 .333 0 0 1 1 0 1 1 1 0 2 0 13.5
Oct 17 Lemoore W, 3-2 1 3 14 6 36 .222 0 2 2 1 0 3 2 0 0 2 0 18.0
Oct 22 at Porterville W, 3-1 1 4 17 4 28 .464 0 2 3 0 0 4 1 3 0 4 0 21.5
Oct 24 Coalinga W, 3-1 1 4 11 0 22 .500 0 2 3 0 0 4 0 2 0 2 0 14.0
Oct 29 at Sequoias W, 3-2 - 4 12 4 30 .267 0 0 0 0 0 0 2 1 0 3 0 14.5
Oct 31 at Taft L, 3-0 1 3 5 3 27 .074 0 0 0 0 0 2 2 1 0 3 0 7.5
Nov 5 Columbia W, 3-0 - 3 14 0 24 .583 0 4 3 1 0 0 1 2 0 3 0 20.0
Nov 7 at Clovis L, 3-1 1 4 15 9 42 .143 0 1 2 0 0 7 2 1 0 3 0 18.5
Nov 12 at Fresno City L, 3-0 1 3 7 2 25 .200 0 1 2 0 0 1 0 0 0 0 0 8.0
Nov 14 at Merced W, 3-0 1 3 13 1 28 .429 0 1 1 1 1 6 0 3 0 3 0 15.5
Nov 22 Ohlone W, 3-1 1 4 16 5 44 .250 0 1 1 1 0 4 2 1 0 3 0 19.5
Nov 25 at San Joaquin Delta L, 3-0 - 3 11 2 33 .273 0 0 2 1 1 6 1 1 0 2 0 12.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 29 94 296 3.15 92 713 .286 3 0.03 24 0.26 27 8 81 0.86 27 33 60 0.64 363.5 3.9
Total 29 94 296 3.15 92 713 .286 3 0.03 24 0.26 27 8 81 0.86 27 33 60 0.64 363.5 3.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 94 296 3.15 92 713 .286 3 0.03 24 0.26 27 8 81 0.86 27 33 60 0.64 363.5 3.9
Conference 8 26 84 3.23 24 196 .306 0 0.00 7 0.27 6 3 18 0.69 6 11 17 0.65 102.5 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 130 3.33 32 286 .343 2 0.05 12 0.31 9 2 24 0.62 10 11 21 0.54 157.5 4.0
Away 12 36 106 2.94 40 298 .221 0 0.00 8 0.22 7 3 43 1.19 12 14 26 0.72 133.0 3.7
Neutral 6 19 60 3.16 20 129 .310 1 0.05 4 0.21 11 3 14 0.74 5 8 13 0.68 73.0 3.8
 
-
Wins 13 42 149 3.55 31 306 .386 3 0.07 18 0.43 7 1 40 0.95 13 17 30 0.71 188.5 4.5
Losses 16 52 147 2.83 61 407 .211 0 0.00 6 0.12 20 7 41 0.79 14 16 30 0.58 175.0 3.4
 
-
August 2 4 19 4.75 11 62 .129 0 0.00 2 0.50 1 1 9 2.25 0 3 3 0.75 22.5 5.6
September 12 39 107 2.74 33 235 .315 3 0.08 8 0.21 17 3 31 0.79 11 10 21 0.54 131.0 3.4
October 9 31 94 3.03 29 220 .295 0 0.00 6 0.19 5 2 17 0.55 10 12 22 0.71 116.0 3.7
November 6 20 76 3.80 19 196 .291 0 0.00 8 0.40 4 2 24 1.20 6 8 14 0.70 94.0 4.7