Aglaia Torres #19 MB Fresno City

m 32
k/s 0.95
h % .182
a/s 0.09
b/s 0.59
sa/s 0.00
d/s 0.12
Recent Games
Nov 7 at Lemoore W, 3-0
Nov 12 Reedley W, 3-0
Nov 14 at Columbia W, 3-0
Nov 25 American River W, 3-0
Nov 29 at Monterey Peninsula W, 3-1
Dec 5 vs. San Diego Mesa L, 3-1
Statistics category Overall Conf
Matches 32 13th 8 1st
Sets 110 11th 24 40th
Kills 105 42nd 26 41st
Kills per set 0.95 45th 1.08 42nd
Errors 53 42nd 12 46th
Total Attacks 286 48th 68 47th
Total Attacks per set 2.60 - 2.83 -
Hitting Percentage .182 - .206 -
Assists 10 49th 2 57th
Assists per set 0.09 55th 0.08 62nd
Service Total Attempts 0 53rd 0 1st
Service Aces 0 104th 0 87th
Service Errors 1 105th 1 79th
Service Aces per set 0.00 94th 0.00 81st
Receptions 4 97th 0 95th
Reception Errors 0 110th 0 83rd
Digs 13 109th 7 93rd
Digs per set 0.12 106th 0.29 94th
Block Solo 5 32nd 2 15th
Block Assist 60 5th 13 10th
Block Total 65 10th 15 12th
Blocks per set 0.59 13th 0.63 14th
Block Errors 5 19th 2 12th
Ball Handling Errors 0 36th 0 16th
Points 140.0 40th 34.5 39th
Points per set 1.3 45th 1.4 41st
Matches started 32 7th 8 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # at Fresno Pacific University   - - - - - - - - - - - - - - - - - -
Aug 29 vs. Grossmont W, 3-0 1 3 2 2 7 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Aug 29 at Bakersfield W, 3-0 1 3 3 0 7 .429 0 0 0 1 0 0 0 0 0 0 0 3.0
Aug 30 vs. Moorpark W, 3-1 1 4 2 1 4 .250 0 0 0 0 0 0 0 1 0 1 0 2.5
Aug 30 vs. Long Beach W, 3-0 1 3 2 0 5 .400 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 5 vs. Lassen W, 3-0 1 3 1 0 5 .200 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 5 vs. Solano W, 3-0 1 3 2 3 7 -.143 1 0 0 0 0 0 0 1 1 1 0 2.5
Sep 6 vs. San Mateo W, 3-0 1 3 8 0 12 .667 1 0 0 0 0 0 0 3 0 3 0 9.5
Sep 6 vs. Feather River L, 3-1 1 4 5 3 17 .118 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 12 vs. San Mateo W, 3-2 1 5 5 2 15 .200 0 0 0 0 0 0 1 3 0 4 0 7.5
Sep 12 at Sierra W, 3-1 1 4 6 2 12 .333 2 0 0 0 0 1 0 0 0 0 0 6.0
Sep 13 vs. Feather River L, 3-1 1 4 7 1 14 .429 1 0 0 0 0 1 0 6 1 6 0 10.0
Sep 17 at American River W, 3-2 1 5 3 6 14 -.214 1 0 0 0 0 0 0 5 0 5 0 5.5
Sep 19 Hartnell W, 3-0 1 3 1 1 5 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 19 West Valley W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 26 at Mt. San Antonio L, 3-2 1 5 1 2 6 -.167 0 0 0 2 0 0 0 5 0 5 0 3.5
Sep 26 vs. San Diego Mesa L, 3-0 1 3 0 1 1 -1.000 0 0 0 0 0 0 0 1 1 1 0 0.5
Oct 1 at Merced W, 3-0 1 3 3 2 7 .143 0 0 0 0 0 0 0 3 1 3 0 4.5
Oct 3 Clovis W, 3-0 1 3 3 0 7 .429 0 0 0 0 0 1 0 3 0 3 0 4.5
Oct 10 at Reedley W, 3-0 1 3 3 0 7 .429 0 0 0 0 0 0 1 1 0 2 0 4.5
Oct 15 Columbia W, 3-0 1 3 3 4 14 -.071 1 0 0 0 0 0 0 2 0 2 0 4.0
Oct 17 Coalinga W, 3-0 1 3 4 2 10 .200 1 0 0 1 0 1 0 3 0 3 0 5.5
Oct 22 at Sequoias W, 3-2 1 5 2 2 8 .000 0 0 0 0 0 0 0 3 0 3 0 3.5
Oct 24 Porterville W, 3-0 1 3 3 0 7 .429 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 29 at Taft L, 3-0 1 3 1 0 5 .200 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 31 Merced W, 3-0 1 3 5 2 11 .273 0 0 1 0 0 1 1 1 0 2 0 6.5
Nov 5 at Clovis W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 1 0 2 0 2 0 4.0
Nov 7 at Lemoore W, 3-0 1 3 5 3 11 .182 0 0 0 0 0 0 0 0 0 0 0 5.0
Nov 12 Reedley W, 3-0 1 3 2 1 7 .143 1 0 0 0 0 4 0 0 1 0 0 2.0
Nov 14 at Columbia W, 3-0 1 3 4 2 9 .222 0 0 0 0 0 0 0 1 0 1 0 4.5
Nov 25 American River W, 3-0 1 3 7 3 15 .267 0 0 0 0 0 0 1 3 0 4 0 9.5
Nov 29 at Monterey Peninsula W, 3-1 1 4 4 4 17 .000 1 0 0 0 0 0 0 2 0 2 0 5.0
Dec 5 vs. San Diego Mesa L, 3-1 1 4 2 2 8 .000 0 0 0 0 0 0 1 4 0 5 0 5.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 - - - - - - - - - - - - - - - - - - - - -
2025-26 32 110 105 0.95 53 286 .182 10 0.09 0 0.00 4 0 13 0.12 5 60 65 0.59 140.0 1.3
Total 32 110 105 0.95 53 286 .182 10 0.09 0 0.00 4 0 13 0.12 5 60 65 0.59 140.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 105 0.95 53 286 .182 10 0.09 0 0.00 4 0 13 0.12 5 60 65 0.59 140.0 1.3
Conference 8 24 26 1.08 12 68 .206 2 0.08 0 0.00 0 0 7 0.29 2 13 15 0.63 34.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 27 31 1.15 14 82 .207 3 0.11 0 0.00 1 0 8 0.30 2 13 15 0.56 39.5 1.5
Away 12 44 38 0.86 24 109 .128 4 0.09 0 0.00 3 0 3 0.07 1 23 24 0.55 50.5 1.1
Neutral 11 39 36 0.92 15 95 .221 3 0.08 0 0.00 0 0 2 0.05 2 24 26 0.67 50.0 1.3
 
-
Wins 26 87 89 1.02 44 235 .191 9 0.10 0 0.00 2 0 10 0.11 4 41 45 0.52 113.5 1.3
Losses 6 23 16 0.70 9 51 .137 1 0.04 0 0.00 2 0 3 0.13 1 19 20 0.87 26.5 1.2
 
-
August 4 13 9 0.69 3 23 .261 0 0.00 0 0.00 1 0 0 0.00 0 4 4 0.31 11.0 0.8
September 12 45 42 0.93 22 114 .175 6 0.13 0 0.00 2 0 3 0.07 1 26 27 0.60 56.0 1.2
October 9 29 27 0.93 12 76 .197 2 0.07 0 0.00 1 0 5 0.17 2 18 20 0.69 38.0 1.3
November 6 19 25 1.32 14 65 .169 2 0.11 0 0.00 0 0 5 0.26 1 8 9 0.47 30.0 1.6
December 1 4 2 0.50 2 8 .000 0 0.00 0 0.00 0 0 0 0.00 1 4 5 1.25 5.0 1.3