Savanna FauntLeRoy #7 S Fresno City

m 35
k/s 1.14
h % .320
a/s 9.28
b/s 0.58
sa/s 0.57
d/s 2.37
Recent Games
Nov 15 at Coalinga W, 3-0
Nov 26 Ohlone W, 3-0
Nov 30 Merced W, 3-0
Dec 6 vs. Cerritos W, 3-2
Dec 7 vs. San Diego Mesa W, 3-1
Dec 8 vs. Feather River L, 3-2
Statistics category Overall Conf
Matches 35 1st 16 1st
Sets 124 1st 49 35th
Kills 141 24th 54 36th
Kills per set 1.14 36th 1.10 39th
Errors 38 43rd 8 63rd
Total Attacks 322 34th 103 51st
Total Attacks per set 2.60 - 2.10 -
Hitting Percentage .320 - .447 -
Assists 1151 1st 451 1st
Assists per set 9.28 1st 9.20 1st
Service Total Attempts 52 3rd 0 1st
Service Aces 71 1st 27 8th
Service Errors 49 4th 26 6th
Service Aces per set 0.57 4th 0.55 5th
Receptions 4 44th 1 40th
Reception Errors 1 37th 0 31st
Digs 294 12th 109 30th
Digs per set 2.37 26th 2.22 29th
Block Solo 14 15th 2 34th
Block Assist 58 4th 26 6th
Block Total 72 7th 28 13th
Blocks per set 0.58 14th 0.57 16th
Block Errors 8 11th 3 10th
Ball Handling Errors 7 2nd 5 2nd
Points 255.0 13th 96.0 23rd
Points per set 2.1 20th 2.0 25th
Matches started 35 1st 16 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Hartnell W, 3-1 1 4 3 1 8 .250 37 7 1 0 0 6 3 0 2 3 0 13.0
Aug 27 vs. West Valley W, 3-0 1 3 3 1 9 .222 31 0 2 0 0 2 2 0 0 2 0 5.0
Aug 30 Pasadena City W, 3-1 1 4 5 2 15 .200 43 1 2 0 0 3 1 1 0 2 1 7.5
Aug 30 Bakersfield W, 3-1 1 4 5 2 7 .429 47 2 2 0 0 4 1 2 0 3 0 9.0
Aug 31 Grossmont L, 3-1 1 4 4 2 10 .200 25 3 0 0 0 8 0 1 1 1 0 7.5
Aug 31 Cypress W, 3-0 1 3 3 0 6 .500 26 3 1 0 0 3 0 0 0 0 0 6.0
Sep 5 vs. Santa Rosa W, 3-0 1 3 6 2 11 .364 30 3 2 0 0 10 0 0 1 0 0 9.0
Sep 5 vs. Sierra W, 3-1 1 4 2 3 15 -.067 35 4 1 0 0 9 0 2 0 2 0 7.0
Sep 7 vs. Feather River L, 3-1 1 4 3 1 13 .154 35 3 1 0 0 27 0 3 0 3 0 7.5
Sep 7 vs. American River L, 3-2 1 5 5 3 17 .118 39 2 0 2 1 20 1 1 0 2 0 8.5
Sep 11 vs. Sierra L, 3-2 1 5 4 1 9 .333 50 1 1 0 0 16 0 3 0 3 0 6.5
Sep 11 at San Mateo W, 3-0 1 3 2 1 7 .143 30 4 1 0 0 3 0 1 0 1 1 6.5
Sep 18 at Reedley W, 3-0 1 3 2 1 7 .143 25 6 2 0 0 6 0 2 0 2 1 9.0
Sep 20 Merced W, 3-0 1 3 3 1 5 .400 23 2 2 0 0 8 0 1 0 1 0 5.5
Sep 25 at Lemoore W, 3-0 1 3 5 0 6 .833 29 3 2 0 0 11 0 1 1 1 1 8.5
Sep 27 Columbia W, 3-0 1 3 2 1 4 .250 19 2 2 0 0 7 0 0 0 0 0 4.0
Oct 4 at Taft W, 3-0 1 3 9 4 16 .313 36 0 1 1 0 8 0 0 0 0 0 9.0
Oct 5 at American River W, 3-1 1 4 6 2 12 .333 39 2 2 1 0 12 0 1 0 1 0 8.5
Oct 5 vs. Feather River W, 3-2 1 5 6 0 10 .600 44 2 2 0 0 12 2 1 0 3 0 10.5
Oct 9 Porterville W, 3-0 1 3 3 0 5 .600 33 0 3 0 0 7 0 2 1 2 1 4.0
Oct 11 at Sequoias W, 3-0 1 3 4 0 6 .667 28 1 2 0 0 7 1 1 0 2 0 6.5
Oct 16 Coalinga W, 3-0 1 3 4 0 6 .667 36 0 2 0 0 7 0 6 0 6 0 7.0
Oct 18 Reedley W, 3-0 1 3 1 0 4 .250 23 6 4 0 0 3 0 4 0 4 0 9.0
Oct 23 at Merced W, 3-0 1 3 1 0 5 .200 35 2 1 0 0 5 1 0 0 1 0 4.0
Oct 25 Lemoore W, 3-0 1 3 3 0 3 1.000 24 1 2 0 0 6 0 0 0 0 0 4.0
Oct 30 at Columbia W, 3-0 1 3 5 0 6 .833 24 0 0 0 0 5 0 3 0 3 1 6.5
Nov 6 Taft W, 3-1 1 4 2 0 5 .400 41 2 1 0 0 6 0 1 0 1 1 4.5
Nov 8 at Porterville W, 3-0 1 3 1 0 8 .125 14 2 0 0 0 8 0 1 1 1 0 3.5
Nov 13 Sequoias W, 3-0 1 3 4 1 7 .429 30 0 2 0 0 8 0 2 0 2 0 5.0
Nov 15 at Coalinga W, 3-0 1 3 5 0 10 .500 31 0 0 0 0 7 0 2 0 2 0 6.0
Nov 26 Ohlone W, 3-0 1 3 2 3 6 -.167 30 1 1 0 0 7 1 0 0 1 0 4.0
Nov 30 Merced W, 3-0 1 3 4 1 9 .333 28 1 2 0 0 7 0 4 0 4 0 7.0
Dec 6 vs. Cerritos W, 3-2 1 5 12 2 25 .400 52 0 0 0 0 14 1 3 0 4 0 14.5
Dec 7 vs. San Diego Mesa W, 3-1 1 4 7 1 15 .400 34 1 1 0 0 12 0 6 1 6 0 11.0
Dec 8 vs. Feather River L, 3-2 1 5 5 2 15 .200 45 4 1 0 0 10 0 3 0 3 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 35 124 141 1.14 38 322 .320 1151 9.28 71 0.57 4 1 294 2.37 14 58 72 0.58 255.0 2.1
Total 35 124 141 1.14 38 322 .320 1151 9.28 71 0.57 4 1 294 2.37 14 58 72 0.58 255.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 124 141 1.14 38 322 .320 1151 9.28 71 0.57 4 1 294 2.37 14 58 72 0.58 255.0 2.1
Conference 16 49 54 1.10 8 103 .447 451 9.20 27 0.55 1 0 109 2.22 2 26 28 0.57 96.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 46 45 0.98 13 92 .348 428 9.30 24 0.52 0 0 84 1.83 3 24 27 0.59 84.0 1.8
Away 11 35 43 1.23 9 91 .374 328 9.37 27 0.77 2 0 78 2.23 5 12 17 0.49 81.0 2.3
Neutral 10 43 53 1.23 16 139 .266 395 9.19 20 0.47 2 1 132 3.07 6 22 28 0.65 90.0 2.1
 
-
Wins 30 101 120 1.19 29 258 .353 957 9.48 58 0.57 2 0 213 2.11 13 47 60 0.59 214.5 2.1
Losses 5 23 21 0.91 9 64 .188 194 8.43 13 0.57 2 1 81 3.52 1 11 12 0.52 40.5 1.8
 
-
August 6 22 23 1.05 8 55 .273 209 9.50 16 0.73 0 0 26 1.18 7 4 11 0.50 48.0 2.2
September 10 36 34 0.94 14 94 .213 315 8.75 30 0.83 2 1 117 3.25 1 14 15 0.42 72.0 2.0
October 10 33 42 1.27 6 73 .493 322 9.76 14 0.42 2 0 72 2.18 4 18 22 0.67 69.0 2.1
November 6 19 18 0.95 5 45 .289 174 9.16 6 0.32 0 0 43 2.26 1 10 11 0.58 30.0 1.6
December 3 14 24 1.71 5 55 .345 131 9.36 5 0.36 0 0 36 2.57 1 12 13 0.93 36.0 2.6