Fresno City vs. American River
@ Delta
9/7/2024 at 6:00 PM
@ Delta
9/7/2024 at 6:00 PM
|
Fresno City
2 |
American River
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Fresno City (7-3) | 25 | 23 | 26 | 25 | 11 | 2 |
| American River | 17 | 25 | 28 | 18 | 15 | 3 |
Fresno City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 45 | .067 |
| 2 | 15 | 4 | 43 | .256 |
| 3 | 17 | 8 | 53 | .170 |
| 4 | 10 | 5 | 34 | .147 |
| 5 | 5 | 4 | 18 | .056 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fresno City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karina Rodriguez | 5 | 5 | 2 | 16 | .188 | 2 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Phoebe Constable * | 5 | 10 | 3 | 36 | .194 | 2 | 2 | 1 | 5 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Julia Nicolet | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jayla Iversen * | 5 | 3 | 3 | 21 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Savanna FauntLeRoy * | 5 | 5 | 3 | 17 | .118 | 39 | 2 | 0 | 1 | 20 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Reese Cuttone * | 5 | 5 | 4 | 17 | .059 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Taygan Rocco | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashlan VanGronigen * | 5 | 24 | 12 | 69 | .174 | 1 | 1 | 2 | 2 | 15 | 0 | 1 | 0 | 0 | 25.5 |
| 24 | Lusa Andrews * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 59 | 30 | 193 | .150 | 52 | 8 | 5 | 12 | 88 | 1 | 12 | 0 | 0 | 74.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Basquez | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lillie Miranda | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaylynn Whitt | 4 | 1 | 0 | 1 | 1.000 | 19 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lacey Frailey | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Morgan Castaneda * | 5 | 18 | 7 | 51 | .216 | 0 | 3 | 1 | 0 | 21 | 0 | 4 | 0 | 0 | 23.0 |
| 6 | Gwen Hansen | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cady Hatch * | 5 | 8 | 10 | 39 | -.051 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kyla Powell * | 5 | 12 | 4 | 34 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Sofia MacPherson * | 5 | 0 | 0 | 1 | .000 | 26 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Mallory Kuehl * | 5 | 4 | 2 | 14 | .143 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Celestine Hayes * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Adrienne Vite | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Jayda Moran | 4 | 11 | 0 | 24 | .458 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Avery Larson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 26 | 189 | .159 | 52 | 12 | 10 | 0 | 93 | 0 | 10 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter