played in 60% of team games
Rk  
1 D Jackson Porterville 12 12 161 90-211 42.7 13-56 23.2 53-92 57.6 246
2 S Bey Merced 12 11 85 82-189 43.4 11-43 25.6 62-92 67.4 237
3 N Curtis Reedley 12 12 311 82-193 42.5 4-19 21.1 54-77 70.1 222
4 M Brown Lemoore 8 2 42 57-104 54.8 2-5 40.0 22-35 62.9 138
5 H Holmes Fresno City 12 12 34 68-144 47.2 42-102 41.2 22-28 78.6 200
6 L Beath Porterville 12 12 143 76-188 40.4 12-45 26.7 27-35 77.1 191
7 S James Merced 12 12 74 67-167 40.1 12-45 26.7 39-59 66.1 185
8 C Kelly Merced 4 3 4 23-43 53.5 1-4 25.0 13-20 65.0 60
8 K Loftin Lemoore 11 11 11 67-141 47.5 0-0 - 31-58 53.4 165
10 B Romo Taft 12 12 122 59-204 28.9 27-113 23.9 27-50 54.0 172
11 I Rubalcava Sequoias 12 11 173 74-139 53.2 0-0 - 21-32 65.6 169
12 T Smith Lemoore 12 12 47 58-188 30.9 10-64 15.6 38-55 69.1 164
13 T Martin Fresno City 12 12 27 63-131 48.1 2-7 28.6 22-44 50.0 150
14 M Harp Fresno City 12 12 43 60-109 55.0 0-8 0.0 27-46 58.7 147
15 J LoCastro Fresno City 12 12 41 58-103 56.3 0-1 0.0 30-50 60.0 146
16 M Bismillah Taft 12 11 98 68-155 43.9 0-5 0.0 9-29 31.0 145
17 J Richardson Reedley 11 7 298 44-111 39.6 8-33 24.2 24-39 61.5 120
18 M Mabie Fresno City 12 12 43 50-104 48.1 5-15 33.3 24-35 68.6 129
19 D Senegal Sequoias 12 10 164 56-108 51.9 0-0 - 15-32 46.9 127
20 T Vasquez Lemoore 11 11 39 42-101 41.6 12-42 28.6 16-21 76.2 112
21 K Brooks Fresno City 12 - 36 36-116 31.0 12-44 27.3 29-47 61.7 113
21 Z McCollum Sequoias 12 3 178 43-114 37.7 3-9 33.3 24-44 54.5 113
23 A Stickman Merced 12 12 70 39-102 38.2 0-1 0.0 33-53 62.3 111
24 K Mumm Reedley 12 12 295 32-91 35.2 21-65 32.3 20-23 87.0 105
25 C Lotulelei Merced 7 1 21 24-50 48.0 0-0 - 13-23 56.5 61
26 G Martin Reedley 12 11 286 39-113 34.5 0-0 - 26-53 49.1 104
27 S Velasquez Reedley 12 12 339 28-112 25.0 21-80 26.3 22-32 68.8 99
28 M Cerda Porterville 12 12 160 31-124 25.0 22-78 28.2 8-14 57.1 92
29 A Gonzales Sequoias 12 11 208 34-98 34.7 10-32 31.3 12-17 70.6 90
29 S Kizzee Reedley 12 2 246 36-74 48.6 0-2 0.0 18-33 54.5 90
31 J Taylor Fresno City 12 - 30 33-63 52.4 0-0 - 23-37 62.2 89
32 R Gonzales Taft 12 11 116 38-90 42.2 0-1 0.0 10-13 76.9 86
32 G Leslie Sequoias 12 6 146 31-83 37.3 24-64 37.5 0-0 - 86
34 S Mora Taft 12 11 86 40-106 37.7 0-0 - 3-4 75.0 83
35 D Finnigan Sequoias 10 4 151 29-85 34.1 5-34 14.7 3-3 100.0 66
36 K Nunez Porterville 4 4 69 8-32 25.0 3-11 27.3 7-10 70.0 26
37 B Santoy Taft 12 11 104 33-92 35.9 2-5 40.0 9-15 60.0 77
38 S Tobias Porterville 9 7 56 19-78 24.4 9-31 29.0 10-16 62.5 57
39 C Rodriguez Sequoias 12 4 108 28-72 38.9 15-41 36.6 0-1 0.0 71
40 B Moore Merced 8 - 50 19-48 39.6 0-0 - 8-15 53.3 46
41 H Mazon Merced 11 9 66 23-80 28.8 6-23 26.1 11-24 45.8 63
42 I Russell Sequoias 12 4 139 19-52 36.5 4-12 33.3 24-37 64.9 66
43 S Pates Lemoore 10 10 10 25-53 47.2 0-0 - 4-14 28.6 54
44 M Brown Reedley 12 2 205 23-54 42.6 0-3 0.0 12-21 57.1 58
45 I Jimenez Sequoias 12 3 108 19-70 27.1 18-61 29.5 1-1 100.0 57
46 D Roebuck Lemoore 12 12 51 19-71 26.8 4-28 14.3 8-19 42.1 50
47 R Herrera Porterville 12 9 158 18-51 35.3 5-20 25.0 7-11 63.6 48
48 D Vazquez Fresno City 12 - 30 14-67 20.9 14-63 22.2 1-2 50.0 43
49 L Pino Fresno City 12 - 15 15-57 26.3 10-45 22.2 2-4 50.0 42
50 N Jones Sequoias 10 - 107 17-36 47.2 0-0 - 0-2 0.0 34
51 G Martinez Porterville 11 4 91 14-46 30.4 8-31 25.8 0-0 - 36
52 M Grantham Taft 12 3 40 17-46 37.0 0-6 0.0 5-11 45.5 39
53 A Gaines Reedley 12 2 196 10-34 29.4 1-7 14.3 9-18 50.0 30
54 G Rodriquez Merced 11 2 18 10-39 25.6 4-15 26.7 3-8 37.5 27
55 A Shimabukuro Merced 12 8 58 10-50 20.0 5-27 18.5 3-11 27.3 28
56 M Gray Sequoias 12 - 98 11-31 35.5 1-3 33.3 2-5 40.0 25
57 K Nichols Taft 12 1 43 10-37 27.0 1-7 14.3 3-7 42.9 24
57 R Ramirez Sequoias 10 1 71 7-33 21.2 5-22 22.7 1-2 50.0 20
59 D Mendez Sequoias 12 1 88 9-41 22.0 2-19 10.5 3-8 37.5 23
59 M Rodriguez Merced 12 2 52 9-41 22.0 2-15 13.3 3-6 50.0 23
61 T Teagues Sequoias 11 2 93 6-16 37.5 0-0 - 6-9 66.7 18
62 T Sofa Reedley 12 - 81 6-21 28.6 4-16 25.0 0-0 - 16
63 N Tiburcio Lemoore 12 2 48 3-17 17.6 0-1 0.0 3-6 50.0 9
64 E Camilo Lemoore 9 - 31 1-1 100.0 1-1 100.0 1-2 50.0 4
65 A Chapman Taft 8 - 24 1-6 16.7 0-0 - 1-2 50.0 3
66 G Putnam Taft 11 - 28 1-9 11.1 0-3 0.0 0-0 - 2
67 M Lopez Taft 4 - 7 0-0 - 0-0 - 0-0 - 0
67 L McDonald Taft 8 - 17 0-0 - 0-0 - 0-0 - 0
67 S Parker Porterville 1 - 12 0-0 - 0-0 - 0-0 - 0
67 K Ratcliff-Hogan Taft 1 - 1 0-0 - 0-0 - 0-0 - 0
71 J Cuellar Fresno City - - - 0-0 - 0-0 - 0-0 - 0
71 S Dinkins Merced - - - 0-0 - 0-0 - 0-0 - 0
71 B Henry Fresno City - - - 0-0 - 0-0 - 0-0 - 0
71 R Moses Merced - - - 0-0 - 0-0 - 0-0 - 0
71 I Naranjo Fresno City - - - 0-0 - 0-0 - 0-0 - 0
71 J Pierce Merced - - - 0-0 - 0-0 - 0-0 - 0
71 M Ramirez Porterville - - - 0-0 - 0-0 - 0-0 - 0
71 J Rawls Lemoore - - - 0-0 - 0-0 - 0-0 - 0