2016-17 Basketball Statistics - Taft
Games
21
Pts per game
50.6
FG %
33.1
3PT %
22.5
FT %
55.6
Reb per game
34.7
Ast per game
7.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-20 (.048) |
| Conference (Pct.) | 0-12 (.000) |
| Streak | Lost 12 |
| Home | 0-6 |
| Away | 1-7 |
| Neutral | 0-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Reedley | L, 87-43 |
| Feb 1 | at Sequoias | L, 94-40 |
| Feb 4 | Fresno City | L, 107-48 |
| Feb 11 | Porterville | L, 70-60 |
| Feb 15 | at Merced | L, 100-55 |
| Feb 18 | at Lemoore | L, 65-60 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Romo | Fr | G | 21 | 21 | 17.3 | 4.8-16.8 | 28.7 | 2.4-9.8 | 24.9 | 3.4-5.5 | 61.7 | 15.4 |
| 3 | Brittany Santoy | So | G | 18 | 17 | 12.1 | 2.1-6.8 | 30.9 | 0.1-0.3 | 40.0 | 1.2-1.8 | 63.6 | 5.5 |
| 5 | Motique Bismillah | Fr | G | 21 | 20 | 15.1 | 4.9-13.0 | 37.7 | 0.0-0.4 | 0.0 | 1.3-3.0 | 45.2 | 11.1 |
| 10 | Kylee Nichols | Fr | G | 21 | 1 | 8.6 | 1.0-3.4 | 29.6 | 0.0-0.5 | 9.1 | 0.2-0.5 | 36.4 | 2.2 |
| 11 | Martha Lopez | Fr | G | 7 | - | 2.4 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
| 12 | Gena Putnam | Fr | G | 19 | - | 4.4 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.1-0.3 | 33.3 | 0.7 |
| 13 | Keana Ratcliff-Hogan | Fr | 4 | - | 1.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 15 | Leah McDonald | Fr | G | 14 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Rosa Gonzales | Fr | F | 21 | 20 | 15.3 | 3.1-7.0 | 44.6 | 0.0-0.0 | 0.0 | 0.9-1.2 | 73.1 | 7.2 |
| 25 | Mariah Grantham | So | F | 21 | 11 | 8.8 | 1.1-4.0 | 28.6 | 0.1-0.5 | 20.0 | 0.5-1.3 | 40.7 | 2.9 |
| 32 | Aliya Chapman | Fr | G | 11 | - | 5.3 | 0.3-1.1 | 25.0 | 0.0-0.1 | 0.0 | 0.1-0.4 | 25.0 | 0.6 |
| 40 | Sierra Mora | So | F | 21 | 15 | 13.3 | 2.6-8.0 | 32.9 | 0.0-0.0 | - | 0.5-0.8 | 68.8 | 5.8 |
| Totals | 21 | 21 | 100.4 | 20.0-60.2 | 33.1 | 2.7-11.9 | 22.5 | 8.0-14.4 | 55.6 | 50.6 | |||
| Opponent | 21 | 21 | 100.4 | 31.9-74.8 | 42.7 | 7.6-23.1 | 32.9 | 14.7-23.8 | 61.8 | 86.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Romo | Fr | G | 21 | 21 | 17.3 | 1.0 | 3.6 | 4.6 | 1.5 | - | 2.8 | 7.4 | 0.4 | 1.7 | 0.0 |
| 3 | Brittany Santoy | So | G | 18 | 17 | 12.1 | 0.9 | 1.4 | 2.3 | 1.5 | 0.1 | 2.1 | 4.8 | 0.4 | 1.6 | 0.0 |
| 5 | Motique Bismillah | Fr | G | 21 | 20 | 15.1 | 1.2 | 2.7 | 3.9 | 2.4 | 0.1 | 0.8 | 4.0 | 0.2 | 1.4 | 1.0 |
| 10 | Kylee Nichols | Fr | G | 21 | 1 | 8.6 | 0.9 | 1.2 | 2.0 | 0.9 | - | 0.3 | 2.6 | 0.1 | 0.4 | 0.1 |
| 11 | Martha Lopez | Fr | G | 7 | - | 2.4 | 0.0 | 0.4 | 0.4 | 0.0 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
| 12 | Gena Putnam | Fr | G | 19 | - | 4.4 | 0.6 | 0.7 | 1.3 | 0.7 | - | 0.1 | 0.8 | 0.1 | 0.1 | 0.0 |
| 13 | Keana Ratcliff-Hogan | Fr | 4 | - | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 15 | Leah McDonald | Fr | G | 14 | - | 3.0 | 0.2 | 0.1 | 0.4 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
| 21 | Rosa Gonzales | Fr | F | 21 | 20 | 15.3 | 2.6 | 5.1 | 7.7 | 1.5 | 0.0 | 0.5 | 1.7 | 0.3 | 0.6 | 0.8 |
| 25 | Mariah Grantham | So | F | 21 | 11 | 8.8 | 1.0 | 2.0 | 3.0 | 1.8 | 0.1 | 0.1 | 2.0 | 0.0 | 0.5 | 0.5 |
| 32 | Aliya Chapman | Fr | G | 11 | - | 5.3 | 0.1 | 0.9 | 1.0 | 0.5 | - | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 |
| 40 | Sierra Mora | So | F | 21 | 15 | 13.3 | 2.3 | 4.5 | 6.8 | 1.3 | 0.0 | 0.5 | 2.0 | 0.3 | 0.5 | 1.3 |
| Totals | 21 | 21 | 100.4 | 11.4 | 23.3 | 34.7 | 12.1 | 0.1 | 7.1 | 26.2 | 0.3 | 6.6 | 3.7 | |||
| Opponent | 21 | 21 | 100.4 | 19.7 | 29.0 | 48.6 | 15.6 | 0.1 | 18.5 | 14.4 | 1.3 | 16.6 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Romo | Fr | G | 21 | 21 | 363 | 101-352 | 28.7 | 51-205 | 24.9 | 71-115 | 61.7 | 324 |
| 3 | Brittany Santoy | So | G | 18 | 17 | 218 | 38-123 | 30.9 | 2-5 | 40.0 | 21-33 | 63.6 | 99 |
| 5 | Motique Bismillah | Fr | G | 21 | 20 | 317 | 103-273 | 37.7 | 0-9 | 0.0 | 28-62 | 45.2 | 234 |
| 10 | Kylee Nichols | Fr | G | 21 | 1 | 180 | 21-71 | 29.6 | 1-11 | 9.1 | 4-11 | 36.4 | 47 |
| 11 | Martha Lopez | Fr | G | 7 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 12 | Gena Putnam | Fr | G | 19 | - | 84 | 6-24 | 25.0 | 0-5 | 0.0 | 2-6 | 33.3 | 14 |
| 13 | Keana Ratcliff-Hogan | Fr | 4 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 15 | Leah McDonald | Fr | G | 14 | - | 42 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Rosa Gonzales | Fr | F | 21 | 20 | 321 | 66-148 | 44.6 | 0-1 | 0.0 | 19-26 | 73.1 | 151 |
| 25 | Mariah Grantham | So | F | 21 | 11 | 185 | 24-84 | 28.6 | 2-10 | 20.0 | 11-27 | 40.7 | 61 |
| 32 | Aliya Chapman | Fr | G | 11 | - | 58 | 3-12 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| 40 | Sierra Mora | So | F | 21 | 15 | 279 | 55-167 | 32.9 | 0-0 | - | 11-16 | 68.8 | 121 |
| Totals | 21 | 21 | 2108 | 419-1265 | 33.1 | 56-249 | 22.5 | 168-302 | 55.6 | 1062 | |||
| Opponent | 21 | 21 | 2108 | 670-1570 | 42.7 | 160-486 | 32.9 | 309-500 | 61.8 | 1809 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Romo | Fr | G | 21 | 21 | 363 | 21 | 75 | 96 | 32 | - | 58 | 155 | 0.4 | 35 | 0 |
| 3 | Brittany Santoy | So | G | 18 | 17 | 218 | 16 | 26 | 42 | 27 | 2 | 38 | 87 | 0.4 | 28 | 0 |
| 5 | Motique Bismillah | Fr | G | 21 | 20 | 317 | 25 | 56 | 81 | 50 | 2 | 16 | 83 | 0.2 | 30 | 20 |
| 10 | Kylee Nichols | Fr | G | 21 | 1 | 180 | 18 | 25 | 43 | 18 | - | 7 | 54 | 0.1 | 8 | 3 |
| 11 | Martha Lopez | Fr | G | 7 | - | 17 | 0 | 3 | 3 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| 12 | Gena Putnam | Fr | G | 19 | - | 84 | 11 | 13 | 24 | 13 | - | 1 | 15 | 0.1 | 1 | 0 |
| 13 | Keana Ratcliff-Hogan | Fr | 4 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| 15 | Leah McDonald | Fr | G | 14 | - | 42 | 3 | 2 | 5 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| 21 | Rosa Gonzales | Fr | F | 21 | 20 | 321 | 55 | 107 | 162 | 31 | 1 | 10 | 36 | 0.3 | 12 | 16 |
| 25 | Mariah Grantham | So | F | 21 | 11 | 185 | 22 | 42 | 64 | 37 | 2 | 2 | 43 | 0.0 | 10 | 11 |
| 32 | Aliya Chapman | Fr | G | 11 | - | 58 | 1 | 10 | 11 | 6 | - | 2 | 7 | 0.3 | 1 | 0 |
| 40 | Sierra Mora | So | F | 21 | 15 | 279 | 48 | 94 | 142 | 28 | 1 | 11 | 42 | 0.3 | 11 | 28 |
| Totals | 21 | 21 | 2108 | 240 | 489 | 729 | 254 | 2 | 150 | 550 | 0.3 | 139 | 78 | |||
| Opponent | 21 | 21 | 2108 | 413 | 608 | 1021 | 328 | 3 | 388 | 302 | 1.3 | 349 | 63 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Romo | Fr | G | 12 | 12 | 10.2 | 4.9-17.0 | 28.9 | 2.2-9.4 | 23.9 | 2.2-4.2 | 54.0 | 14.3 |
| 3 | Brittany Santoy | So | G | 12 | 11 | 8.7 | 2.8-7.7 | 35.9 | 0.2-0.4 | 40.0 | 0.8-1.2 | 60.0 | 6.4 |
| 5 | Motique Bismillah | Fr | G | 12 | 11 | 8.2 | 5.7-12.9 | 43.9 | 0.0-0.4 | 0.0 | 0.8-2.4 | 31.0 | 12.1 |
| 10 | Kylee Nichols | Fr | G | 12 | 1 | 3.6 | 0.8-3.1 | 27.0 | 0.1-0.6 | 14.3 | 0.2-0.6 | 42.9 | 2.0 |
| 11 | Martha Lopez | Fr | G | 4 | - | 1.8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Gena Putnam | Fr | G | 11 | - | 2.5 | 0.1-0.8 | 11.1 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.2 |
| 13 | Keana Ratcliff-Hogan | Fr | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 15 | Leah McDonald | Fr | G | 8 | - | 2.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Rosa Gonzales | Fr | F | 12 | 11 | 9.7 | 3.2-7.5 | 42.2 | 0.0-0.1 | 0.0 | 0.8-1.1 | 76.9 | 7.2 |
| 25 | Mariah Grantham | So | F | 12 | 3 | 3.3 | 1.4-3.8 | 37.0 | 0.0-0.5 | 0.0 | 0.4-0.9 | 45.5 | 3.3 |
| 32 | Aliya Chapman | Fr | G | 8 | - | 3.0 | 0.1-0.8 | 16.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 |
| 40 | Sierra Mora | So | F | 12 | 11 | 7.2 | 3.3-8.8 | 37.7 | 0.0-0.0 | - | 0.2-0.3 | 75.0 | 6.9 |
| Totals | 12 | 12 | 57.2 | 22.2-62.1 | 35.8 | 2.5-11.7 | 21.4 | 5.6-10.9 | 51.1 | 52.6 | |||
| Opponent | 12 | 12 | 57.2 | 31.7-74.1 | 42.7 | 7.5-24.2 | 30.9 | 15.7-24.3 | 64.4 | 86.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Romo | Fr | G | 12 | 12 | 10.2 | 1.1 | 2.6 | 3.7 | 1.3 | - | 2.8 | 8.1 | 0.4 | 1.3 | 0.0 |
| 3 | Brittany Santoy | So | G | 12 | 11 | 8.7 | 0.8 | 1.6 | 2.4 | 1.2 | 0.1 | 2.4 | 5.3 | 0.5 | 1.6 | 0.0 |
| 5 | Motique Bismillah | Fr | G | 12 | 11 | 8.2 | 1.1 | 2.7 | 3.8 | 1.8 | 0.1 | 0.9 | 3.9 | 0.2 | 1.0 | 0.8 |
| 10 | Kylee Nichols | Fr | G | 12 | 1 | 3.6 | 0.8 | 1.2 | 1.9 | 0.5 | - | 0.4 | 2.6 | 0.2 | 0.3 | 0.3 |
| 11 | Martha Lopez | Fr | G | 4 | - | 1.8 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Gena Putnam | Fr | G | 11 | - | 2.5 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| 13 | Keana Ratcliff-Hogan | Fr | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 15 | Leah McDonald | Fr | G | 8 | - | 2.1 | 0.3 | 0.1 | 0.4 | 0.0 | - | 0.1 | 0.0 | - | 0.1 | 0.0 |
| 21 | Rosa Gonzales | Fr | F | 12 | 11 | 9.7 | 2.2 | 5.3 | 7.5 | 0.8 | - | 0.5 | 1.4 | 0.4 | 0.5 | 1.2 |
| 25 | Mariah Grantham | So | F | 12 | 3 | 3.3 | 1.0 | 1.7 | 2.7 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.6 | 0.4 |
| 32 | Aliya Chapman | Fr | G | 8 | - | 3.0 | 0.1 | 1.0 | 1.1 | 0.1 | - | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 |
| 40 | Sierra Mora | So | F | 12 | 11 | 7.2 | 1.8 | 4.3 | 6.1 | 1.0 | - | 0.7 | 2.2 | 0.3 | 0.6 | 1.4 |
| Totals | 12 | 12 | 57.2 | 9.6 | 21.5 | 31.1 | 7.8 | 0.1 | 7.8 | 25.4 | 0.3 | 5.9 | 4.0 | |||
| Opponent | 12 | 12 | 57.2 | 19.1 | 28.3 | 47.3 | 13.8 | 0.1 | 17.1 | 14.2 | 1.2 | 16.8 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Romo | Fr | G | 12 | 12 | 122 | 59-204 | 28.9 | 27-113 | 23.9 | 27-50 | 54.0 | 172 |
| 3 | Brittany Santoy | So | G | 12 | 11 | 104 | 33-92 | 35.9 | 2-5 | 40.0 | 9-15 | 60.0 | 77 |
| 5 | Motique Bismillah | Fr | G | 12 | 11 | 98 | 68-155 | 43.9 | 0-5 | 0.0 | 9-29 | 31.0 | 145 |
| 10 | Kylee Nichols | Fr | G | 12 | 1 | 43 | 10-37 | 27.0 | 1-7 | 14.3 | 3-7 | 42.9 | 24 |
| 11 | Martha Lopez | Fr | G | 4 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Gena Putnam | Fr | G | 11 | - | 28 | 1-9 | 11.1 | 0-3 | 0.0 | 0-0 | - | 2 |
| 13 | Keana Ratcliff-Hogan | Fr | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Leah McDonald | Fr | G | 8 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Rosa Gonzales | Fr | F | 12 | 11 | 116 | 38-90 | 42.2 | 0-1 | 0.0 | 10-13 | 76.9 | 86 |
| 25 | Mariah Grantham | So | F | 12 | 3 | 40 | 17-46 | 37.0 | 0-6 | 0.0 | 5-11 | 45.5 | 39 |
| 32 | Aliya Chapman | Fr | G | 8 | - | 24 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| 40 | Sierra Mora | So | F | 12 | 11 | 86 | 40-106 | 37.7 | 0-0 | - | 3-4 | 75.0 | 83 |
| Totals | 12 | 12 | 686 | 267-745 | 35.8 | 30-140 | 21.4 | 67-131 | 51.1 | 631 | |||
| Opponent | 12 | 12 | 686 | 380-889 | 42.7 | 90-291 | 30.9 | 188-292 | 64.4 | 1038 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Romo | Fr | G | 12 | 12 | 122 | 13 | 31 | 44 | 15 | - | 34 | 97 | 0.4 | 15 | 0 |
| 3 | Brittany Santoy | So | G | 12 | 11 | 104 | 10 | 19 | 29 | 14 | 1 | 29 | 64 | 0.5 | 19 | 0 |
| 5 | Motique Bismillah | Fr | G | 12 | 11 | 98 | 13 | 32 | 45 | 21 | 1 | 11 | 47 | 0.2 | 12 | 9 |
| 10 | Kylee Nichols | Fr | G | 12 | 1 | 43 | 9 | 14 | 23 | 6 | - | 5 | 31 | 0.2 | 3 | 3 |
| 11 | Martha Lopez | Fr | G | 4 | - | 7 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| 12 | Gena Putnam | Fr | G | 11 | - | 28 | 3 | 8 | 11 | 3 | - | 0 | 7 | 0.0 | 0 | 0 |
| 13 | Keana Ratcliff-Hogan | Fr | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 15 | Leah McDonald | Fr | G | 8 | - | 17 | 2 | 1 | 3 | 0 | - | 1 | 0 | - | 1 | 0 |
| 21 | Rosa Gonzales | Fr | F | 12 | 11 | 116 | 26 | 64 | 90 | 10 | - | 6 | 17 | 0.4 | 6 | 14 |
| 25 | Mariah Grantham | So | F | 12 | 3 | 40 | 12 | 20 | 32 | 12 | - | 0 | 10 | 0.0 | 7 | 5 |
| 32 | Aliya Chapman | Fr | G | 8 | - | 24 | 1 | 8 | 9 | 1 | - | 0 | 4 | 0.0 | 1 | 0 |
| 40 | Sierra Mora | So | F | 12 | 11 | 86 | 21 | 52 | 73 | 12 | - | 8 | 26 | 0.3 | 7 | 17 |
| Totals | 12 | 12 | 686 | 115 | 258 | 373 | 94 | 1 | 94 | 305 | 0.3 | 71 | 48 | |||
| Opponent | 12 | 12 | 686 | 229 | 339 | 568 | 166 | 1 | 205 | 170 | 1.2 | 201 | 27 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs. Allan Hancock | L, 71-28 | 8-42 | 19.0 | 2-10 | 20.0 | 10-19 | 52.6 | 8 | 18 | 26 | 0 | 24 | 8 | 5 | 13 | 28 |
| Nov 25 | vs. Mt. San Antonio | L, 113-40 | 11-63 | 17.5 | 2-14 | 14.3 | 16-22 | 72.7 | 14 | 16 | 30 | 6 | 24 | 6 | 4 | 17 | 40 |
| Nov 26 | vs. Canyons | L, 82-61 | 24-73 | 32.9 | 0-8 | 0.0 | 13-22 | 59.1 | 22 | 35 | 57 | 8 | 21 | 5 | 3 | 31 | 61 |
| Dec 1 | vs. Siskiyous | L, 104-60 | 25-61 | 41.0 | 7-15 | 46.7 | 3-10 | 30.0 | 8 | 14 | 22 | 6 | 26 | 12 | 1 | 17 | 60 |
| Dec 2 | vs. Diablo Valley | L, 107-46 | 11-42 | 26.2 | 6-15 | 40.0 | 18-24 | 75.0 | 6 | 17 | 23 | 0 | 27 | 6 | 3 | 11 | 46 |
| Dec 7 | at Bakersfield | L, 105-38 | 15-46 | 32.6 | 0-6 | 0.0 | 8-16 | 50.0 | 17 | 31 | 48 | 6 | 56 | 4 | 1 | 16 | 38 |
| Dec 9 | vs. LA Southwest | L, 66-32 | 11-48 | 22.9 | 3-10 | 30.0 | 7-18 | 38.9 | 10 | 34 | 44 | 7 | 29 | 8 | 6 | 20 | 32 |
| Dec 10 | vs. Victor Valley | L, 74-63 | 25-76 | 32.9 | 4-19 | 21.1 | 9-15 | 60.0 | 22 | 27 | 49 | 13 | 20 | 9 | 3 | 24 | 63 |
| Dec 17 | at EC-Compton Center | W, 63-49 | 22-69 | 31.9 | 2-12 | 16.7 | 17-25 | 68.0 | 18 | 39 | 57 | 10 | 18 | 10 | 4 | 11 | 63 |
| Jan 4 | Reedley | L, 74-62 | 24-70 | 34.3 | 2-15 | 13.3 | 12-21 | 57.1 | 17 | 13 | 30 | 12 | 19 | 10 | 3 | 15 | 62 |
| Jan 7 | Sequoias | L, 95-39 | 15-58 | 25.9 | 4-16 | 25.0 | 5-8 | 62.5 | 8 | 24 | 32 | 7 | 33 | 1 | 4 | 17 | 39 |
| Jan 11 | at Fresno City | L, 124-58 | 27-60 | 45.0 | 4-13 | 30.8 | 0-0 | - | 4 | 20 | 24 | 5 | 29 | 7 | 9 | 0 | 58 |
| Jan 18 | at Porterville | L, 72-48 | 20-84 | 23.8 | 3-21 | 14.3 | 5-10 | 50.0 | 30 | 34 | 64 | 11 | 27 | 8 | 8 | 9 | 48 |
| Jan 21 | Merced | L, 76-66 | 23-57 | 40.4 | 3-8 | 37.5 | 17-27 | 63.0 | 8 | 29 | 37 | 13 | 26 | 4 | 3 | 16 | 66 |
| Jan 25 | Lemoore | L, 71-52 | 24-57 | 42.1 | 4-13 | 30.8 | 0-0 | - | 6 | 20 | 26 | 5 | 29 | 7 | 7 | 0 | 52 |
| Jan 28 | at Reedley | L, 87-43 | 21-55 | 38.2 | 0-6 | 0.0 | 1-4 | 25.0 | 9 | 16 | 25 | 7 | 27 | 3 | 4 | 0 | 43 |
| Feb 1 | at Sequoias | L, 94-40 | 12-45 | 26.7 | 2-10 | 20.0 | 14-22 | 63.6 | 6 | 13 | 19 | 3 | 31 | 5 | 2 | 13 | 40 |
| Feb 4 | Fresno City | L, 107-48 | 22-62 | 35.5 | 1-13 | 7.7 | 3-11 | 27.3 | 3 | 22 | 25 | 6 | 24 | 4 | 2 | 12 | 48 |
| Feb 11 | Porterville | L, 70-60 | 28-78 | 35.9 | 0-8 | 0.0 | 4-9 | 44.4 | 10 | 27 | 37 | 17 | 15 | 9 | 4 | 12 | 60 |
| Feb 15 | at Merced | L, 100-55 | 25-64 | 39.1 | 3-8 | 37.5 | 2-9 | 22.2 | 7 | 13 | 20 | 1 | 32 | 6 | 2 | 0 | 55 |
| Feb 18 | at Lemoore | L, 65-60 | 26-55 | 47.3 | 4-9 | 44.4 | 4-10 | 40.0 | 7 | 27 | 34 | 7 | 13 | 7 | 0 | 0 | 60 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 419-1265 | 33.1 | 56-249 | 22.5 | 168-302 | 55.6 | 11.4 | 23.3 | 34.7 | 7.1 | 26.2 | 6.6 | 3.7 | 12.1 | 50.6 | 0.615 | -0.443 |
| Conference | 12 | 267-745 | 35.8 | 30-140 | 21.4 | 67-131 | 51.1 | 9.6 | 21.5 | 31.1 | 7.8 | 25.4 | 5.9 | 4.0 | 7.8 | 52.6 | 0.631 | -0.433 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 6 | 136-382 | 35.6 | 14-73 | 19.2 | 41-76 | 53.9 | 8.7 | 22.5 | 31.2 | 10.0 | 24.3 | 5.8 | 3.8 | 12.0 | 54.5 | 0.636 | -0.403 |
| Away | 8 | 168-478 | 35.1 | 18-85 | 21.2 | 51-96 | 53.1 | 12.3 | 24.1 | 36.4 | 6.3 | 29.1 | 6.3 | 3.8 | 6.1 | 50.6 | 0.613 | -0.419 |
| Neutral | 7 | 115-405 | 28.4 | 24-91 | 26.4 | 76-130 | 58.5 | 12.9 | 23.0 | 35.9 | 5.7 | 24.4 | 7.7 | 3.6 | 19.0 | 47.1 | 0.599 | -0.509 |
- |
||||||||||||||||||
| Wins | 1 | 22-69 | 31.9 | 2-12 | 16.7 | 17-25 | 68.0 | 18.0 | 39.0 | 57.0 | 10.0 | 18.0 | 10.0 | 4.0 | 11.0 | 63.0 | 0.773 | 0.157 |
| Losses | 20 | 397-1196 | 33.2 | 54-237 | 22.8 | 151-277 | 54.5 | 11.1 | 22.5 | 33.6 | 7.0 | 26.6 | 6.5 | 3.7 | 12.2 | 50.0 | 0.607 | -0.473 |
- |
||||||||||||||||||
| November | 3 | 43-178 | 24.2 | 4-32 | 12.5 | 39-63 | 61.9 | 14.7 | 23.0 | 37.7 | 4.7 | 23.0 | 6.3 | 4.0 | 20.3 | 43.0 | 0.550 | -0.582 |
| December | 6 | 109-342 | 31.9 | 22-77 | 28.6 | 62-108 | 57.4 | 13.5 | 27.0 | 40.5 | 7.0 | 29.3 | 8.2 | 3.0 | 16.5 | 50.3 | 0.615 | -0.399 |
| January | 7 | 154-441 | 34.9 | 20-92 | 21.7 | 40-70 | 57.1 | 11.7 | 22.3 | 34.0 | 8.6 | 27.1 | 5.7 | 5.4 | 8.1 | 52.6 | 0.630 | -0.403 |
| February | 5 | 113-304 | 37.2 | 10-48 | 20.8 | 27-61 | 44.3 | 6.6 | 20.4 | 27.0 | 6.8 | 23.0 | 6.2 | 2.0 | 7.4 | 52.6 | 0.631 | -0.477 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 17 | vs. Allan Hancock | L, 71-28 | 75 |
| Nov 25 | vs. Mt. San Antonio | L, 113-40 | 0 |
| Nov 26 | vs. Canyons | L, 82-61 | 0 |
| Dec 1 | vs. Siskiyous | L, 104-60 | 0 |
| Dec 2 | vs. Diablo Valley | L, 107-46 | 0 |
| Dec 7 | at Bakersfield | L, 105-38 | 0 |
| Dec 9 | vs. LA Southwest | L, 66-32 | 0 |
| Dec 10 | vs. Victor Valley | L, 74-63 | 0 |
| Dec 17 | at EC-Compton Center | W, 63-49 | 0 |
| Jan 4 | Reedley | L, 74-62 | 0 |
| Jan 7 | Sequoias | L, 95-39 | 50 |
| Jan 11 | at Fresno City | L, 124-58 | 0 |
| Jan 18 | at Porterville | L, 72-48 | 0 |
| Jan 21 | Merced | L, 76-66 | 0 |
| Jan 25 | Lemoore | L, 71-52 | 0 |
| Jan 28 | at Reedley | L, 87-43 | 0 |
| Feb 1 | at Sequoias | L, 94-40 | 150 |
| Feb 4 | Fresno City | L, 107-48 | 0 |
| Feb 11 | Porterville | L, 70-60 | 0 |
| Feb 15 | at Merced | L, 100-55 | 0 |
| Feb 18 | at Lemoore | L, 65-60 | 0 |