2016-17 Basketball Statistics - Lemoore

Games 27
Pts per game 56.2
FG % 41.0
3PT % 21.2
FT % 54.9
Reb per game 36.7
Ast per game 11.1
Schedule Summary
Overall (Pct.)11-16 (.407)
Conference (Pct.) 5-7 (.417)
StreakWon 1
Home5-6
Away3-6
Neutral3-4
Full Scores and Schedule »
Recent Games
Jan 28 at Porterville W, 75-55
Feb 1 at Fresno City L, 73-34
Feb 4 Reedley W, 73-64
Feb 8 Merced L, 80-70
Feb 11 at Sequoias L, 75-40
Feb 18 Taft W, 65-60
Statistics category Overall Conf
Games 27 4th 12 2nd
Points 1517 6th 696 5th
Points per game 56.2 6th 58.0 5th
FG made per game 21.8 5th 22.7 5th
FG attempts per game 53.2 7th 56.3 7th
FG Pct 41.0 2nd 40.2 2nd
3PT made per game 2.7 6th 2.4 7th
3PT attempts per game 12.6 6th 11.8 6th
3PT Pct 21.2 7th 20.6 7th
FT made per game 9.9 4th 10.3 4th
FT attempt per game 18.0 4th 17.5 4th
FT Pct 54.9 6th 58.6 5th
Off rebounds per game 12.1 4th 13.0 5th
Def rebounds per game 24.6 4th 25.4 3rd
Total rebounds per game 36.7 5th 38.4 5th
Opponents' Off rebounds per game 15.1 4th 15.0 4th
Opponents' Def rebounds per game 20.4 1st 21.5 1st
Opponents' Total rebounds per game 35.6 3rd 36.5 3rd
Rebound margin per game 1.1 4th 1.9 5th
Assists per game 11.1 3rd 9.8 4th
Opponents' Assists per game 12.9 4th 10.5 4th
Turnovers per game 18.6 3rd 20.7 4th
Opponents' Turnovers per game 14.1 7th 13.4 7th
Steals per game 4.9 7th 5.5 7th
Opponents' Steals per game 13.6 6th 12.9 5th
Blocks per game 4.1 1st 4.4 1st
Opponents' Blocks per game 2.8 3rd 3.5 5th
Personal fouls per game 13.9 2nd 14.3 2nd
Offensive efficiency 0.819 3rd 0.797 5th
Net efficiency -0.029 4th -0.045 5th
Opponents' Personal fouls per game 17.4 4th 14.3 5th
Offensive efficiency 0.847 4th 0.843 4th
Points per game allowed 63.3 3rd 65.4 3rd
Opponents' Field goal percentage 35.6 2nd 35.7 2nd
Opponents' 3PT percentage 27.8 2nd 23.3 2nd
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Field goal total-attempts 589-1437 5th 272-676 5th
3 point total-attempts 72-339 6th 29-141 7th
Free throw total-attempts 267-486 5th 123-210 4th
Opponents' Field goal total-attempts 658-1846 2nd 308-862 4th
Opponents' 3 point total-attempts 166-598 7th 68-292 5th
Shooting
No. Yr Pos
0 Tiffany Smith So PG 27 27 6.3 3.8-12.5 30.6 0.9-4.8 19.2 2.2-3.4 64.5 10.8
3 Noralee Tiburcio Fr PG/G 27 4 4.1 0.3-1.4 23.7 0.0-0.1 0.0 0.4-0.9 45.8 1.1
5 Kiesha Loftin So G 26 11 3.6 4.3-9.0 48.5 0.0-0.2 0.0 1.8-3.5 51.1 10.5
12 Elaine Camilo Fr G 17 - 2.5 0.1-0.1 100.0 0.1-0.1 100.0 0.1-0.1 50.0 0.2
15 Savannah Pates So F/C 25 25 4.4 2.2-4.9 45.1 0.0-0.0 0.0 0.6-2.0 32.0 5.0
20 Taylor Vasquez Fr G 26 26 5.5 3.0-8.5 35.1 1.2-4.0 28.6 1.3-1.8 70.8 8.5
23 Daja Roebuck So G 27 27 6.4 1.8-6.8 26.1 0.5-3.3 15.7 1.1-1.9 60.8 5.2
32 Jennifer Rawls So G/F 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
44 Michelle Brown So C 22 15 5.3 8.1-13.3 61.1 0.1-0.2 40.0 3.0-5.8 52.8 19.4
  Totals     27 27 36.3 21.8-53.2 41.0 2.7-12.6 21.2 9.9-18.0 54.9 56.2
  Opponent     27 27 36.3 24.4-68.4 35.6 6.1-22.1 27.8 8.4-14.7 57.0 63.3
Ball control
No. Yr Pos
0 Tiffany Smith So PG 27 27 6.3 0.7 2.5 3.3 1.3 0.0 4.6 5.6 0.8 1.0 0.0
3 Noralee Tiburcio Fr PG/G 27 4 4.1 0.9 1.3 2.2 1.3 0.0 0.5 1.6 0.3 0.6 0.0
5 Kiesha Loftin So G 26 11 3.6 3.6 4.5 8.1 3.0 0.2 1.1 1.7 0.6 1.4 0.5
12 Elaine Camilo Fr G 17 - 2.5 0.1 0.0 0.1 0.3 0.0 0.0 0.6 0.0 0.0 0.0
15 Savannah Pates So F/C 25 25 4.4 2.7 5.9 8.6 1.6 0.0 1.0 1.4 0.8 0.6 2.2
20 Taylor Vasquez Fr G 26 26 5.5 0.9 2.3 3.2 2.8 0.0 1.5 2.5 0.6 0.6 0.0
23 Daja Roebuck So G 27 27 6.4 0.6 2.6 3.2 1.8 0.0 2.3 3.9 0.6 0.5 0.2
32 Jennifer Rawls So G/F 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
44 Michelle Brown So C 22 15 5.3 3.6 7.0 10.6 2.8 0.0 0.4 1.7 0.2 0.2 1.7
  Totals     27 27 36.3 12.1 24.6 36.7 13.9 0.1 11.1 18.6 0.6 4.9 4.1
  Opponent     27 27 36.3 15.1 20.4 35.6 17.4 0.4 12.9 14.1 0.9 13.6 2.8
Shooting
No. Yr Pos
0 Tiffany Smith So PG 27 27 171 103-337 30.6 25-130 19.2 60-93 64.5 291
3 Noralee Tiburcio Fr PG/G 27 4 111 9-38 23.7 0-4 0.0 11-24 45.8 29
5 Kiesha Loftin So G 26 11 93 113-233 48.5 0-4 0.0 46-90 51.1 272
12 Elaine Camilo Fr G 17 - 43 1-1 100.0 1-1 100.0 1-2 50.0 4
15 Savannah Pates So F/C 25 25 109 55-122 45.1 0-1 0.0 16-50 32.0 126
20 Taylor Vasquez Fr G 26 26 144 78-222 35.1 30-105 28.6 34-48 70.8 220
23 Daja Roebuck So G 27 27 174 48-184 26.1 14-89 15.7 31-51 60.8 141
32 Jennifer Rawls So G/F 1 - 1 0-0 - 0-0 - 0-0 - 0
44 Michelle Brown So C 22 15 116 179-293 61.1 2-5 40.0 67-127 52.8 427
  Totals     27 27 980 589-1437 41.0 72-339 21.2 267-486 54.9 1517
  Opponent     27 27 980 658-1846 35.6 166-598 27.8 227-398 57.0 1709
Ball control
No. Yr Pos
0 Tiffany Smith So PG 27 27 171 20 68 88 34 0 123 151 0.8 27 0
3 Noralee Tiburcio Fr PG/G 27 4 111 24 35 59 34 0 13 44 0.3 16 0
5 Kiesha Loftin So G 26 11 93 93 118 211 77 4 28 45 0.6 37 12
12 Elaine Camilo Fr G 17 - 43 1 0 1 5 0 0 11 0.0 0 0
15 Savannah Pates So F/C 25 25 109 67 147 214 41 1 26 34 0.8 16 56
20 Taylor Vasquez Fr G 26 26 144 23 61 84 73 1 40 64 0.6 16 1
23 Daja Roebuck So G 27 27 174 16 71 87 49 0 61 104 0.6 14 5
32 Jennifer Rawls So G/F 1 - 1 0 0 0 0 - 0 0 - 0 0
44 Michelle Brown So C 22 15 116 79 155 234 61 0 8 38 0.2 5 37
  Totals     27 27 980 328 664 992 375 4 299 501 0.6 132 111
  Opponent     27 27 980 409 552 961 471 12 349 380 0.9 368 75
Shooting
No. Yr Pos
0 Tiffany Smith So PG 12 12 3.9 4.8-15.7 30.9 0.8-5.3 15.6 3.2-4.6 69.1 13.7
3 Noralee Tiburcio Fr PG/G 12 2 4.0 0.2-1.4 17.6 0.0-0.1 0.0 0.2-0.5 50.0 0.8
5 Kiesha Loftin So G 11 11 1.0 6.1-12.8 47.5 0.0-0.0 - 2.8-5.3 53.4 15.0
12 Elaine Camilo Fr G 9 - 3.4 0.1-0.1 100.0 0.1-0.1 100.0 0.1-0.2 50.0 0.4
15 Savannah Pates So F/C 10 10 1.0 2.5-5.3 47.2 0.0-0.0 - 0.4-1.4 28.6 5.4
20 Taylor Vasquez Fr G 11 11 3.5 3.8-9.2 41.6 1.1-3.8 28.6 1.5-1.9 76.2 10.2
23 Daja Roebuck So G 12 12 4.3 1.6-5.9 26.8 0.3-2.3 14.3 0.7-1.6 42.1 4.2
32 Jennifer Rawls So G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
44 Michelle Brown So C 8 2 5.3 7.1-13.0 54.8 0.2-0.6 40.0 2.8-4.4 62.9 17.3
  Totals     12 12 23.3 22.7-56.3 40.2 2.4-11.8 20.6 10.2-17.5 58.6 58.0
  Opponent     12 12 23.3 25.7-71.8 35.7 5.7-24.3 23.3 8.4-14.8 57.1 65.4
Ball control
No. Yr Pos
0 Tiffany Smith So PG 12 12 3.9 0.8 2.9 3.7 1.3 - 4.2 6.0 0.7 0.8 0.0
3 Noralee Tiburcio Fr PG/G 12 2 4.0 1.0 1.8 2.8 1.7 - 0.8 1.9 0.4 0.8 0.0
5 Kiesha Loftin So G 11 11 1.0 4.8 5.4 10.2 3.9 0.3 1.1 2.6 0.4 1.8 0.4
12 Elaine Camilo Fr G 9 - 3.4 0.1 0.0 0.1 0.3 - 0.0 0.7 0.0 0.0 0.0
15 Savannah Pates So F/C 10 10 1.0 3.2 6.6 9.8 2.0 - 0.7 1.4 0.5 0.8 3.0
20 Taylor Vasquez Fr G 11 11 3.5 0.7 2.6 3.4 2.9 - 0.9 2.7 0.3 0.7 0.0
23 Daja Roebuck So G 12 12 4.3 0.8 3.2 3.9 1.3 - 2.3 4.8 0.5 0.5 0.3
32 Jennifer Rawls So G/F - - - - - - - - - - - - -
44 Michelle Brown So C 8 2 5.3 4.0 7.1 11.1 2.8 - 0.1 1.8 0.1 0.5 2.0
  Totals     12 12 23.3 13.0 25.4 38.4 14.3 0.3 9.8 20.7 0.5 5.5 4.4
  Opponent     12 12 23.3 15.0 21.5 36.5 14.3 0.2 10.5 13.4 0.8 12.9 3.5
Shooting
No. Yr Pos
0 Tiffany Smith So PG 12 12 47 58-188 30.9 10-64 15.6 38-55 69.1 164
3 Noralee Tiburcio Fr PG/G 12 2 48 3-17 17.6 0-1 0.0 3-6 50.0 9
5 Kiesha Loftin So G 11 11 11 67-141 47.5 0-0 - 31-58 53.4 165
12 Elaine Camilo Fr G 9 - 31 1-1 100.0 1-1 100.0 1-2 50.0 4
15 Savannah Pates So F/C 10 10 10 25-53 47.2 0-0 - 4-14 28.6 54
20 Taylor Vasquez Fr G 11 11 39 42-101 41.6 12-42 28.6 16-21 76.2 112
23 Daja Roebuck So G 12 12 51 19-71 26.8 4-28 14.3 8-19 42.1 50
32 Jennifer Rawls So G/F - - - 0-0 - 0-0 - 0-0 - 0
44 Michelle Brown So C 8 2 42 57-104 54.8 2-5 40.0 22-35 62.9 138
  Totals     12 12 279 272-676 40.2 29-141 20.6 123-210 58.6 696
  Opponent     12 12 279 308-862 35.7 68-292 23.3 101-177 57.1 785
Ball control
No. Yr Pos
0 Tiffany Smith So PG 12 12 47 9 35 44 16 - 50 72 0.7 10 0
3 Noralee Tiburcio Fr PG/G 12 2 48 12 21 33 20 - 10 23 0.4 10 0
5 Kiesha Loftin So G 11 11 11 53 59 112 43 3 12 29 0.4 20 4
12 Elaine Camilo Fr G 9 - 31 1 0 1 3 - 0 6 0.0 0 0
15 Savannah Pates So F/C 10 10 10 32 66 98 20 - 7 14 0.5 8 30
20 Taylor Vasquez Fr G 11 11 39 8 29 37 32 - 10 30 0.3 8 0
23 Daja Roebuck So G 12 12 51 9 38 47 16 - 27 57 0.5 6 3
32 Jennifer Rawls So G/F - - - - - - - - - - - - -
44 Michelle Brown So C 8 2 42 32 57 89 22 - 1 14 0.1 4 16
  Totals     12 12 279 156 305 461 172 3 117 248 0.5 66 53
  Opponent     12 12 279 180 258 438 172 2 126 161 0.8 155 42
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 10 vs. American River L, 72-66 21-45 46.7 0-9 0.0 24-38 63.2 11 31 42 16 10 3 3 16 66
Nov 11 vs. Los Medanos W, 57-45 24-63 38.1 2-13 15.4 7-17 41.2 21 32 53 14 9 5 4 15 57
Nov 12 vs. Shasta W, 56-52 23-49 46.9 4-9 44.4 6-11 54.5 11 26 37 18 3 3 5 12 56
Nov 18 San Mateo L, 53-51 18-51 35.3 6-22 27.3 9-15 60.0 11 15 26 13 12 4 4 16 51
Nov 19 Merced L, 45-44 17-47 36.2 1-9 11.1 9-13 69.2 6 20 26 12 12 2 4 11 44
Nov 22 at Cosumnes River W, 58-55 25-49 51.0 1-10 10.0 7-21 33.3 10 26 36 17 3 3 5 11 58
Dec 1 vs. San Diego Mesa W, 54-45 22-54 40.7 3-12 25.0 7-20 35.0 13 26 39 13 17 3 4 11 54
Dec 2 vs. Moorpark L, 61-45 18-49 36.7 5-25 20.0 4-9 44.4 11 17 28 11 19 4 4 16 45
Dec 3 vs. Merced L, 60-54 16-46 34.8 3-12 25.0 19-24 79.2 9 29 38 8 24 6 1 19 54
Dec 8 vs. Siskiyous L, 86-47 17-43 39.5 2-17 11.8 11-18 61.1 8 19 27 12 16 5 0 9 47
Dec 9 at Santa Rosa L, 64-41 16-48 33.3 4-18 22.2 5-17 29.4 8 23 31 4 20 6 3 14 41
Dec 16 Hartnell W, 82-58 32-62 51.6 4-14 28.6 14-29 48.3 18 21 39 14 23 9 8 22 82
Dec 17 Chabot L, 84-59 23-46 50.0 5-14 35.7 8-14 57.1 10 25 35 10 33 2 2 9 59
Dec 18 Santa Ana W, 64-58 27-51 52.9 2-6 33.3 8-17 47.1 7 30 37 14 23 6 5 14 64
Dec 30 at Bakersfield L, 85-43 18-58 31.0 1-8 12.5 6-13 46.2 18 19 37 6 29 5 6 8 43
Jan 4 Porterville W, 65-54 25-58 43.1 4-16 25.0 11-16 68.8 13 27 40 11 18 5 2 16 65
Jan 7 Fresno City L, 73-40 18-53 34.0 0-7 0.0 4-7 57.1 15 23 38 4 23 6 3 11 40
Jan 11 at Reedley L, 72-68 26-66 39.4 6-25 24.0 10-18 55.6 10 23 33 13 11 5 7 17 68
Jan 14 at Merced L, 64-56 21-61 34.4 1-10 10.0 13-26 50.0 14 26 40 8 9 6 5 17 56
Jan 18 Sequoias L, 63-39 14-49 28.6 2-9 22.2 9-13 69.2 11 22 33 6 34 6 6 13 39
Jan 25 at Taft W, 71-52 26-60 43.3 3-13 23.1 16-29 55.2 17 32 49 14 11 9 4 9 71
Jan 28 at Porterville W, 75-55 34-72 47.2 0-4 0.0 7-11 63.6 20 23 43 12 21 3 3 14 75
Feb 1 at Fresno City L, 73-34 14-47 29.8 2-10 20.0 4-9 44.4 10 26 36 1 26 3 2 17 34
Feb 4 Reedley W, 73-64 27-52 51.9 1-7 14.3 18-27 66.7 10 29 39 17 20 10 5 18 73
Feb 8 Merced L, 80-70 26-50 52.0 2-6 33.3 16-24 66.7 9 28 37 12 28 3 8 17 70
Feb 11 at Sequoias L, 75-40 17-45 37.8 6-16 37.5 0-5 0.0 9 19 28 7 35 5 4 11 40
Feb 18 Taft W, 65-60 24-63 38.1 2-18 11.1 15-25 60.0 18 27 45 12 12 5 4 12 65
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 589-1437 41.0 72-339 21.2 267-486 54.9 12.1 24.6 36.7 11.1 18.6 4.9 4.1 13.9 56.2 0.819 -0.029
Conference 12 272-676 40.2 29-141 20.6 123-210 58.6 13.0 25.4 38.4 9.8 20.7 5.5 4.4 14.3 58.0 0.797 -0.045
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 251-582 43.1 29-128 22.7 121-200 60.5 11.6 24.3 35.9 11.4 21.6 5.3 4.6 14.5 59.3 0.823 -0.004
Away 9 197-506 38.9 24-114 21.1 68-149 45.6 12.9 24.1 37.0 9.1 18.3 5.0 4.3 13.1 54.0 0.772 -0.108
Neutral 7 141-349 40.4 19-97 19.6 78-137 56.9 12.0 25.7 37.7 13.1 14.0 4.1 3.0 14.0 54.1 0.878 0.039
 
-
Wins 11 289-633 45.7 26-122 21.3 116-223 52.0 14.4 27.2 41.5 14.2 14.5 5.5 4.5 14.0 65.5 0.965 0.285
Losses 16 300-804 37.3 46-217 21.2 151-263 57.4 10.6 22.8 33.4 8.9 21.3 4.4 3.9 13.8 49.8 0.720 -0.258
 
-
November 6 128-304 42.1 14-72 19.4 62-115 53.9 11.7 25.0 36.7 15.0 8.2 3.3 4.2 13.5 55.3 0.975 0.208
December 9 189-457 41.4 29-126 23.0 82-161 50.9 11.3 23.2 34.6 10.2 22.7 5.1 3.7 13.6 54.3 0.765 -0.141
January 7 164-419 39.1 16-84 19.0 70-120 58.3 14.3 25.1 39.4 9.7 18.1 5.7 4.3 13.9 59.1 0.818 0.045
February 5 108-257 42.0 13-57 22.8 53-90 58.9 11.2 25.8 37.0 9.8 24.2 5.2 4.6 15.0 56.4 0.768 -0.179
Date Opponent Score Attend
Nov 10 vs. American River L, 72-66 0
Nov 11 vs. Los Medanos W, 57-45 0
Nov 12 vs. Shasta W, 56-52 0
Nov 18 San Mateo L, 53-51 0
Nov 19 Merced L, 45-44 0
Nov 22 at Cosumnes River W, 58-55 0
Dec 1 vs. San Diego Mesa W, 54-45 0
Dec 2 vs. Moorpark L, 61-45 0
Dec 3 vs. Merced L, 60-54 0
Dec 8 vs. Siskiyous L, 86-47 0
Dec 9 at Santa Rosa L, 64-41 0
Dec 16 Hartnell W, 82-58 0
Dec 17 Chabot L, 84-59 0
Dec 18 Santa Ana W, 64-58 0
Dec 30 at Bakersfield L, 85-43 0
Jan 4 Porterville W, 65-54 0
Jan 7 Fresno City L, 73-40 0
Jan 11 at Reedley L, 72-68 0
Jan 14 at Merced L, 64-56 0
Jan 18 Sequoias L, 63-39 0
Jan 25 at Taft W, 71-52 0
Jan 28 at Porterville W, 75-55 0
Feb 1 at Fresno City L, 73-34 0
Feb 4 Reedley W, 73-64 0
Feb 8 Merced L, 80-70 0
Feb 11 at Sequoias L, 75-40 100
Feb 18 Taft W, 65-60 0