2025-26 Volleyball Statistics - Merced

Matches 26
Kills per set 9.00
Hitting % .093
Assists per set 8.14
Blocks per set 1.37
Service Aces per set 2.17
Digs per set 11.01
Schedule Summary
Overall (Pct.)10-16 (.385)
Conference (Pct.) 3-5 (.375)
StreakLost 2
Home1-5
Away3-9
Neutral6-2
Full Scores and Schedule »
Recent Games
Oct 29 at Coalinga L, 3-0
Oct 31 at Fresno City L, 3-0
Nov 5 at Porterville W, 3-0
Nov 7 at Columbia W, 3-0
Nov 12 Clovis L, 3-1
Nov 14 Reedley L, 3-0
Statistics category Overall Conf
Matches 26 7th 8 6th
Sets 92 7th 27 4th
Kills 828 8th 243 8th
Kills per set 9.00 8th 9.00 8th
Errors 529 5th 157 4th
Total Attacks 3228 7th 991 3rd
Hitting Percentage .093 8th .087 8th
Assists 749 8th 220 8th
Assists per set 8.14 8th 8.15 7th
Service Aces 200 7th 61 5th
Service Errors 182 8th 40 7th
Service Aces per set 2.17 6th 2.26 5th
Receptions 1805 5th 535 1st
Reception Errors 196 4th 65 2nd
Digs 1013 10th 343 8th
Digs per set 11.01 10th 12.70 9th
Block Solo 53 6th 14 5th
Block Assist 146 6th 50 4th
Block Total 126 6th 39 4th
Blocks per set 1.37 6th 1.44 4th
Block Errors 22 4th 5 5th
Ball Handling Errors 20 3rd 4 3rd
Points 1154.0 8th 343.0 7th
Points per set 12.5 8th 12.7 7th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Players
No. Yr Pos
1 Emma Chavarria So DS 26 92 2 0.02 4 33 -.061 37 0.40 55 0.60 441 34 248 2.70 0 0 0 0.00 57.0 0.6
2 Anna Brasil So MB 26 92 215 2.34 73 639 .222 13 0.14 19 0.21 43 5 71 0.77 21 31 52 0.57 270.5 2.9
3 Nia Vasquez FR DS 23 69 7 0.10 19 52 -.231 24 0.35 16 0.23 240 28 107 1.55 0 0 0 0.00 23.0 0.3
4 Rylee Fillebrown So OH 25 83 108 1.30 95 502 .026 11 0.13 46 0.55 347 32 132 1.59 0 6 6 0.07 157.0 1.9
5 Gabby Butticci So Setter 25 86 27 0.31 23 135 .030 473 5.50 34 0.40 1 1 97 1.13 3 13 16 0.19 70.5 0.8
6 Angelina Vargas So MB 13 21 16 0.76 28 90 -.133 2 0.10 0 0.00 4 2 6 0.29 3 6 9 0.43 22.0 1.0
7 Sienna Romo Fr OH 20 47 25 0.53 40 221 -.068 3 0.06 6 0.13 147 20 49 1.04 0 1 1 0.02 31.5 0.7
8 Ashlynn Roduner Fr MB/OPP 26 91 136 1.49 55 402 .201 2 0.02 0 0.00 13 4 15 0.16 21 43 64 0.70 178.5 2.0
9 Marissa Merrell Fr OH 25 77 131 1.70 89 502 .084 26 0.34 18 0.23 388 45 157 2.04 2 14 16 0.21 158.0 2.1
10 Alex Zamarippa Fr DS 17 34 3 0.09 4 22 -.045 0 0.00 5 0.15 152 18 40 1.18 0 0 0 0.00 8.0 0.2
11 Anisa Hekimian Fr MB 9 19 20 1.05 14 71 .085 0 0.00 0 0.00 2 1 3 0.16 2 4 6 0.32 24.0 1.3
12 Macie Stucker Fr Setter 15 47 12 0.26 5 42 .167 155 3.30 1 0.02 2 1 56 1.19 1 5 6 0.13 16.5 0.4
13 Felicity Parker So OPP 26 80 126 1.57 80 517 .089 3 0.04 0 0.00 25 5 32 0.40 0 23 23 0.29 137.5 1.7
  Totals     26 92 828 9.00 529 3228 .093 749 8.14 200 2.17 1805 196 1013 11.01 53 146 126 1.37 1154.0 12.5
  Opponent     26 92 905 9.84 440 2943 .158 840 9.13 197 2.14 - 198 1496 16.26 40 181 131 1.42 1232.5 13.4
Players
No. Yr Pos
1 Emma Chavarria So DS 8 27 1 0.04 0 10 .100 14 0.52 18 0.67 111 11 93 3.44 0 0 0 0.00 19.0 0.7
2 Anna Brasil So MB 8 27 61 2.26 21 192 .208 3 0.11 4 0.15 4 0 20 0.74 7 11 18 0.67 77.5 2.9
3 Nia Vasquez FR DS 8 21 3 0.14 4 15 -.067 6 0.29 4 0.19 77 9 38 1.81 0 0 0 0.00 7.0 0.3
4 Rylee Fillebrown So OH 8 27 38 1.41 41 203 -.015 3 0.11 22 0.81 135 12 50 1.85 0 3 3 0.11 61.5 2.3
5 Gabby Butticci So Setter 7 23 11 0.48 4 35 .200 102 4.43 7 0.30 1 1 26 1.13 1 4 5 0.22 21.0 0.9
6 Angelina Vargas So MB 5 7 4 0.57 9 26 -.192 0 0.00 0 0.00 0 0 3 0.43 0 3 3 0.43 5.5 0.8
7 Sienna Romo Fr OH 8 16 12 0.75 16 85 -.047 1 0.06 1 0.06 44 11 4 0.25 0 0 0 0.00 13.0 0.8
8 Ashlynn Roduner Fr MB/OPP 8 26 46 1.77 20 133 .195 1 0.04 0 0.00 3 1 5 0.19 5 14 19 0.73 58.0 2.2
9 Marissa Merrell Fr OH 8 22 39 1.77 29 165 .061 4 0.18 4 0.18 106 12 54 2.45 1 3 4 0.18 45.5 2.1
10 Alex Zamarippa Fr DS 7 9 1 0.11 0 5 .200 0 0.00 1 0.11 45 6 7 0.78 0 0 0 0.00 2.0 0.2
11 Anisa Hekimian Fr MB 1 1 3 3.00 0 5 .600 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 3.0 3.0
12 Macie Stucker Fr Setter 7 20 5 0.25 2 18 .167 86 4.30 0 0.00 2 1 33 1.65 0 2 2 0.10 6.0 0.3
13 Felicity Parker So OPP 8 20 19 0.95 11 99 .081 0 0.00 0 0.00 7 1 9 0.45 0 10 10 0.50 24.0 1.2
  Totals     8 27 243 9.00 157 991 .087 220 8.15 61 2.26 535 65 343 12.70 14 50 39 1.44 343.0 12.7
  Opponent     8 27 266 9.85 134 896 .147 251 9.30 63 2.33 - 55 508 18.81 24 59 54 1.98 382.5 14.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Monterey Peninsula L, 3-1 4 31 25 146 .041 29 10 14 86 8 40 2 4 3 4 2 45.0
Aug 22 vs. Cuesta W, 3-1 4 42 20 130 .169 36 15 8 77 14 44 2 4 1 4 0 61.0
Aug 27 at Modesto L, 3-1 4 35 22 131 .099 30 6 7 82 11 34 4 4 1 6 2 47.0
Sep 5 at Sacramento City L, 3-0 3 22 23 110 -.009 20 2 8 66 5 29 4 8 0 8 2 32.0
Sep 5 vs. Los Medanos W, 3-0 3 28 13 78 .192 25 12 8 48 2 18 0 4 1 2 1 42.0
Sep 12 vs. Gavilan W, 3-0 3 28 21 91 .077 26 11 14 38 2 32 5 2 1 6 0 45.0
Sep 12 vs. Contra Costa W, 3-0 3 31 21 103 .097 23 11 13 42 5 33 2 4 0 4 1 46.0
Sep 19 at Porterville L, 3-2 5 47 23 203 .118 44 17 6 98 13 81 1 10 1 6 0 70.0
Sep 19 vs. Cerro Coso L, 3-1 4 42 23 143 .133 39 10 4 83 9 54 0 4 1 2 0 54.0
Sep 26 vs. Lemoore L, 3-2 5 51 28 179 .128 49 7 10 95 8 57 2 10 1 7 1 65.0
Sep 26 vs. Butte W, 3-1 4 35 17 146 .123 33 3 5 71 6 55 7 6 3 10 0 48.0
Oct 1 Fresno City L, 3-0 3 16 18 100 -.020 14 3 5 67 9 28 0 6 0 3 0 22.0
Oct 3 vs. Siskiyous W, 3-2 5 49 30 165 .115 48 6 15 95 10 43 3 6 0 6 1 61.0
Oct 3 at San Mateo L, 3-0 3 20 13 106 .066 18 7 3 68 5 24 1 8 0 5 2 32.0
Oct 8 Columbia W, 3-1 4 48 23 137 .182 41 14 6 61 8 47 1 0 0 1 1 63.0
Oct 10 at Clovis L, 3-0 3 18 24 129 -.047 15 4 4 69 7 39 1 6 1 4 0 26.0
Oct 15 at Reedley W, 3-1 4 47 23 179 .134 44 9 6 75 5 77 3 10 0 8 1 64.0
Oct 17 Sequoias L, 3-0 3 26 16 112 .089 21 5 5 68 5 15 1 6 0 4 0 35.0
Oct 22 at Lemoore L, 3-0 3 23 24 106 -.009 21 5 3 66 7 36 1 4 3 3 1 31.0
Oct 24 Taft L, 3-0 3 20 19 88 .011 17 1 6 68 6 15 0 4 1 2 2 23.0
Oct 29 at Coalinga L, 3-0 3 19 14 95 .053 18 3 5 71 10 28 1 6 0 4 0 26.0
Oct 31 at Fresno City L, 3-0 3 12 17 90 -.056 12 5 2 66 8 25 4 6 1 7 0 24.0
Nov 5 at Porterville W, 3-0 3 36 20 105 .152 32 8 8 48 5 32 3 2 0 4 1 48.0
Nov 7 at Columbia W, 3-0 3 37 16 86 .244 30 12 5 39 4 23 1 4 2 3 0 52.0
Nov 12 Clovis L, 3-1 4 39 28 163 .067 38 11 7 93 11 63 3 14 0 10 0 60.0
Nov 14 Reedley L, 3-0 3 26 8 107 .168 26 3 5 65 13 41 1 4 1 3 2 32.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 828 9.00 529 3228 .093 749 8.14 200 2.17 1805 196 1013 11.01 53 146 126 1.37 1154.0 12.5
Conference 8 27 243 9.00 157 991 .087 220 8.15 61 2.26 535 65 343 12.70 14 50 39 1.44 343.0 12.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 20 175 8.75 112 707 .089 157 7.85 37 1.85 422 52 209 10.45 6 34 23 1.15 235.0 11.8
Away 12 41 347 8.46 244 1486 .069 313 7.63 88 2.15 834 88 468 11.41 26 72 62 1.51 497.0 12.1
Neutral 8 31 306 9.87 173 1035 .129 279 9.00 75 2.42 549 56 336 10.84 21 40 41 1.32 422.0 13.6
 
-
Wins 10 36 381 10.58 204 1220 .145 338 9.39 101 2.81 594 61 404 11.22 27 42 48 1.33 530.0 14.7
Losses 16 56 447 7.98 325 2008 .061 411 7.34 99 1.77 1211 135 609 10.88 26 104 78 1.39 624.0 11.1
 
-
August 3 12 108 9.00 67 407 .101 95 7.92 31 2.58 245 33 118 9.83 8 12 14 1.17 153.0 12.8
September 8 30 284 9.47 169 1053 .109 259 8.63 73 2.43 541 50 359 11.97 21 48 45 1.50 402.0 13.4
October 11 37 298 8.05 221 1307 .059 269 7.27 62 1.68 774 80 377 10.19 16 62 47 1.27 407.0 11.0
November 4 13 138 10.62 72 461 .143 126 9.69 34 2.62 245 33 159 12.23 8 24 20 1.54 192.0 14.8
Date Opponent Score Attend
Aug 22 at Monterey Peninsula L, 3-1 0
Aug 22 vs. Cuesta W, 3-1 0
Aug 27 at Modesto L, 3-1 0
Sep 5 at Sacramento City L, 3-0 0
Sep 5 vs. Los Medanos W, 3-0 0
Sep 12 vs. Gavilan W, 3-0 0
Sep 12 vs. Contra Costa W, 3-0 0
Sep 19 at Porterville L, 3-2 0
Sep 19 vs. Cerro Coso L, 3-1 0
Sep 26 vs. Lemoore L, 3-2 0
Sep 26 vs. Butte W, 3-1 0
Oct 1 Fresno City L, 3-0 0
Oct 3 vs. Siskiyous W, 3-2 0
Oct 3 at San Mateo L, 3-0 0
Oct 8 Columbia W, 3-1 0
Oct 10 at Clovis L, 3-0 0
Oct 15 at Reedley W, 3-1 0
Oct 17 Sequoias L, 3-0 0
Oct 22 at Lemoore L, 3-0 0
Oct 24 Taft L, 3-0 0
Oct 29 at Coalinga L, 3-0 0
Oct 31 at Fresno City L, 3-0 0
Nov 5 at Porterville W, 3-0 0
Nov 7 at Columbia W, 3-0 0
Nov 12 Clovis L, 3-1 0
Nov 14 Reedley L, 3-0 0