Anna Brasil #2 MB Merced

m 26
k/s 2.34
h % .222
a/s 0.14
b/s 0.57
sa/s 0.21
d/s 0.77
Recent Games
Oct 29 at Coalinga L, 3-0
Oct 31 at Fresno City L, 3-0
Nov 5 at Porterville W, 3-0
Nov 7 at Columbia W, 3-0
Nov 12 Clovis L, 3-1
Nov 14 Reedley L, 3-0
Statistics category Overall Conf
Matches 26 52nd 8 1st
Sets 92 40th 27 7th
Kills 215 15th 61 13th
Kills per set 2.34 14th 2.26 14th
Errors 73 28th 21 25th
Total Attacks 639 18th 192 11th
Total Attacks per set 6.95 16th 7.11 14th
Hitting Percentage .222 12th .208 18th
Assists 13 43rd 3 48th
Assists per set 0.14 42nd 0.11 54th
Service Total Attempts 0 53rd 0 1st
Service Aces 19 44th 4 46th
Service Errors 20 47th 2 70th
Service Aces per set 0.21 54th 0.15 59th
Receptions 43 60th 4 63rd
Reception Errors 5 67th 0 83rd
Digs 71 66th 20 67th
Digs per set 0.77 81st 0.74 75th
Block Solo 21 7th 7 4th
Block Assist 31 21st 11 12th
Block Total 52 17th 18 8th
Blocks per set 0.57 15th 0.67 11th
Block Errors 2 33rd 1 17th
Ball Handling Errors 1 20th 0 16th
Points 270.5 15th 77.5 12th
Points per set 2.9 13th 2.9 13th
Matches started 26 27th 8 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Monterey Peninsula L, 3-1 1 4 9 2 31 .226 0 1 1 5 0 4 1 0 0 1 0 11.0
Aug 22 vs. Cuesta W, 3-1 1 4 6 5 27 .037 0 1 2 0 0 5 0 1 0 1 0 7.5
Aug 27 at Modesto L, 3-1 1 4 16 3 32 .406 1 1 1 0 0 2 2 2 0 4 0 20.0
Sep 5 at Sacramento City L, 3-0 1 3 4 3 19 .053 0 0 1 8 0 0 1 1 0 2 0 5.5
Sep 5 vs. Los Medanos W, 3-0 1 3 6 1 15 .333 0 0 2 9 0 4 0 1 0 1 0 6.5
Sep 12 vs. Gavilan W, 3-0 1 3 9 3 16 .375 1 3 2 0 0 2 1 0 0 1 0 13.0
Sep 12 vs. Contra Costa W, 3-0 1 3 9 4 24 .208 3 1 2 4 1 5 1 1 0 2 0 11.5
Sep 19 at Porterville L, 3-2 1 5 11 3 35 .229 0 2 1 4 0 6 0 3 0 3 0 14.5
Sep 19 vs. Cerro Coso L, 3-1 1 4 13 0 28 .464 2 0 0 3 0 1 0 1 0 1 0 13.5
Sep 26 vs. Lemoore L, 3-2 1 5 12 4 34 .235 0 1 0 2 0 4 2 1 0 3 0 15.5
Sep 26 vs. Butte W, 3-1 1 4 13 2 38 .289 0 0 2 1 1 3 1 1 1 2 0 14.5
Oct 1 Fresno City L, 3-0 1 3 1 2 15 -.067 0 1 1 1 0 0 0 1 0 1 0 2.5
Oct 3 vs. Siskiyous W, 3-2 1 5 14 3 33 .333 3 0 1 2 2 5 2 1 0 3 0 16.5
Oct 3 at San Mateo L, 3-0 1 3 4 2 15 .133 0 1 1 1 1 2 0 2 0 2 0 6.0
Oct 8 Columbia W, 3-1 1 4 15 2 32 .406 2 0 1 2 0 7 1 0 0 1 0 16.0
Oct 10 at Clovis L, 3-0 1 3 4 3 22 .045 0 0 0 0 0 2 0 2 0 2 0 5.0
Oct 15 at Reedley W, 3-1 1 4 15 2 37 .351 0 1 0 0 0 3 2 2 0 4 0 19.0
Oct 17 Sequoias L, 3-0 1 3 6 5 28 .036 0 0 0 0 0 1 1 1 0 2 0 7.5
Oct 22 at Lemoore L, 3-0 1 3 3 4 19 -.053 0 1 0 0 0 1 1 1 0 2 0 5.5
Oct 24 Taft L, 3-0 1 3 6 2 12 .333 0 1 2 0 0 0 0 1 0 1 1 7.5
Oct 29 at Coalinga L, 3-0 1 3 3 4 21 -.048 0 0 0 0 0 4 1 1 0 2 0 4.5
Oct 31 at Fresno City L, 3-0 1 3 2 2 17 .000 0 0 0 1 0 1 2 2 1 4 0 5.0
Nov 5 at Porterville W, 3-0 1 3 10 2 20 .400 0 2 0 0 0 2 0 1 0 1 0 12.5
Nov 7 at Columbia W, 3-0 1 3 10 3 19 .368 0 2 0 0 0 0 1 0 0 1 0 13.0
Nov 12 Clovis L, 3-1 1 4 9 6 32 .094 1 0 0 0 0 5 1 3 0 4 0 11.5
Nov 14 Reedley L, 3-0 1 3 5 1 18 .222 0 0 0 0 0 2 0 1 0 1 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 92 215 2.34 73 639 .222 13 0.14 19 0.21 43 5 71 0.77 21 31 52 0.57 270.5 2.9
Total 26 92 215 2.34 73 639 .222 13 0.14 19 0.21 43 5 71 0.77 21 31 52 0.57 270.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 215 2.34 73 639 .222 13 0.14 19 0.21 43 5 71 0.77 21 31 52 0.57 270.5 2.9
Conference 8 27 61 2.26 21 192 .208 3 0.11 4 0.15 4 0 20 0.74 7 11 18 0.67 77.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 20 42 2.10 18 137 .175 3 0.15 2 0.10 3 0 15 0.75 3 7 10 0.50 50.5 2.5
Away 12 41 91 2.22 33 287 .202 1 0.02 11 0.27 19 1 27 0.66 11 17 28 0.68 121.5 3.0
Neutral 8 31 82 2.65 22 215 .279 9 0.29 6 0.19 21 4 29 0.94 7 7 14 0.45 98.5 3.2
 
-
Wins 10 36 107 2.97 27 261 .307 9 0.25 10 0.28 18 4 36 1.00 9 8 17 0.47 130.0 3.6
Losses 16 56 108 1.93 46 378 .164 4 0.07 9 0.16 25 1 35 0.63 12 23 35 0.63 140.5 2.5
 
-
August 3 12 31 2.58 10 90 .233 1 0.08 3 0.25 5 0 11 0.92 3 3 6 0.50 38.5 3.2
September 8 30 77 2.57 20 209 .273 6 0.20 7 0.23 31 2 25 0.83 6 9 15 0.50 94.5 3.1
October 11 37 73 1.97 31 251 .167 5 0.14 5 0.14 7 3 26 0.70 10 14 24 0.65 95.0 2.6
November 4 13 34 2.62 12 89 .247 1 0.08 4 0.31 0 0 9 0.69 2 5 7 0.54 42.5 3.3