2025-26 Volleyball Statistics - Clovis

Matches 24
Kills per set 9.97
Hitting % .118
Assists per set 9.25
Blocks per set 0.91
Service Aces per set 1.98
Digs per set 18.68
Schedule Summary
Overall (Pct.)14-10 (.583)
Conference (Pct.) 6-2 (.750)
StreakLost 2
Home5-3
Away6-6
Neutral3-1
Full Scores and Schedule »
Recent Games
Oct 31 at Columbia W, 3-0
Nov 5 Fresno City L, 3-0
Nov 7 Reedley W, 3-1
Nov 12 at Merced W, 3-1
Nov 14 at Coalinga L, 3-1
Nov 22 at Solano L, 3-2
Statistics category Overall Conf
Matches 24 10th 8 1st
Sets 91 8th 27 3rd
Kills 907 7th 270 6th
Kills per set 9.97 6th 10.00 6th
Errors 528 6th 171 2nd
Total Attacks 3210 8th 1032 1st
Hitting Percentage .118 6th .096 6th
Assists 842 7th 255 5th
Assists per set 9.25 6th 9.44 6th
Service Aces 180 8th 67 3rd
Service Errors 158 10th 50 3rd
Service Aces per set 1.98 7th 2.48 3rd
Receptions 1499 8th 518 3rd
Reception Errors 134 9th 42 6th
Digs 1700 5th 508 1st
Digs per set 18.68 1st 18.81 1st
Block Solo 58 5th 14 3rd
Block Assist 50 10th 26 8th
Block Total 83 9th 27 8th
Blocks per set 0.91 9th 1.00 7th
Block Errors 17 6th 10 3rd
Ball Handling Errors 29 2nd 5 2nd
Points 1170.0 7th 364.0 6th
Points per set 12.9 6th 13.5 6th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Players
No. Yr Pos
1 Kenzie King Fr. OH 15 23 8 0.35 24 40 -.400 0 0.00 1 0.04 24 1 24 1.04 0 0 0 0.00 9.0 0.4
2 Mia Castellanos So. S 6 9 0 0.00 0 0 - 10 1.11 1 0.11 0 0 8 0.89 0 0 0 0.00 1.0 0.1
3 Ashley Robles Fr. S 24 87 5 0.06 2 15 .200 625 7.18 30 0.34 3 1 226 2.60 0 0 0 0.00 35.0 0.4
4 Lily Villegas So. OH 23 84 139 1.65 119 647 .031 8 0.10 33 0.39 220 17 217 2.58 1 11 12 0.14 178.5 2.1
5 Jordan Salinas So. OH/MB 24 88 114 1.30 45 347 .199 1 0.01 0 0.00 10 4 29 0.33 22 12 34 0.39 142.0 1.6
6 Brielle Peters So. LB 11 19 0 0.00 4 4 -1.000 0 0.00 1 0.05 18 2 11 0.58 0 0 0 0.00 1.0 0.1
8 Ayianna Smith So. OH/OPP 4 18 7 0.39 3 27 .148 2 0.11 0 0.00 16 0 9 0.50 1 0 1 0.06 8.0 0.4
10 Lyric Garcia Fr. OH/S 24 88 152 1.73 114 572 .066 134 1.52 31 0.35 242 8 363 4.13 16 7 23 0.26 202.5 2.3
11 Jordyn Chavez Fr. LB 21 65 6 0.09 0 11 .545 10 0.15 5 0.08 182 22 131 2.02 0 0 0 0.00 11.0 0.2
13 Juliana Sanchez Fr. OH 24 88 350 3.98 165 1164 .159 8 0.09 19 0.22 330 40 192 2.18 2 9 11 0.13 375.5 4.3
15 Makayla Whitten So. MB 24 88 124 1.41 46 367 .213 6 0.07 40 0.45 30 1 98 1.11 16 11 27 0.31 185.5 2.1
20 Olivia LeBeau Fr. LB 24 83 2 0.02 6 16 -.250 38 0.46 19 0.23 423 37 392 4.72 0 0 0 0.00 21.0 0.3
  Totals     24 91 907 9.97 528 3210 .118 842 9.25 180 1.98 1499 134 1700 18.68 58 50 83 0.91 1170.0 12.9
  Opponent     24 91 861 9.46 488 3104 .120 815 8.96 211 2.32 - 169 1621 17.81 49 176 137 1.51 1209.0 13.3
Players
No. Yr Pos
1 Kenzie King Fr. OH 4 6 2 0.33 22 14 -1.429 0 0.00 1 0.17 4 1 5 0.83 0 0 0 0.00 3.0 0.5
2 Mia Castellanos So. S 2 3 0 0.00 0 0 - 4 1.33 0 0.00 0 0 3 1.00 0 0 0 0.00 0.0 0.0
3 Ashley Robles Fr. S 8 27 0 0.00 2 3 -.667 218 8.07 7 0.26 2 1 82 3.04 0 0 0 0.00 7.0 0.3
4 Lily Villegas So. OH 8 27 52 1.93 31 216 .097 3 0.11 22 0.81 78 6 63 2.33 1 6 7 0.26 78.0 2.9
5 Jordan Salinas So. OH/MB 8 27 31 1.15 17 113 .124 0 0.00 0 0.00 2 1 6 0.22 9 6 15 0.56 43.0 1.6
6 Brielle Peters So. LB 2 3 0 0.00 2 2 -1.000 0 0.00 0 0.00 4 0 2 0.67 0 0 0 0.00 0.0 0.0
8 Ayianna Smith So. OH/OPP - - - - - - - - - - - - - - - - - - - - -
10 Lyric Garcia Fr. OH/S 8 27 45 1.67 38 193 .036 19 0.70 8 0.30 90 1 96 3.56 0 5 5 0.19 55.5 2.1
11 Jordyn Chavez Fr. LB 7 17 1 0.06 0 4 .250 2 0.12 0 0.00 65 7 34 2.00 0 0 0 0.00 1.0 0.1
13 Juliana Sanchez Fr. OH 8 27 96 3.56 46 366 .137 1 0.04 8 0.30 110 12 68 2.52 0 4 4 0.15 106.0 3.9
15 Makayla Whitten So. MB 8 27 42 1.56 11 115 .270 1 0.04 14 0.52 25 0 31 1.15 4 5 9 0.33 62.5 2.3
20 Olivia LeBeau Fr. LB 8 24 1 0.04 2 6 -.167 7 0.29 7 0.29 138 13 118 4.92 0 0 0 0.00 8.0 0.3
  Totals     8 27 270 10.00 171 1032 .096 255 9.44 67 2.48 518 42 508 18.81 14 26 27 1.00 364.0 13.5
  Opponent     8 27 270 10.00 152 937 .126 256 9.48 59 2.19 - 68 444 16.44 10 56 38 1.41 367.0 13.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. TBA   - - - - - - - - - - - - - - - - -
Aug 27 at Cerro Coso W, 3-2 5 48 18 141 .213 47 10 10 69 5 76 5 0 0 5 3 63.0
Aug 27 vs. Rio Hondo W, 3-2 5 44 38 199 .030 44 9 11 92 8 126 3 0 0 3 2 56.0
Aug 29 vs. Santa Rosa W, 3-2 5 62 39 200 .115 51 9 5 70 3 102 2 2 0 3 5 74.0
Aug 29 at Lemoore L, 3-0 3 25 17 110 .073 25 4 2 64 9 54 1 0 0 1 0 30.0
Sep 5 Cerro Coso W, 3-0 3 42 9 98 .337 41 6 4 36 5 62 0 2 0 1 1 49.0
Sep 13 at Allan Hancock L, 3-2 5 42 40 177 .011 40 9 8 88 13 99 1 6 1 4 0 55.0
Sep 13 vs. Santa Barbara L, 3-0 3 28 23 113 .044 26 3 5 69 10 61 4 0 0 4 0 35.0
Sep 17 at Los Medanos W, 3-0 3 41 16 118 .212 40 6 8 45 4 75 3 2 0 4 1 51.0
Sep 17 vs. San Jose W, 3-0 3 42 11 89 .348 34 8 6 36 2 43 0 0 0 0 0 50.0
Sep 26 West Valley L, 3-1 4 33 23 128 .078 30 13 12 66 7 69 2 2 2 3 0 49.0
Oct 1 Columbia W, 3-0 3 33 13 105 .190 30 11 11 41 2 58 2 4 1 4 1 48.0
Oct 3 at Fresno City L, 3-0 3 17 14 94 .032 16 1 2 67 12 43 1 0 2 1 0 19.0
Oct 8 at Reedley W, 3-1 4 38 19 137 .139 37 7 5 73 7 61 3 2 1 4 0 49.0
Oct 10 Merced W, 3-0 3 31 20 134 .082 27 5 4 47 3 69 4 5 1 7 0 42.5
Oct 17 Porterville W, 3-0 3 31 14 84 .202 26 12 5 33 0 45 2 0 2 2 2 45.0
Oct 22 at Taft L, 3-0 3 25 26 128 -.008 24 5 5 49 5 72 18 0 1 18 1 48.0
Oct 24 Sequoias L, 3-2 5 56 27 200 .145 47 5 7 92 9 108 1 4 0 3 1 64.0
Oct 29 at Lemoore W, 3-2 5 62 27 193 .181 59 6 10 82 6 104 2 2 1 3 4 71.0
Oct 31 at Columbia W, 3-0 3 37 34 108 .028 36 15 7 49 4 48 0 4 3 2 1 54.0
Nov 5 Fresno City L, 3-0 3 22 14 95 .084 21 4 10 63 4 33 1 2 0 2 0 28.0
Nov 7 Reedley W, 3-1 4 46 27 183 .104 43 13 6 97 2 112 1 5 1 4 1 62.5
Nov 12 at Merced W, 3-1 4 46 30 176 .091 45 11 5 81 8 84 2 4 1 4 2 61.0
Nov 14 at Coalinga L, 3-1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 22 at Solano L, 3-2 5 56 29 200 .135 53 8 10 90 6 96 0 4 0 2 4 66.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 91 907 9.97 528 3210 .118 842 9.25 180 1.98 1499 134 1700 18.68 58 50 83 0.91 1170.0 12.9
Conference 8 27 270 10.00 171 1032 .096 255 9.44 67 2.48 518 42 508 18.81 14 26 27 1.00 364.0 13.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 294 10.50 147 1027 .143 265 9.46 69 2.46 475 32 556 19.86 13 24 25 0.89 388.0 13.9
Away 12 47 437 9.30 270 1582 .106 422 8.98 82 1.74 757 79 812 17.28 36 24 48 1.02 567.0 12.1
Neutral 4 16 176 11.00 111 601 .108 155 9.69 29 1.81 267 23 332 20.75 9 2 10 0.63 215.0 13.4
 
-
Wins 14 53 603 11.38 315 1965 .147 560 10.57 128 2.42 851 59 1065 20.09 29 32 45 0.85 776.0 14.6
Losses 10 38 304 8.00 213 1245 .073 282 7.42 52 1.37 648 75 635 16.71 29 18 38 1.00 394.0 10.4
 
-
August 4 18 179 9.94 112 650 .103 167 9.28 32 1.78 295 25 358 19.89 11 2 12 0.67 223.0 12.4
September 6 21 228 10.86 122 723 .147 211 10.05 45 2.14 340 41 409 19.48 10 12 16 0.76 289.0 13.8
October 9 32 330 10.31 194 1183 .115 302 9.44 67 2.09 533 48 608 19.00 33 21 44 1.36 440.5 13.8
November 5 20 170 8.50 100 654 .107 162 8.10 36 1.80 331 20 325 16.25 4 15 12 0.57 217.5 10.9
Date Opponent Score Attend
Aug 16 vs. TBA   -
Aug 27 at Cerro Coso W, 3-2 0
Aug 27 vs. Rio Hondo W, 3-2 0
Aug 29 vs. Santa Rosa W, 3-2 0
Aug 29 at Lemoore L, 3-0 0
Sep 5 Cerro Coso W, 3-0 0
Sep 13 at Allan Hancock L, 3-2 50
Sep 13 vs. Santa Barbara L, 3-0 50
Sep 17 at Los Medanos W, 3-0 0
Sep 17 vs. San Jose W, 3-0 0
Sep 26 West Valley L, 3-1 0
Oct 1 Columbia W, 3-0 0
Oct 3 at Fresno City L, 3-0 0
Oct 8 at Reedley W, 3-1 0
Oct 10 Merced W, 3-0 0
Oct 17 Porterville W, 3-0 0
Oct 22 at Taft L, 3-0 0
Oct 24 Sequoias L, 3-2 0
Oct 29 at Lemoore W, 3-2 0
Oct 31 at Columbia W, 3-0 0
Nov 5 Fresno City L, 3-0 0
Nov 7 Reedley W, 3-1 0
Nov 12 at Merced W, 3-1 0
Nov 14 at Coalinga L, 3-1 0
Nov 22 at Solano L, 3-2 0