Mhaycel De La Cruz #4 DS Lemoore

m 30
k/s 0.42
h % .010
a/s 0.16
b/s 0.03
sa/s 0.46
d/s 3.13
Recent Games
Oct 31 Porterville W, 3-0
Nov 5 at Coalinga L, 3-2
Nov 7 Fresno City L, 3-0
Nov 10 at Columbia W, 3-0
Nov 12 Taft L, 3-0
Nov 14 at Sequoias L, 3-0
Statistics category Overall Conf
Matches 30 24th 8 1st
Sets 90 44th 26 20th
Kills 38 54th 5 67th
Kills per set 0.42 59th 0.19 69th
Errors 36 54th 8 55th
Total Attacks 208 52nd 43 58th
Total Attacks per set 2.31 - 1.65 -
Hitting Percentage .010 - -.070 -
Assists 14 41st 3 48th
Assists per set 0.16 40th 0.12 50th
Service Total Attempts 0 53rd 0 1st
Service Aces 41 12th 13 10th
Service Errors 27 28th 4 44th
Service Aces per set 0.46 11th 0.50 10th
Receptions 166 36th 6 59th
Reception Errors 31 25th 7 26th
Digs 282 14th 78 14th
Digs per set 3.13 13th 3.00 14th
Block Solo 0 77th 0 47th
Block Assist 3 79th 0 73rd
Block Total 3 80th 0 75th
Blocks per set 0.03 70th 0.00 66th
Block Errors 0 58th 0 29th
Ball Handling Errors 3 13th 0 16th
Points 80.5 51st 18.0 56th
Points per set 0.9 53rd 0.7 61st
Matches started 7 71st 1 71st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Marin W, 3-0 1 1 0 0 0 - 0 0 0 4 0 0 0 0 0 0 0 0.0
Aug 22 at Skyline W, 3-0 1 1 0 0 1 .000 0 2 1 2 1 3 0 0 0 0 0 2.0
Aug 27 vs. Marin W, 3-1 1 3 1 0 1 1.000 1 5 1 5 0 11 0 0 0 0 0 6.0
Aug 27 at Los Medanos W, 3-0 - 2 0 1 1 -1.000 0 1 1 2 0 0 0 0 0 0 0 1.0
Aug 29 Santa Rosa L, 3-0 - 3 1 0 3 .333 0 0 1 4 0 11 0 0 0 0 0 1.0
Aug 29 Clovis W, 3-0 - 1 0 0 0 - 0 3 3 10 1 12 0 0 0 0 0 3.0
Sep 3 at Santa Ana W, 3-1 - 1 0 0 3 .000 0 0 0 10 1 17 0 0 0 0 0 0.0
Sep 5 vs. Siskiyous L, 3-0 - 1 1 2 10 -.100 1 1 0 18 3 13 0 0 0 0 1 2.0
Sep 5 at Monterey Peninsula L, 3-2 1 5 5 5 33 .000 0 0 4 21 3 25 0 0 0 0 1 5.0
Sep 12 Cerro Coso W, 3-1 - 4 1 1 4 .000 1 1 0 15 3 13 0 0 0 0 1 2.0
Sep 12 West Valley W, 3-1 - 4 5 4 16 .063 1 2 0 7 0 5 0 0 0 0 0 7.0
Sep 17 at Butte W, 3-1 - 4 2 2 14 .000 1 0 1 14 1 6 0 3 0 3 0 3.5
Sep 19 at Lassen L, 3-0 - 3 5 2 17 .176 0 1 2 9 1 10 0 0 0 0 0 6.0
Sep 19 vs. Yuba W, 3-0 1 3 8 3 26 .192 1 0 0 15 0 12 0 0 0 0 0 8.0
Sep 25 at San Jose W, 3-0 - 1 1 0 1 1.000 1 1 1 1 0 5 0 0 0 0 0 2.0
Sep 26 vs. Merced W, 3-2 - 5 0 0 3 .000 0 0 0 16 2 13 0 0 0 0 0 0.0
Sep 26 at Cabrillo L, 3-0 - 3 0 5 8 -.625 0 1 3 7 1 7 0 0 0 0 0 1.0
Oct 1 at Porterville W, 3-0 - 3 1 1 3 .000 0 2 0 6 0 9 0 0 0 0 0 3.0
Oct 3 Coalinga L, 3-2 - 5 1 1 6 .000 1 4 1 0 2 12 0 0 0 0 0 5.0
Oct 10 at Taft L, 3-0 - 3 1 0 11 .091 0 0 0 0 4 10 0 0 0 0 0 1.0
Oct 15 Sequoias L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 10 0 0 0 0 0 0.0
Oct 17 at Reedley L, 3-2 - 5 2 0 9 .222 2 1 2 0 2 0 0 0 0 0 0 3.0
Oct 22 Merced W, 3-0 - 3 0 0 1 .000 1 2 2 0 1 6 0 0 0 0 0 2.0
Oct 29 Clovis L, 3-2 - 5 0 2 7 -.286 1 3 0 0 0 17 0 0 0 0 0 3.0
Oct 31 Porterville W, 3-0 1 3 0 1 1 -1.000 0 5 2 0 0 8 0 0 0 0 0 5.0
Nov 5 at Coalinga L, 3-2 - 5 1 0 4 .250 0 1 0 0 0 13 0 0 0 0 0 2.0
Nov 7 Fresno City L, 3-0 - 3 0 1 3 -.333 0 1 0 0 4 9 0 0 0 0 0 1.0
Nov 10 at Columbia W, 3-0 1 3 1 0 4 .250 0 3 1 0 0 9 0 0 0 0 0 4.0
Nov 12 Taft L, 3-0 - 3 0 0 8 .000 1 0 0 0 0 12 0 0 0 0 0 0.0
Nov 14 at Sequoias L, 3-0 - 3 1 5 9 -.444 1 1 1 0 1 4 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 26 84 40 0.48 27 198 .066 13 0.15 36 0.43 403 32 286 3.40 4 3 7 0.08 81.5 1.0
2025-26 30 90 38 0.42 36 208 .010 14 0.16 41 0.46 166 31 282 3.13 0 3 3 0.03 80.5 0.9
Total 56 174 78 0.45 63 406 .037 27 0.16 77 0.44 569 63 568 3.26 4 6 10 0.06 162.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 90 38 0.42 36 208 .010 14 0.16 41 0.46 166 31 282 3.13 0 3 3 0.03 80.5 0.9
Conference 8 26 5 0.19 8 43 -.070 3 0.12 13 0.50 6 7 78 3.00 0 0 0 0.00 18.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 35 8 0.23 10 50 -.040 6 0.17 21 0.60 36 11 115 3.29 0 0 0 0.00 29.0 0.8
Away 14 42 20 0.48 21 118 -.008 5 0.12 14 0.33 72 15 118 2.81 0 3 3 0.07 35.5 0.8
Neutral 5 13 10 0.77 5 40 .125 3 0.23 6 0.46 58 5 49 3.77 0 0 0 0.00 16.0 1.2
 
-
Wins 16 42 20 0.48 13 79 .089 7 0.17 27 0.64 107 10 129 3.07 0 3 3 0.07 48.5 1.2
Losses 14 48 18 0.38 23 129 -.039 7 0.15 14 0.29 59 21 153 3.19 0 0 0 0.00 32.0 0.7
 
-
August 6 11 2 0.18 1 6 .167 1 0.09 11 1.00 27 2 37 3.36 0 0 0 0.00 13.0 1.2
September 11 34 28 0.82 24 135 .030 6 0.18 7 0.21 133 15 126 3.71 0 3 3 0.09 36.5 1.1
October 8 28 5 0.18 5 39 .000 5 0.18 17 0.61 6 9 72 2.57 0 0 0 0.00 22.0 0.8
November 5 17 3 0.18 6 28 -.107 2 0.12 6 0.35 0 5 47 2.76 0 0 0 0.00 9.0 0.5