Coalinga at Columbia
@ Sonora
10/11/2024 at 5:00 PM
@ Sonora
10/11/2024 at 5:00 PM
|
Coalinga
3 |
Columbia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coalinga | 25 | 25 | 25 | 3 |
| Columbia | 15 | 14 | 18 | 0 |
Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyra Kelly * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| 2 | Rikki Adams | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 5.5 |
| 3 | Sarah Wold * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Larissa Vancil | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kinnedy Miller | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Beth Moreno * | 3 | 5 | 6 | 17 | -.059 | 0 | 7 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Tiara Daly * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Tiffany Kelton | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Faith Bakker * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 17 | Kaylee Bayer * | 2 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Shianne Davis | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 26 | 19 | 88 | .080 | 18 | 11 | 7 | 0 | 48 | 0 | 12 | 5 | 0 | 43.0 | ||
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Slikker | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madelyn Weigold * | 3 | 0 | 5 | 12 | -.417 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenidee Ballard * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasmine Sommer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pace Anderson * | 3 | 5 | 5 | 21 | .000 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Jordyn Lewis * | 3 | 3 | 6 | 32 | -.094 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Avery Stringfield * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Abigail Santos * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 18 | 78 | -.115 | 8 | 2 | 8 | 0 | 24 | 3 | 0 | 0 | 0 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter