Merced at Reedley
@ Reedley
10/13/2023 at 6:00 PM
@ Reedley
10/13/2023 at 6:00 PM
|
Merced
3 |
Reedley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Merced | 27 | 26 | 25 | 3 |
| Reedley | 25 | 24 | 16 | 0 |
Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naomi Morre * | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Wendy Vang | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Katelyn Briggs * | 3 | 1 | 1 | 6 | .000 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jylian Urquizo | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gianna Veldhuis * | 3 | 6 | 3 | 25 | .120 | 0 | 2 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Es' Ence Walker * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12.0 |
| 9 | Karli Willis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leilani McKenzie | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Mylah Steverson * | 3 | 0 | 1 | 4 | -.250 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Harmke Gradford | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Ellie Green * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 39 | 20 | 129 | .147 | 38 | 8 | 9 | 5 | 37 | 0 | 14 | 0 | 1 | 54.0 | ||
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianka Hernandez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kailynn Rios * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Gabriella Leon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Clothier * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6.0 |
| 6 | Jayda Coulter * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mackenzie Rodrigues | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mackenzie Romaine | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haley Thomas * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lilian Martinez * | 3 | 3 | 3 | 23 | .000 | 0 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Dakota Vermilya * | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 14 | Hannah Christensen | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Olivia Medina | 2 | 2 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2.0 |
| Totals | 14 | 12 | 76 | .026 | 14 | 7 | 2 | 0 | 43 | 5 | 5 | 5 | 0 | 28.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter