Brooke Hatch #2 S Sequoias

m 29
k/s 0.65
h % .305
a/s 9.19
b/s 0.14
sa/s 0.46
d/s 2.92
Recent Games
Oct 26 at Lemoore W, 3-0
Oct 28 at Reedley W, 3-0
Nov 4 at Taft W, 3-0
Nov 9 Porterville W, 3-0
Nov 11 at Coalinga W, 3-0
Nov 22 West Valley L, 3-1
Statistics category Overall Conf
Matches 29 10th 16 1st
Sets 99 6th 50 12th
Kills 64 31st 32 37th
Kills per set 0.65 45th 0.64 46th
Errors 17 54th 7 68th
Total Attacks 154 48th 69 62nd
Total Attacks per set 1.56 - 1.38 -
Hitting Percentage .305 - .362 -
Assists 910 1st 482 2nd
Assists per set 9.19 2nd 9.64 1st
Service Total Attempts 0 1st 0 1st
Service Aces 46 2nd 27 5th
Service Errors 36 8th 21 9th
Service Aces per set 0.46 5th 0.54 4th
Receptions 4 55th 2 57th
Reception Errors 1 52nd 0 54th
Digs 289 8th 149 8th
Digs per set 2.92 10th 2.98 8th
Block Solo 8 21st 2 34th
Block Assist 6 40th 4 42nd
Block Total 14 36th 6 42nd
Blocks per set 0.14 44th 0.12 47th
Block Errors 22 4th 8 10th
Ball Handling Errors 20 3rd 12 3rd
Points 121.0 27th 63.0 28th
Points per set 1.2 35th 1.3 33rd
Matches started 29 4th 16 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Solano W, 3-1 1 4 1 3 8 -.250 31 2 1 0 0 11 1 0 1 1 0 4.0
Aug 31 vs. Folsom Lake L, 3-2 1 5 4 1 5 .600 26 1 1 0 0 16 0 0 0 0 1 5.0
Sep 2 at American River L, 3-0 1 3 0 0 1 .000 26 0 1 0 0 9 0 0 0 0 0 0.0
Sep 2 vs. Sierra L, 3-1 1 4 1 1 5 .000 47 4 2 0 0 15 0 0 0 0 1 5.0
Sep 7 Modesto W, 3-1 1 4 3 0 9 .333 31 1 1 0 0 17 1 0 2 1 1 5.0
Sep 7 Cuesta W, 3-0 1 3 1 0 8 .125 18 2 1 0 0 5 0 0 1 0 0 3.0
Sep 9 vs. West Valley W, 3-1 1 4 7 0 13 .538 39 0 1 0 0 9 2 2 3 4 0 10.0
Sep 9 at San Joaquin Delta L, 3-0 1 3 1 1 5 .000 18 0 0 0 0 7 0 0 1 0 0 1.0
Sep 10 vs. Hartnell L, 3-0 1 3 3 2 9 .111 12 0 1 2 1 12 0 0 1 0 0 3.0
Sep 10 vs. Cabrillo W, 3-1 1 4 3 1 8 .250 50 0 0 0 0 5 2 0 2 2 0 5.0
Sep 14 Columbia W, 3-0 1 3 2 0 1 2.000 24 5 1 0 0 10 0 0 0 0 0 7.0
Sep 16 Merced W, 3-0 1 3 0 0 3 .000 34 0 1 0 0 10 0 0 0 0 0 0.0
Sep 17 vs. Los Medanos W, 3-0 1 3 2 0 2 1.000 27 4 1 0 0 6 0 0 0 0 1 6.0
Sep 17 at Hartnell W, 3-2 1 5 3 1 6 .333 56 5 2 0 0 18 0 0 2 0 2 8.0
Sep 21 at Fresno City L, 3-0 1 3 2 0 6 .333 15 0 1 0 0 5 0 0 1 0 1 2.0
Sep 23 Lemoore W, 3-0 1 3 3 1 7 .286 22 2 1 1 0 10 0 1 0 1 0 5.5
Sep 28 Reedley W, 3-0 1 3 0 0 2 .000 32 2 2 0 0 3 0 0 1 0 0 2.0
Oct 5 Taft W, 3-0 1 3 1 1 5 .000 29 0 2 0 0 10 0 0 0 0 1 1.0
Oct 7 at Porterville W, 3-0 1 3 3 0 4 .750 42 1 2 0 0 7 0 1 1 1 1 4.5
Oct 12 Coalinga W, 3-0 1 3 1 2 5 -.200 33 1 1 1 0 12 0 0 0 0 1 2.0
Oct 14 at Columbia W, 3-0 1 3 4 0 4 1.000 27 0 1 0 0 6 0 0 0 0 1 4.0
Oct 19 at Merced W, 3-1 1 4 2 1 7 .143 48 1 0 0 0 16 1 1 0 2 1 4.5
Oct 21 Fresno City L, 3-1 1 4 1 1 6 .000 35 0 3 0 0 13 0 0 2 0 3 1.0
Oct 26 at Lemoore W, 3-0 1 3 2 0 4 .500 27 5 2 0 0 17 0 0 0 0 1 7.0
Oct 28 at Reedley W, 3-0 1 3 1 1 3 .000 38 5 1 0 0 2 0 0 0 0 0 6.0
Nov 4 at Taft W, 3-0 1 3 1 0 2 .500 22 1 1 0 0 6 0 0 1 0 1 2.0
Nov 9 Porterville W, 3-0 1 3 5 0 5 1.000 29 2 1 0 0 14 0 0 0 0 0 7.0
Nov 11 at Coalinga W, 3-0 1 3 4 0 5 .800 25 2 1 0 0 8 1 1 2 2 1 7.5
Nov 22 West Valley L, 3-1 1 4 3 0 6 .500 47 0 3 0 0 10 0 0 1 0 2 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 99 64 0.65 17 154 .305 910 9.19 46 0.46 4 1 289 2.92 8 6 14 0.14 121.0 1.2
Total 29 99 64 0.65 17 154 .305 910 9.19 46 0.46 4 1 289 2.92 8 6 14 0.14 121.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 99 64 0.65 17 154 .305 910 9.19 46 0.46 4 1 289 2.92 8 6 14 0.14 121.0 1.2
Conference 16 50 32 0.64 7 69 .362 482 9.64 27 0.54 2 0 149 2.98 2 4 6 0.12 63.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 20 0.56 5 57 .263 334 9.28 15 0.42 2 0 114 3.17 1 1 2 0.06 36.5 1.0
Away 12 40 24 0.60 7 55 .309 375 9.38 22 0.55 0 0 112 2.80 3 3 6 0.15 50.5 1.3
Neutral 6 23 20 0.87 5 42 .357 201 8.74 9 0.39 2 1 63 2.74 4 2 6 0.26 34.0 1.5
 
-
Wins 21 70 49 0.70 11 111 .342 684 9.77 41 0.59 2 0 202 2.89 8 6 14 0.20 101.0 1.4
Losses 8 29 15 0.52 6 43 .209 226 7.79 5 0.17 2 1 87 3.00 0 0 0 0.00 20.0 0.7
 
-
August 2 9 5 0.56 4 13 .077 57 6.33 3 0.33 0 0 27 3.00 1 0 1 0.11 9.0 1.0
September 15 51 31 0.61 7 85 .282 451 8.84 25 0.49 3 1 141 2.76 5 3 8 0.16 62.5 1.2
October 8 26 15 0.58 6 38 .237 279 10.73 13 0.50 1 0 83 3.19 1 2 3 0.12 30.0 1.2
November 4 13 13 1.00 0 18 .722 123 9.46 5 0.38 0 0 38 2.92 1 1 2 0.15 19.5 1.5