Lemoore at Sequoias
@ Sequoias
9/23/2022 at 6:00 PM
@ Sequoias
9/23/2022 at 6:00 PM
|
Lemoore
0 |
Sequoias
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lemoore | 8 | 21 | 6 | 0 |
| Sequoias | 25 | 25 | 25 | 3 |
Lemoore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 24 | -.042 |
| 2 | 13 | 6 | 37 | .189 |
| 3 | 3 | 7 | 25 | -.160 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lemoore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haleigh Fagundes | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Jessika Mendoza | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexandria Tweed * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ellie Morales * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 3.5 |
| 6 | Kaitlyn Mckee * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Emma Revious * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sariah Serrano * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Grace Grimaldo | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Makayla Alapisco | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 12 | Leah Mosqueda | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Klarissa Solorio | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lexa Gallardo * | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 20 | 18 | 86 | .023 | 17 | 0 | 3 | 12 | 36 | 2 | 4 | 2 | 4 | 24.0 | ||
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Barrera | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Hatch * | 3 | 3 | 1 | 7 | .286 | 22 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Susan Cordova * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Kaylyn Cabanas | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Daniela Gonzalez * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Jacquelyn Luna * | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kiah Fox | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.5 |
| 11 | Yajaira Gahagan * | 3 | 11 | 0 | 17 | .647 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 14.0 |
| 12 | Alicia Ruiz | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Tyler Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mia Gilcrest * | 3 | 12 | 2 | 30 | .333 | 0 | 4 | 1 | 0 | 13 | 2 | 1 | 0 | 0 | 18.5 |
| Totals | 36 | 4 | 76 | .421 | 30 | 11 | 6 | 1 | 46 | 6 | 4 | 3 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter