Alicia Ruiz #12 DS Sequoias

m 29
k/s 0.00
h % .000
a/s 0.08
b/s 0.00
sa/s 0.33
d/s 1.75
Recent Games
Oct 26 at Lemoore W, 3-0
Oct 28 at Reedley W, 3-0
Nov 4 at Taft W, 3-0
Nov 9 Porterville W, 3-0
Nov 11 at Coalinga W, 3-0
Nov 22 West Valley L, 3-1
Statistics category Overall Conf
Matches 29 10th 16 1st
Sets 93 14th 49 24th
Kills 0 96th 0 91st
Kills per set 0.00 86th 0.00 82nd
Errors 0 91st 0 88th
Total Attacks 1 97th 0 96th
Total Attacks per set 0.01 - 0.00 -
Hitting Percentage .000 - - -
Assists 7 39th 4 34th
Assists per set 0.08 47th 0.08 39th
Service Total Attempts 0 1st 0 1st
Service Aces 31 13th 17 21st
Service Errors 20 28th 13 26th
Service Aces per set 0.33 21st 0.35 22nd
Receptions 124 22nd 65 28th
Reception Errors 12 31st 3 37th
Digs 163 19th 67 35th
Digs per set 1.75 30th 1.37 42nd
Block Solo 0 59th 0 52nd
Block Assist 0 67th 0 66th
Block Total 0 72nd 0 71st
Blocks per set 0.00 66th 0.00 65th
Block Errors 0 52nd 0 47th
Ball Handling Errors 0 40th 0 31st
Points 31.0 64th 17.0 72nd
Points per set 0.3 76th 0.3 74th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Solano W, 3-1 - 1 0 0 0 - 0 2 0 0 0 0 0 0 0 0 0 2.0
Aug 31 vs. Folsom Lake L, 3-2 - 5 0 0 0 - 0 3 1 0 0 13 0 0 0 0 0 3.0
Sep 2 at American River L, 3-0 - 3 0 0 1 .000 0 2 1 3 0 4 0 0 0 0 0 2.0
Sep 2 vs. Sierra L, 3-1 - 4 0 0 0 - 1 1 2 1 0 12 0 0 0 0 0 1.0
Sep 7 Modesto W, 3-1 - 3 0 0 0 - 0 0 0 1 0 4 0 0 0 0 0 0.0
Sep 7 Cuesta W, 3-0 - 2 0 0 0 - 0 0 0 3 1 6 0 0 0 0 0 0.0
Sep 9 vs. West Valley W, 3-1 - 4 0 0 0 - 0 1 1 2 0 8 0 0 0 0 0 1.0
Sep 9 at San Joaquin Delta L, 3-0 - 3 0 0 0 - 0 0 0 8 1 7 0 0 0 0 0 0.0
Sep 10 vs. Hartnell L, 3-0 - 3 0 0 0 - 1 0 0 6 0 4 0 0 0 0 0 0.0
Sep 10 vs. Cabrillo W, 3-1 - 4 0 0 0 - 0 2 0 6 1 8 0 0 0 0 0 2.0
Sep 14 Columbia W, 3-0 - 3 0 0 0 - 1 1 0 2 0 3 0 0 0 0 0 1.0
Sep 16 Merced W, 3-0 - 3 0 0 0 - 0 1 0 3 0 2 0 0 0 0 0 1.0
Sep 17 vs. Los Medanos W, 3-0 - 3 0 0 0 - 1 0 0 2 2 5 0 0 0 0 0 0.0
Sep 17 at Hartnell W, 3-2 - 5 0 0 0 - 0 2 1 9 1 11 0 0 0 0 0 2.0
Sep 21 at Fresno City L, 3-0 - 3 0 0 0 - 1 0 0 10 1 5 0 0 0 0 0 0.0
Sep 23 Lemoore W, 3-0 - 3 0 0 0 - 0 3 1 0 0 4 0 0 0 0 0 3.0
Sep 28 Reedley W, 3-0 - 3 0 0 0 - 0 2 1 1 0 5 0 0 0 0 0 2.0
Oct 5 Taft W, 3-0 - 3 0 0 0 - 0 0 1 5 0 6 0 0 0 0 0 0.0
Oct 7 at Porterville W, 3-0 - 3 0 0 0 - 0 1 0 5 1 8 0 0 0 0 0 1.0
Oct 12 Coalinga W, 3-0 - 3 0 0 0 - 1 0 2 5 0 3 0 0 0 0 0 0.0
Oct 14 at Columbia W, 3-0 - 3 0 0 0 - 0 4 0 2 0 4 0 0 0 0 0 4.0
Oct 19 at Merced W, 3-1 - 4 0 0 0 - 0 3 1 6 0 10 0 0 0 0 0 3.0
Oct 21 Fresno City L, 3-1 - 4 0 0 0 - 0 0 2 7 0 2 0 0 0 0 0 0.0
Oct 26 at Lemoore W, 3-0 - 3 0 0 0 - 0 0 0 4 0 4 0 0 0 0 0 0.0
Oct 28 at Reedley W, 3-0 - 2 0 0 0 - 1 0 2 2 0 2 0 0 0 0 0 0.0
Nov 4 at Taft W, 3-0 - 3 0 0 0 - 0 1 2 10 1 5 0 0 0 0 0 1.0
Nov 9 Porterville W, 3-0 - 3 0 0 0 - 0 1 0 0 0 4 0 0 0 0 0 1.0
Nov 11 at Coalinga W, 3-0 - 3 0 0 0 - 0 0 1 3 0 0 0 0 0 0 0 0.0
Nov 22 West Valley L, 3-1 - 4 0 0 0 - 0 1 1 18 3 14 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 93 0 0.00 0 1 .000 7 0.08 31 0.33 124 12 163 1.75 0 0 0 0.00 31.0 0.3
Total 29 93 0 0.00 0 1 .000 7 0.08 31 0.33 124 12 163 1.75 0 0 0 0.00 31.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 93 0 0.00 0 1 .000 7 0.08 31 0.33 124 12 163 1.75 0 0 0 0.00 31.0 0.3
Conference 16 49 0 0.00 0 0 - 4 0.08 17 0.35 65 3 67 1.37 0 0 0 0.00 17.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 34 0 0.00 0 0 - 2 0.06 9 0.26 45 4 53 1.56 0 0 0 0.00 9.0 0.3
Away 12 36 0 0.00 0 1 .000 2 0.06 15 0.42 62 5 60 1.67 0 0 0 0.00 15.0 0.4
Neutral 6 23 0 0.00 0 0 - 3 0.13 7 0.30 17 3 50 2.17 0 0 0 0.00 7.0 0.3
 
-
Wins 21 64 0 0.00 0 0 - 4 0.06 24 0.38 71 7 102 1.59 0 0 0 0.00 24.0 0.4
Losses 8 29 0 0.00 0 1 .000 3 0.10 7 0.24 53 5 61 2.10 0 0 0 0.00 7.0 0.2
 
-
August 2 6 0 0.00 0 0 - 0 0.00 5 0.83 0 0 13 2.17 0 0 0 0.00 5.0 0.8
September 15 49 0 0.00 0 1 .000 5 0.10 15 0.31 57 7 88 1.80 0 0 0 0.00 15.0 0.3
October 8 25 0 0.00 0 0 - 2 0.08 8 0.32 36 1 39 1.56 0 0 0 0.00 8.0 0.3
November 4 13 0 0.00 0 0 - 0 0.00 3 0.23 31 4 23 1.77 0 0 0 0.00 3.0 0.2