Sequoias at Taft
@ Taft
10/13/2021 at 6:00 PM
@ Taft
10/13/2021 at 6:00 PM
|
Sequoias
3 |
Taft
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sequoias | 25 | 25 | 25 | 3 |
| Taft | 10 | 13 | 16 | 0 |
Sequoias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 21 | .048 |
| 2 | 8 | 6 | 19 | .105 |
| 3 | 9 | 6 | 22 | .136 |
Sequoias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Billingsley | 3 | 0 | 0 | 0 | .000 | 12 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Claire Toomey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mykia Campbell * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allyson Garcia * | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 2 | 1 | 6 | 3 | 1 | 2 | 0 | 9.5 |
| 9 | Jayda English * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4.5 |
| 11 | Brenna Crabtree | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 12 | Hazel Martinez * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 15 | Andrea Jauregui * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Hatton | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Mia Gilcrest * | 3 | 14 | 0 | 22 | .636 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 19.0 |
| Totals | 34 | 4 | 69 | .435 | 33 | 9 | 8 | 2 | 39 | 8 | 4 | 5 | 0 | 53.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kayla Iwata * | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 3.0 |
| 8 | Avianna Isisaki * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Della Sedillo * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jada Dias * | 3 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | Morgan Pulido * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kaimana Botelho-Patoc * | 3 | 9 | 8 | 25 | .040 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 23 | 17 | 62 | .097 | 20 | 1 | 5 | 0 | 26 | 1 | 4 | 1 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter