2025-26 Soccer Statistics - Taft
Games
22
Goals
69
Goals-per game
3.14
Shot %
1.078
Shots-per game
2.9
GAA
1.36
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-7-1 (.659) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 1 |
| Home | 8-3-1 |
| Away | 6-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 31 | at Merced | L, 4-2 |
| Nov 4 | Sequoias | W, 1-0 |
| Nov 7 | at Clovis | W, 3-1 |
| Nov 11 | at Reedley | W, 3-1 |
| Nov 14 | Madera | W, 4-0 |
| Nov 19 | at American River | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 3rd | 16 | 9th |
| Shots | 64 | 3rd | 38 | 3rd |
| Goals scored | 69 | 2nd | 52 | 2nd |
| Shot percentage | 1.078 | 4th | 1.368 | 2nd |
| Shots-per game | 2.9 | 3rd | 2.4 | 3rd |
| Shots on goal | 107 | 3rd | 72 | 3rd |
| SOG percentage | 1.672 | 3rd | 1.895 | 3rd |
| Assists | 55 | 2nd | 42 | 2nd |
| Corner kicks | 6 | 6th | 5 | 5th |
| Penalty kicks | 1-1 | 4th | 1-1 | 3rd |
| Yellow cards | 18 | 2nd | 14 | 3rd |
| Red cards | 0 | 5th | 0 | 5th |
| Shutouts | 7 | 5th | 6 | 5th |
| Home Attendance | 50 | 5th | 50 | 5th |
| Home Attendance average | 5 | 5th | 7 | 5th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dayana Martinez | So. | D/M | 21 | 17 | .10 | .19 | .38 | .05 | 2.000 | .00 | .000 |
| 3 | Angelica Alamillo | So. | D/F | 21 | 13 | .29 | .00 | .57 | .00 | - | .00 | - |
| 4 | Gina Bartolomei | So. | M | 19 | 2 | .00 | .05 | .05 | .00 | - | .00 | - |
| 5 | Yaila Ornelas | Fr. | D/M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Vannia Rodriguez | So. | D | 21 | 21 | .05 | .00 | .10 | .00 | - | .00 | - |
| 8 | Cali McFarland | So. | D/M | 21 | 17 | .05 | .14 | .24 | .05 | 1.000 | .05 | 1.000 |
| 10 | Jasmine Partida | Fr. | M | 21 | 20 | .48 | .33 | 1.29 | .10 | 5.000 | .00 | .000 |
| 11 | Marrina Mesa | So. | D/M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Ka'iulani Nishigaya | So. | M | 21 | 21 | .19 | .62 | 1.00 | .00 | - | .00 | - |
| 14 | Hayley Smith | So. | M/F | 19 | 17 | 1.16 | .32 | 2.63 | .16 | 7.333 | .16 | 1.000 |
| 20 | Alana Garcia | So. | D/M | 21 | 15 | .10 | .05 | .24 | .00 | - | .00 | - |
| 21 | Natalie Perez | So. | M | 21 | 5 | .10 | .24 | .43 | .00 | - | .00 | - |
| 22 | Salina Duenas | So. | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Kayla Ramirez | So. | D/M | 21 | 19 | .33 | .14 | .81 | .05 | 7.000 | .00 | .000 |
| 27 | Ava Gutierrez | So. | M | 20 | 1 | .15 | .05 | .35 | .00 | - | .00 | - |
| 28 | Faith LeLouis | So. | M/F | 18 | 15 | .39 | .44 | 1.22 | .00 | - | .00 | - |
| 30 | Taleah Onsurez | So. | M | 21 | 18 | .00 | .10 | .10 | .00 | - | .00 | - |
| 33 | Kiana Gordon | So. | GK | 21 | 21 | .00 | .05 | .05 | .00 | - | .00 | - |
| Totals | 22 | 22 | 3.14 | 2.50 | 8.77 | 2.91 | 1.078 | 4.86 | 1.672 | |||
| Opponent | 22 | 22 | 3.14 | 1.23 | 4.50 | 3.86 | .424 | 2.59 | .671 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kiana Gordon | So. | GK | 20 | 20 | 85:43 | 1.14 | 1.20 | 2.90 | .718 |
| Totals | 22 | 22 | 90:00 | 1.36 | 1.36 | 3.41 | .714 | |||
| Opponent | 22 | 22 | 90:00 | 1.86 | 1.86 | 7.50 | .801 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dayana Martinez | So. | D/M | 21 | 17 | 2 | 4 | 8 | 1 | 2.000 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 3 | Angelica Alamillo | So. | D/F | 21 | 13 | 6 | 0 | 12 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Gina Bartolomei | So. | M | 19 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Yaila Ornelas | Fr. | D/M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Vannia Rodriguez | So. | D | 21 | 21 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 8 | Cali McFarland | So. | D/M | 21 | 17 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 10 | Jasmine Partida | Fr. | M | 21 | 20 | 10 | 7 | 27 | 2 | 5.000 | 0 | .000 | 1 | 0 | 0-0 | 3 |
| 11 | Marrina Mesa | So. | D/M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Ka'iulani Nishigaya | So. | M | 21 | 21 | 4 | 13 | 21 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| 14 | Hayley Smith | So. | M/F | 19 | 17 | 22 | 6 | 50 | 3 | 7.333 | 3 | 1.000 | 0 | 0 | 0-0 | 4 |
| 20 | Alana Garcia | So. | D/M | 21 | 15 | 2 | 1 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 21 | Natalie Perez | So. | M | 21 | 5 | 2 | 5 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 22 | Salina Duenas | So. | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Kayla Ramirez | So. | D/M | 21 | 19 | 7 | 3 | 17 | 1 | 7.000 | 0 | .000 | 0 | 0 | 0-0 | 2 |
| 27 | Ava Gutierrez | So. | M | 20 | 1 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Faith LeLouis | So. | M/F | 18 | 15 | 7 | 8 | 22 | 0 | - | 0 | - | 5 | 0 | 0-0 | 1 |
| 30 | Taleah Onsurez | So. | M | 21 | 18 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 33 | Kiana Gordon | So. | GK | 21 | 21 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 69 | 55 | 193 | 64 | 1.078 | 107 | 1.672 | 18 | 0 | 1-1 | 14 | |||
| Opponent | 22 | 22 | 36 | 27 | 99 | 85 | .424 | 57 | .671 | 17 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kiana Gordon | So. | GK | 20 | 20 | 1800:00 | 24 | 1.20 | 61 | .718 | 14 | 5 | 1 | 7/0 |
| Totals | 22 | 22 | 1980:00 | 30 | 1.36 | 75 | .714 | 0 | 0 | 0 | 7 | |||
| Opponent | 22 | 22 | 1980:00 | 41 | 1.86 | 165 | .801 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dayana Martinez | So. | D/M | 16 | 12 | .13 | .25 | .50 | .00 | - | .00 | - |
| 3 | Angelica Alamillo | So. | D/F | 16 | 9 | .25 | .00 | .50 | .00 | - | .00 | - |
| 4 | Gina Bartolomei | So. | M | 14 | 2 | .00 | .07 | .07 | .00 | - | .00 | - |
| 5 | Yaila Ornelas | Fr. | D/M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Vannia Rodriguez | So. | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Cali McFarland | So. | D/M | 16 | 12 | .00 | .06 | .06 | .00 | - | .00 | - |
| 10 | Jasmine Partida | Fr. | M | 16 | 15 | .44 | .31 | 1.19 | .00 | - | .00 | - |
| 11 | Marrina Mesa | So. | D/M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Ka'iulani Nishigaya | So. | M | 16 | 16 | .19 | .69 | 1.06 | .00 | - | .00 | - |
| 14 | Hayley Smith | So. | M/F | 14 | 13 | 1.14 | .36 | 2.64 | .00 | - | .00 | - |
| 20 | Alana Garcia | So. | D/M | 16 | 14 | .13 | .06 | .31 | .00 | - | .00 | - |
| 21 | Natalie Perez | So. | M | 16 | 4 | .13 | .13 | .38 | .00 | - | .00 | - |
| 22 | Salina Duenas | So. | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Kayla Ramirez | So. | D/M | 16 | 16 | .44 | .13 | 1.00 | .00 | - | .00 | - |
| 27 | Ava Gutierrez | So. | M | 15 | 1 | .20 | .07 | .47 | .00 | - | .00 | - |
| 28 | Faith LeLouis | So. | M/F | 14 | 11 | .43 | .50 | 1.36 | .00 | - | .00 | - |
| 30 | Taleah Onsurez | So. | M | 16 | 15 | .00 | .06 | .06 | .00 | - | .00 | - |
| 33 | Kiana Gordon | So. | GK | 16 | 16 | .00 | .06 | .06 | .00 | - | .00 | - |
| Totals | 16 | 16 | 3.25 | 2.63 | 9.13 | 2.38 | 1.368 | 4.50 | 1.895 | |||
| Opponent | 16 | 16 | 3.25 | 1.13 | 3.75 | 2.75 | .477 | 1.56 | .568 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kiana Gordon | So. | GK | 15 | 15 | 84:22 | 1.13 | 1.20 | 2.44 | .684 |
| Totals | 16 | 16 | 90:00 | 1.31 | 1.31 | 2.94 | .691 | |||
| Opponent | 16 | 16 | 90:00 | 1.69 | 1.69 | 8.13 | .828 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dayana Martinez | So. | D/M | 16 | 12 | 2 | 4 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 3 | Angelica Alamillo | So. | D/F | 16 | 9 | 4 | 0 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Gina Bartolomei | So. | M | 14 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Yaila Ornelas | Fr. | D/M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Vannia Rodriguez | So. | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 8 | Cali McFarland | So. | D/M | 16 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Jasmine Partida | Fr. | M | 16 | 15 | 7 | 5 | 19 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 11 | Marrina Mesa | So. | D/M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Ka'iulani Nishigaya | So. | M | 16 | 16 | 3 | 11 | 17 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 14 | Hayley Smith | So. | M/F | 14 | 13 | 16 | 5 | 37 | 0 | - | 0 | - | 0 | 0 | 0-0 | 4 |
| 20 | Alana Garcia | So. | D/M | 16 | 14 | 2 | 1 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Natalie Perez | So. | M | 16 | 4 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 22 | Salina Duenas | So. | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Kayla Ramirez | So. | D/M | 16 | 16 | 7 | 2 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 27 | Ava Gutierrez | So. | M | 15 | 1 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Faith LeLouis | So. | M/F | 14 | 11 | 6 | 7 | 19 | 0 | - | 0 | - | 5 | 0 | 0-0 | 1 |
| 30 | Taleah Onsurez | So. | M | 16 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 33 | Kiana Gordon | So. | GK | 16 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 52 | 42 | 146 | 38 | 1.368 | 72 | 1.895 | 14 | 0 | 1-1 | 12 | |||
| Opponent | 16 | 16 | 21 | 18 | 60 | 44 | .477 | 25 | .568 | 13 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kiana Gordon | So. | GK | 15 | 15 | 1350:00 | 18 | 1.20 | 39 | .684 | 12 | 3 | 0 | 6/0 |
| Totals | 16 | 16 | 1440:00 | 21 | 1.31 | 47 | .691 | 0 | 0 | 0 | 6 | |||
| Opponent | 16 | 16 | 1440:00 | 27 | 1.69 | 130 | .828 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Sierra | L, 6-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 5 | Cuesta | W, 3-1 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 9 | at Pasadena City | L, 2-1 | 1 | 8 | .125 | 12 | 1 | 1 | 0 |
| Sep 12 | Allan Hancock | T, 3-3 | 3 | 18 | .167 | 8 | 0 | 1 | 0 |
| Sep 16 | Porterville | W, 10-0 | 9 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 19 | at Lemoore | W, 3-2 | 3 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 23 | Oxnard | W, 7-0 | 7 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 26 | at Fresno City | L, 4-1 | 0 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 30 | Merced | W, 2-1 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 3 | at Sequoias | W, 4-3 | 3 | 18 | .222 | 5 | 0 | 3 | 0 |
| Oct 7 | Clovis | W, 1-0 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 10 | Reedley | L, 3-0 | 0 | 8 | .000 | 8 | 0 | 4 | 0 |
| Oct 14 | at Madera | W, 6-0 | 6 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 17 | at Porterville | W, 7-0 | 5 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 21 | Lemoore | W, 5-1 | 3 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 28 | Fresno City | L, 1-0 | 0 | 0 | - | 9 | 0 | 1 | 0 |
| Oct 31 | at Merced | L, 4-2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 4 | Sequoias | W, 1-0 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 7 | at Clovis | W, 3-1 | 2 | 0 | - | 6 | 0 | 0 | 0 |
| Nov 11 | at Reedley | W, 3-1 | 2 | 12 | .250 | 2 | 5 | 1 | 0 |
| Nov 14 | Madera | W, 4-0 | 3 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 19 | at American River | L, 3-2 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 69 | 3.14 | 55 | 193 | 30 | 1.36 | 1.078 | 2.9 | 6 | 75 | 7 | 18 | 0 |
| Conference | 16 | 38 | 52 | 3.25 | 42 | 146 | 21 | 1.31 | 1.368 | 2.4 | 5 | 47 | 6 | 14 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 12 | 26 | 37 | 3.08 | 31 | 105 | 10 | 0.83 | 1.423 | 2.2 | 0 | 41 | 5 | 8 | 0 |
| Away | 10 | 38 | 32 | 3.20 | 24 | 88 | 20 | 2.00 | .842 | 3.8 | 6 | 34 | 2 | 10 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 30 | 59 | 4.21 | 49 | 167 | 10 | 0.71 | 1.967 | 2.1 | 5 | 29 | 7 | 7 | 0 |
| Losses | 7 | 16 | 7 | 1.00 | 3 | 17 | 17 | 2.43 | .438 | 2.3 | 1 | 38 | 0 | 10 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 1 | 0 |
| September | 8 | 26 | 30 | 3.75 | 27 | 87 | 13 | 1.63 | 1.154 | 3.3 | 1 | 29 | 2 | 6 | 0 |
| October | 8 | 26 | 25 | 3.13 | 20 | 70 | 12 | 1.50 | .962 | 3.3 | 0 | 27 | 3 | 9 | 0 |
| November | 5 | 12 | 13 | 2.60 | 8 | 34 | 5 | 1.00 | 1.083 | 2.4 | 5 | 19 | 2 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | Sierra | L, 6-1 | 0 |
| Sep 5 | Cuesta | W, 3-1 | 0 |
| Sep 9 | at Pasadena City | L, 2-1 | 55 |
| Sep 12 | Allan Hancock | T, 3-3 | 0 |
| Sep 16 | Porterville | W, 10-0 | 0 |
| Sep 19 | at Lemoore | W, 3-2 | 0 |
| Sep 23 | Oxnard | W, 7-0 | 0 |
| Sep 26 | at Fresno City | L, 4-1 | 0 |
| Sep 30 | Merced | W, 2-1 | 0 |
| Oct 3 | at Sequoias | W, 4-3 | 50 |
| Oct 7 | Clovis | W, 1-0 | 0 |
| Oct 10 | Reedley | L, 3-0 | 50 |
| Oct 14 | at Madera | W, 6-0 | 0 |
| Oct 17 | at Porterville | W, 7-0 | 0 |
| Oct 21 | Lemoore | W, 5-1 | 0 |
| Oct 28 | Fresno City | L, 1-0 | 0 |
| Oct 31 | at Merced | L, 4-2 | 0 |
| Nov 4 | Sequoias | W, 1-0 | 0 |
| Nov 7 | at Clovis | W, 3-1 | 0 |
| Nov 11 | at Reedley | W, 3-1 | 120 |
| Nov 14 | Madera | W, 4-0 | 0 |
| Nov 19 | at American River | L, 3-2 | 387 |