Sequoias at Merced September 23, 2025

(2-4-1, 1-1)
2
(1-5-1, 0-3)
1
Final 1 2 T
Sequoias 1 1 2
Merced 1 0 1

Box Score

Sequoias
Merced

Sequoias

PLAYER SH SOG G A MIN
1 - Haylie Brasil 0 0 0 0 0
2 - Gabby Hempton - m/w 0 0 0 0 0
3 - Brittany Avalos - lw 0 0 1 0 0
7 - Clarissa Diaz 0 0 1 0 0
9 - Addison Dennewitz - m 0 0 0 0 0
10 - Ashley Rodríguez 0 0 0 0 0
11 - Morgan Escobar 0 0 0 0 0
13 - Alyssa Hughes - lb/r 0 0 0 0 0
14 - Jaya Laird - st/w 0 0 0 0 0
16 - Kaitlin Siebuhr - st 0 0 0 1 0
18 - Mia Newlin-Gonzales - cb/w 0 0 0 1 0
19 - Nevaeh Diaz 0 0 0 0 0
21 - Alize San Juan - cm 0 0 0 0 0
22 - Ariss Ramirez - cm 0 0 0 0 0
25 - Gracie Romero - cb 0 0 0 0 0
50 - Madison Lujan - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 0 2 2 0

Merced

PLAYER SH SOG G A MIN
2 - Evelyn Cisneros 1 0 0 0 0
3 - Hailey Pineda 0 0 0 0 0
4 - Nayeli Soto 0 0 0 0 0
5 - Gena Olmos 0 0 0 0 0
6 - Sakino Momoi 0 0 0 0 0
7 - Angie Castaneda 1 0 0 0 0
8 - Mayte Solorio 0 0 0 0 0
9 - Taylor Guzman 0 0 0 0 0
10 - Lezley Mendoza 2 1 1 0 0
11 - Shandel Aguilera 3 1 0 0 0
13 - Josie Godinez 0 0 0 0 0
14 - Erica Viera 0 0 0 0 0
15 - Cescily Villegas 0 0 0 0 0
16 - Julissa Partida 0 0 0 0 0
17 - Aliyah Albores 0 0 0 0 0
20 - Stephany Martinez 0 0 0 0 0
99 - Mackenzie Anderson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 2 1 0 0

Sequoias Goalies

GOALIES SOG GA SV Min
1 - Haylie Brasil 8 0 8 45:00
50 - Madison Lujan 6 1 5 45:00
TOTALS 14 1 13 90:00

Merced Goalies

GOALIES SOG GA SV Min
99 - Mackenzie Anderson 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 14:31 Lezley Mendoza (unassisted) 0 - 1
1st 36:37 Brittany Avalos (Kaitlin Siebuhr) 1 - 1
2nd 47:50 Clarissa Diaz (Mia Newlin-Gonzales) 2 - 1
SHOTS 1 2 TOTAL
Sequoias 5 10 15
Merced 6 8 14
SAVES 1 2 TOTAL
Sequoias 5 8 13
Merced 4 9 13
CORNER KICKS 1 2 TOTAL
Sequoias 0 6 6
Merced 0 0 0
FOULS 1 2 TOTAL
Sequoias 0 0 0
Merced 0 0 0

Game Information

Date/Time: September 23, 2025 - 4:00 PM
Location: Merced, CA
Game Length: 2:00
Attendance: 0
Scorer: Hector Tirado