Box Score
Reedley
Clovis
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Danielle Cedilo - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Esmeralda Navarro - m/d | 0 | 0 | 0 | 0 | 0 |
| 3 - Lorena Cerna - d | 0 | 0 | 1 | 0 | 0 |
| 6 - Marie Tejada - m | 0 | 0 | 1 | 0 | 0 |
| 7 - Nanaki Johal - d | 0 | 0 | 0 | 1 | 0 |
| 9 - Nataly Sanchez - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Elisa Soderholm - f/m | 0 | 0 | 2 | 3 | 0 |
| 11 - Audrey Jimenez - f/m | 0 | 0 | 1 | 1 | 0 |
| 12 - Halle Sembritzki - m | 0 | 0 | 1 | 2 | 0 |
| 14 - Maricela Soto - m/f | 0 | 0 | 1 | 1 | 0 |
| 15 - Chaianne Jones - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Mariah Caitlin - f | 0 | 0 | 1 | 1 | 0 |
| 17 - Annika Van Beurden - f | 0 | 0 | 2 | 1 | 0 |
| 18 - Danae Condra - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Savannah Dungan - m | 0 | 0 | 3 | 1 | 0 |
| 22 - Kennedy Domm - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Kalina Goodarzi - gk | 0 | 0 | 0 | 0 | 0 |
| 26 - Vanessa Torres - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Sydnee Baxter - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 13 | 11 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 13 | 13 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danielle Cedilo | 0 | 0 | 0 | 45:00 | |
| 24 - Kalina Goodarzi | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clovis
1st
|
3:00 | Maricela Soto (Elisa Soderholm) | 0 - 1 |
|
Clovis
1st
|
7:00 | Marie Tejada (Elisa Soderholm) | 0 - 2 |
|
Clovis
1st
|
13:00 | Mariah Caitlin (Elisa Soderholm) | 0 - 3 |
|
Clovis
1st
|
17:00 | Elisa Soderholm (unassisted) | 0 - 4 |
|
Clovis
1st
|
20:00 | Elisa Soderholm (Mariah Caitlin) | 0 - 5 |
|
Clovis
1st
|
22:00 | Annika Van Beurden (Maricela Soto) | 0 - 6 |
|
Clovis
1st
|
29:00 | Savannah Dungan (Halle Sembritzki) | 0 - 7 |
|
Clovis
1st
|
31:00 | Savannah Dungan (Annika Van Beurden) | 0 - 8 |
|
Clovis
1st
|
42:00 | Annika Van Beurden (Savannah Dungan) | 0 - 9 |
|
Clovis
2nd
|
59:00 | Lorena Cerna (unassisted) | 0 - 10 |
|
Clovis
2nd
|
67:00 | Halle Sembritzki (Nanaki Johal) | 0 - 11 |
|
Clovis
2nd
|
79:00 | Savannah Dungan (Audrey Jimenez) | 0 - 12 |
|
Clovis
2nd
|
87:00 | Audrey Jimenez (Halle Sembritzki) | 0 - 13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 0 | 0 | 0 |
| Clovis | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 0 | 0 | 0 |
| Clovis | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 0 | 0 | 0 |
| Clovis | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Reedley | 0 | 0 | 0 |
| Clovis | 0 | 0 | 0 |
| Date/Time: | October 14, 2017 - 02:00 PM |
|---|---|
| Location: | Clovis |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Susan Yates |

