February 24, 2026 Fresno City at Monterey Peninsula

8
0
Line Score
Final 1 2 3 4 5 R H E
Fresno City 5 1 0 2 0 8 8 0
Monterey Peninsula 0 0 0 0 0 0 3 1

Box Score

Fresno City
Monterey Peninsula

Fresno City Batters

Hitters AB R H RBI BB SO LOB
Lexi Rossotti cf 3 2 1 0 0 0 0
Sydney Yep 3b 4 1 1 0 0 0 0
Alexis Alvarado ss 2 2 1 0 2 0 0
Amara Klein c 4 1 2 3 0 1 0
Maya-Jade Taylor rf 2 0 0 0 1 0 0
Jayden Herrera 1b 1 1 1 1 1 0 0
Alexis Lopez eh 2 1 1 2 0 0 0
Makena Makekau lf 2 0 1 0 1 0 0
Devina Lord 2b 3 0 0 0 0 1 0
Sara Barbosa p 0 0 0 0 0 0 0
Tabitha Andrews 1 0 0 0 0 1 0
Totals 24 8 8 6 5 3 0
Batting
2B: Sydney Yep , Amara Klein , Makena Makekau
RBI: Amara Klein (3) , Jayden Herrera , Alexis Lopez (2)
Baserunning
SB: Lexi Rossotti (2) , Alexis Alvarado

Monterey Peninsula Batters

Hitters AB R H RBI BB SO LOB
Alyssa Castillo rf 2 0 0 0 0 1 0
Grace Barnhart 2b 2 0 1 0 0 1 0
Johnny Casares p 2 0 0 0 0 0 0
Fiona Mae Martin 0 0 0 0 0 0 0
Kylie Goud 0 0 0 0 1 0 0
Leah Grifall c 2 0 0 0 0 1 0
Aalyssah Huihui-Martinez cf 2 0 1 0 0 1 0
Samantha Ortiz lf 2 0 1 0 0 0 0
Ky Dahle ss 2 0 0 0 0 1 0
Sydney Smith 1b 1 0 0 0 0 0 0
Julia Oliva 3b 1 0 0 0 0 0 0
Raylie Moore 0 0 0 0 0 1 0
Gwen Lizama 1 0 0 0 0 1 0
Totals 17 0 3 0 1 7 0
Batting
2B: Aalyssah Huihui-Martinez
Fielding
E: Sydney Smith

Fresno City Pitchers

Pitchers IP H R ER BB SO HR
Sara Barbosa 5.0 3 0 0 1 7 0
Totals 5.0 3 0 0 1 7 0
Pitching
Batters faced: Sara Barbosa (19)

Monterey Peninsula Pitchers

Pitchers IP H R ER BB SO HR
Johnny Casares 3.0 7 6 4 2 2 0
Fiona Mae Martin 0.1 0 0 1 3 1 0
Kylie Goud 1.2 1 0 0 1 0 0
Totals 5.0 8 6 5 6 3 0
Pitching
Batters faced: Johnny Casares (20) , Fiona Mae Martin (4) , Kylie Goud (7)
WP: Johnny Casares
HBP: Johnny Casares

Other Information