January 27, 2024 Coalinga at West Valley

(0-0)
2

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coalinga | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 |
| West Valley | 3 | 2 | 0 | 0 | 0 | 0 | X | 5 | 8 | 1 |
Box Score
Coalinga
West Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ayana Lopez 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sophia Landeros lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Devree Godinez ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Denae Ojeda cf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Alyssa Maldonado 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Savanna Stoval 1b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Natalie Molina c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josilynn Alvarez rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose Flores p | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Geneva Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 7 | 1 | 5 | 5 | 0 |
Batting
2B:
Devree Godinez
RBI:
Alyssa Maldonado
Baserunning
SB:
Ayana Lopez
CS:
Rose Flores
Fielding
DP:
Devree Godinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jasmine Mixco cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gabriella Diotalevi 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrea DeJesus ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayla Gonzalez c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Larissa Higgins 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brianna Chambers Lee rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alyssa Delgado dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alina Perez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa Rodriguez lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alysia Elizarrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlie Nakano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Mader | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anastacia De La Torre | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniella Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karina Repetto | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 8 | 3 | 1 | 3 | 0 |
Batting
2B:
Kayla Gonzalez (2)
3B:
Jasmine Mixco
RBI:
Jasmine Mixco
, Gabriella Diotalevi
, Larissa Higgins
Sac Fly:
Gabriella Diotalevi
Baserunning
SB:
Gabriella Diotalevi
, Andrea DeJesus (2)
, Kayla Gonzalez
, Marissa Rodriguez
Fielding
E:
Kayla Gonzalez
DP:
Alina Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rose Flores | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Geneva Molina (L, 0-1) | 2.0 | 6 | 5 | 4 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 5 | 4 | 1 | 3 | 0 |
Pitching
Batters faced:
Rose Flores (13)
, Geneva Molina (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alysia Elizarrey (W, 1-0) | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Samantha Mader | 3.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Miranda Torres | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Ashlie Nakano | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 5 | 5 | 0 |
Pitching
Batters faced:
Alysia Elizarrey (8)
, Samantha Mader (11)
, Miranda Torres (5)
, Ashlie Nakano (7)
Other Information
| Location: | Saratoga |
| Attendance: | 80 |