May 6, 2023 West Valley at Sequoias

(0-0)
10

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| West Valley | 0 | 0 | 7 | 1 | 2 | 10 | 10 | 3 |
| Sequoias | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Box Score
West Valley
Sequoias
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bella Sweet dp | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Abigail Desa ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sydney Heming 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larissa Higgins 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaylee Ramirez rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Reyna Cruz lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dezmyre Cruz c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kassady Alcazar 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Emma Courtney cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shelby White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Taketa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris Uribe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 9 | 3 | 0 | 0 |
Batting
2B:
Dezmyre Cruz
RBI:
Bella Sweet
, Abigail Desa (2)
, Kaylee Ramirez
, Reyna Cruz
, Dezmyre Cruz (2)
, Kassady Alcazar
, Emma Courtney
Fielding
E:
Abigail Desa
, Kaylee Ramirez
, Kassady Alcazar
DP:
Kassady Alcazar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madisen Shimmon dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isela Villarreal 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Ibarra ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shalom Sanchez 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bailee Bustos p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katie Simas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nataly Espinoza lf/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacquelyn Esquer 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eliza Gamez rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janette Ochoa cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mandy Pimentel c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazmin Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 3 | 1 | 2 | 2 | 0 |
Batting
2B:
Bailee Bustos
RBI:
Bailee Bustos
Baserunning
SB:
Isela Villarreal
Fielding
E:
Shalom Sanchez
, Nataly Espinoza
, Janette Ochoa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby White (W, 13-5) | 4.0 | 3 | 1 | 0 | 1 | 2 | 0 |
| Miranda Torres | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 2 | 2 | 0 |
Pitching
Batters faced:
Shelby White (18)
, Miranda Torres (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailee Bustos (L, 8-6) | 2.2 | 4 | 7 | 0 | 3 | 0 | 0 |
| Nataly Espinoza | 1.2 | 6 | 3 | 1 | 0 | 0 | 0 |
| Katie Simas | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 10 | 10 | 1 | 3 | 0 | 0 |
Pitching
Batters faced:
Bailee Bustos (16)
, Nataly Espinoza (13)
, Katie Simas (2)
HBP:
Nataly Espinoza
Other Information
| Location: | Saratoga |
| Attendance: | 0 |