April 18, 2023 Porterville at Reedley

(0-0)
15

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Porterville | 0 | 1 | 2 | 0 | 0 | 8 | 4 | 15 | 8 | 1 |
| Reedley | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 8 | 13 | 4 |
Box Score
Porterville
Reedley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassie Cannon 2b | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| Taylor Norman cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ally Boyd p | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Cienna Enriquez 1b | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jennilu Martinez 3b | 3 | 4 | 2 | 2 | 2 | 0 | 0 |
| Hailee Smutz ss | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Arieana Castillo dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddy Pierce rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenna Holder c | 4 | 1 | 0 | 2 | 1 | 1 | 1 |
| Savannah Murrietta lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Houston | 1 | 1 | 1 | 3 | 2 | 0 | 2 |
| Monea Posadas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kate Lowry | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| Kayla Ponting | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 15 | 8 | 9 | 13 | 2 | 10 |
Batting
HR:
Jennilu Martinez
RBI:
Cienna Enriquez (2)
, Jennilu Martinez (2)
, Jenna Holder (2)
, Ashlyn Houston (3)
Sac:
Taylor Norman
, Hailee Smutz
, Jenna Holder
Baserunning
SB:
Hailee Smutz
, Kayla Ponting
Fielding
E:
Hailee Smutz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sadie Decker rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexis Parras ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mia Barbosa p | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Annabelle Buchanan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigelle Buchanan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailee Zapien 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordynn Acevedo 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jessica Camacho 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Precious Hawkins dp | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alyssa Everk c | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Alyssa Hernandez cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alexa Valdez lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Natera | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 13 | 7 | 2 | 2 | 0 |
Batting
2B:
Jordynn Acevedo
, Leah Natera
3B:
Hailee Zapien
, Jessica Camacho
RBI:
Mia Barbosa
, Jordynn Acevedo (2)
, Jessica Camacho (2)
, Alyssa Everk
, Alyssa Hernandez
Sac:
Hailee Zapien (2)
, Precious Hawkins
, Alyssa Everk
Baserunning
SB:
Sadie Decker
, Precious Hawkins
CS:
Abigelle Buchanan
, Alyssa Hernandez
Fielding
E:
Alexis Parras
, Mia Barbosa
, Jordynn Acevedo
, Jessica Camacho
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ally Boyd | 4.2 | 13 | 8 | 4 | 1 | 1 | 0 |
| Totals | 4.2 | 13 | 8 | 4 | 1 | 1 | 0 |
Pitching
Batters faced:
Ally Boyd (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Barbosa | 2.2 | 2 | 5 | 2 | 8 | 1 | 0 |
| Annabelle Buchanan | 3.0 | 2 | 6 | 5 | 0 | 0 | 0 |
| Abigelle Buchanan | 1.1 | 2 | 4 | 4 | 3 | 1 | 0 |
| Totals | 7.0 | 6 | 15 | 11 | 11 | 2 | 0 |
Pitching
Batters faced:
Mia Barbosa
, Annabelle Buchanan
, Abigelle Buchanan
HBP:
Mia Barbosa
Other Information
| Location: | REEDLEY |
| Attendance: | 0 |