February 7, 2023 Santa Barbara at Coalinga

13

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara | 0 | 0 | 4 | 1 | 5 | 0 | 3 | 13 | 10 | 1 |
| Coalinga | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 9 | 8 |
Box Score
Santa Barbara
Coalinga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Indermuehle p | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Delaney Neely ss | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Sarah Hammonds lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Emma Hatcher 3b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Jessica Reveles 2b | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mellanie Barth 1b | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
| Isabella Huckaby dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julianna Ortiz rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alexia Ayala cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mackenzie Ensign c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliana Ryan | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joslyn Soinila | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hailey Abdilla | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daisy Becerra | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 13 | 10 | 10 | 7 | 5 | 0 |
Batting
2B:
Delaney Neely
, Jessica Reveles
, Joslyn Soinila
3B:
Sarah Hammonds
RBI:
Lauren Indermuehle
, Delaney Neely
, Sarah Hammonds (2)
, Emma Hatcher (2)
, Mellanie Barth (2)
, Joslyn Soinila (2)
Baserunning
SB:
Jessica Reveles
, Julianna Ortiz
Fielding
E:
Delaney Neely
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Maldonado ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Denae Ojeda cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Devree Godinez 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Georgia Sudduth c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alexia Vancil lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chloe Davis 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Geneva Molina p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liliana Acosta 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arelis Chavez-Hernandez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 5 | 9 | 3 | 2 | 4 | 0 |
Batting
2B:
Denae Ojeda
, Geneva Molina
RBI:
Devree Godinez (2)
, Georgia Sudduth
Sac Fly:
Georgia Sudduth
Baserunning
SB:
Alyssa Maldonado
Fielding
E:
Alyssa Maldonado (3)
, Georgia Sudduth
, Chloe Davis (2)
, Arelis Chavez-Hernandez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Indermuehle | 7.0 | 9 | 5 | 3 | 2 | 4 | 0 |
| Totals | 7.0 | 9 | 5 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Lauren Indermuehle (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Geneva Molina | 7.0 | 10 | 13 | 9 | 7 | 5 | 0 |
| Totals | 7.0 | 10 | 13 | 9 | 7 | 5 | 0 |
Pitching
Batters faced:
Geneva Molina (44)
Other Information
| Location: | Coalinga |
| Attendance: | 0 |