February 1, 2020 Reedley at San Joaquin Delta

2

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reedley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| San Joaquin Delta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 1 |
Box Score
Reedley
San Joaquin Delta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobbie Falcon cf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Karlie Fien 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Samantha Lizaola c | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ellie Montalvo ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Amanda Beltran p | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alyssa Acosta lf | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
| Shelby Ford 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashley Paz 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ava Trevino rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keriann Aguilera | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zoie Enriquez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 2 | 5 | 2 | 3 | 3 | 15 |
Batting
RBI:
Ellie Montalvo
, Alyssa Acosta
Sac:
Samantha Lizaola
, Alyssa Acosta
, Zoie Enriquez
Baserunning
SB:
Karlie Fien
, Ellie Montalvo
Fielding
E:
Alyssa Acosta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mikaela Ferreira 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Laughlin lf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cheyenne Washington 1b | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Destiny Guerrero 3b | 5 | 2 | 2 | 3 | 0 | 0 | 2 |
| Danyelle Godoy cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Emma Anderson dp/p | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
| Madison Nelson c | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Dessa Zavala rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Madison Chervony ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Nauta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolena Velasquez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krystal Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 10 | 4 | 3 | 2 | 14 |
Batting
2B:
Mikaela Ferreira
, Destiny Guerrero
, Danyelle Godoy
HR:
Destiny Guerrero
RBI:
Destiny Guerrero (3)
, Emma Anderson
Fielding
E:
Madison Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Beltran (L, 0-3) | 9.1 | 10 | 4 | 4 | 3 | 2 | 1 |
| Totals | 9.1 | 10 | 4 | 4 | 3 | 2 | 1 |
Pitching
Batters faced:
Amanda Beltran (40)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenna Nauta (W, 3-0) | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emma Anderson | 7.2 | 5 | 2 | 2 | 2 | 2 | 0 |
| Totals | 10.0 | 5 | 2 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Jenna Nauta (9)
, Emma Anderson (30)
Other Information
| Location: | Delta College |
| Attendance: | 0 |
| Weather: | |