2025-26 Soccer Statistics - Merced
Games
22
Goals
51
Goals-per game
2.32
Shot %
.622
Shots-per game
3.7
GAA
0.91
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-3-5 (.750) |
| Conference (Pct.) | 8-1-1 (.850) |
| Streak | Tied 1 |
| Home | 7-3 |
| Away | 7-0-4 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 31 | at Taft | T, 1-1 |
| Nov 4 | Clovis | W, 1-0 |
| Nov 7 | Sequoias | W, 3-0 |
| Nov 11 | at Fresno City | W, 3-2 |
| Nov 14 | Lemoore | W, 6-0 |
| Nov 22 | vs. Fresno City | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 2nd | 10 | 3rd |
| Shots | 82 | 3rd | 15 | 4th |
| Goals scored | 51 | 1st | 24 | 1st |
| Shot percentage | .622 | 2nd | 1.600 | 2nd |
| Shots-per game | 3.7 | 3rd | 1.5 | 4th |
| Shots on goal | 122 | 2nd | 50 | 1st |
| SOG percentage | 1.488 | 1st | 3.333 | 1st |
| Assists | 50 | 1st | 24 | 1st |
| Corner kicks | 12 | 1st | 0 | 4th |
| Penalty kicks | 2-2 | 2nd | 0-0 | 4th |
| Yellow cards | 35 | 5th | 15 | 6th |
| Red cards | 0 | 6th | 0 | 5th |
| Shutouts | 8 | 2nd | 4 | 2nd |
| Home Attendance | 1,150 | 2nd | 400 | 2nd |
| Home Attendance average | 115 | 2nd | 80 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ricardo Valencia | Fr | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Andres Garcia | So | GK | 22 | 22 | .00 | .05 | .05 | .00 | - | .00 | - |
| 2 | Anantah Sivongxay | Fr | D | 20 | 11 | .00 | .10 | .10 | .20 | .000 | .05 | .250 |
| 3 | Sebastian Montoya | So | N/A | 10 | 6 | .00 | .10 | .10 | .50 | .000 | .10 | .200 |
| 4 | Gabriel Rico | So | D | 22 | 22 | .32 | .45 | 1.09 | .82 | .389 | .45 | .556 |
| 5 | Braden Herline | Fr | D | 21 | 19 | .05 | .00 | .10 | .57 | .083 | .19 | .333 |
| 6 | Diego Solorio | So | M | 22 | 22 | .18 | .14 | .50 | 1.14 | .160 | .64 | .560 |
| 7 | Khristian Rubio | So | M | 21 | 18 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 8 | Jackson Benevedes | So | M | 22 | 8 | .14 | .14 | .41 | .32 | .429 | .18 | .571 |
| 9 | Raul Arzola | So | F | 22 | 14 | .32 | .05 | .68 | 1.23 | .259 | .73 | .593 |
| 10 | Dwayne Ewing | So | M | 22 | 22 | .09 | .23 | .41 | .59 | .154 | .27 | .462 |
| 11 | Samuel Pinal | Fr | F | 22 | 11 | .41 | .18 | 1.00 | 1.59 | .257 | .77 | .486 |
| 12 | Noe Camero | So | M | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 13 | Eric Mora | Fr | M | 19 | - | .00 | .05 | .05 | .11 | .000 | .00 | .000 |
| 14 | David Cortez | Fr | F | 21 | 8 | .29 | .14 | .71 | .62 | .462 | .48 | .769 |
| 15 | Luis Flores | So | D | 21 | 19 | .00 | .10 | .10 | .33 | .000 | .14 | .429 |
| 16 | Mario Rodriguez | Fr | M | 14 | - | .14 | .00 | .29 | .57 | .250 | .43 | .750 |
| 17 | Oscar Bolanos | Fr | F | 22 | 12 | .27 | .00 | .55 | .77 | .353 | .50 | .647 |
| 18 | Andrew Diaz | Fr | M | 18 | 1 | .00 | .22 | .22 | .28 | .000 | .17 | .600 |
| 21 | Andrew Azevedo | Fr | D | 21 | 2 | .00 | .05 | .05 | .10 | .000 | .05 | .500 |
| 22 | Spencer Azevedo | So | M | 19 | 10 | .05 | .16 | .26 | .42 | .125 | .16 | .375 |
| 23 | Axel Bravo | Fr | D | 12 | 1 | .08 | .00 | .17 | .08 | 1.000 | .00 | .000 |
| 25 | Angel Rivera | Fr | F | 13 | - | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 31 | Damian Rodriguez | So | D | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Estaban Baca | So | F | 20 | 9 | .00 | .10 | .10 | .25 | .000 | .15 | .600 |
| 33 | Felipe Rosas | Fr | M | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 34 | Angel Villegas | Fr | D | 5 | - | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| 36 | Adolfo De Anda | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 22 | 22 | 2.32 | 2.27 | 6.91 | 3.73 | .622 | 5.55 | 1.488 | |||
| Opponent | 22 | 22 | 2.32 | .68 | 2.50 | 2.45 | .370 | 1.14 | .463 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ricardo Valencia | Fr | GK | 5 | 0 | 24:24 | .20 | 0.74 | .60 | .750 |
| 1 | Andres Garcia | So | GK | 22 | 22 | 79:55 | .86 | 0.97 | 2.18 | .716 |
| 36 | Adolfo De Anda | Fr | GK | 4 | 0 | 25:00 | .00 | 0.00 | .25 | 1.000 |
| Totals | 22 | 22 | 90:00 | .91 | 0.91 | 2.36 | .722 | |||
| Opponent | 22 | 22 | 90:00 | 2.32 | 2.32 | 3.82 | .622 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ricardo Valencia | Fr | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Andres Garcia | So | GK | 22 | 22 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Anantah Sivongxay | Fr | D | 20 | 11 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 3 | Sebastian Montoya | So | N/A | 10 | 6 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| 4 | Gabriel Rico | So | D | 22 | 22 | 7 | 10 | 24 | 18 | .389 | 10 | .556 | 2 | 0 | 1-1 | 3 |
| 5 | Braden Herline | Fr | D | 21 | 19 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1 | 0 | 0-0 | 0 |
| 6 | Diego Solorio | So | M | 22 | 22 | 4 | 3 | 11 | 25 | .160 | 14 | .560 | 2 | 0 | 0-0 | 2 |
| 7 | Khristian Rubio | So | M | 21 | 18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 8 | Jackson Benevedes | So | M | 22 | 8 | 3 | 3 | 9 | 7 | .429 | 4 | .571 | 1 | 0 | 0-0 | 1 |
| 9 | Raul Arzola | So | F | 22 | 14 | 7 | 1 | 15 | 27 | .259 | 16 | .593 | 1 | 0 | 0-0 | 0 |
| 10 | Dwayne Ewing | So | M | 22 | 22 | 2 | 5 | 9 | 13 | .154 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| 11 | Samuel Pinal | Fr | F | 22 | 11 | 9 | 4 | 22 | 35 | .257 | 17 | .486 | 1 | 0 | 1-1 | 2 |
| 12 | Noe Camero | So | M | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Eric Mora | Fr | M | 19 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 14 | David Cortez | Fr | F | 21 | 8 | 6 | 3 | 15 | 13 | .462 | 10 | .769 | 4 | 0 | 0-0 | 1 |
| 15 | Luis Flores | So | D | 21 | 19 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 5 | 0 | 0-0 | 0 |
| 16 | Mario Rodriguez | Fr | M | 14 | - | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 | 0 |
| 17 | Oscar Bolanos | Fr | F | 22 | 12 | 6 | 0 | 12 | 17 | .353 | 11 | .647 | 2 | 0 | 0-0 | 4 |
| 18 | Andrew Diaz | Fr | M | 18 | 1 | 0 | 4 | 4 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 21 | Andrew Azevedo | Fr | D | 21 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Spencer Azevedo | So | M | 19 | 10 | 1 | 3 | 5 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 23 | Axel Bravo | Fr | D | 12 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 25 | Angel Rivera | Fr | F | 13 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 31 | Damian Rodriguez | So | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Estaban Baca | So | F | 20 | 9 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 33 | Felipe Rosas | Fr | M | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 34 | Angel Villegas | Fr | D | 5 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 36 | Adolfo De Anda | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 51 | 50 | 152 | 82 | .622 | 122 | 1.488 | 35 | 0 | 2-2 | 14 | |||
| Opponent | 22 | 22 | 20 | 15 | 55 | 54 | .370 | 25 | .463 | 41 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ricardo Valencia | Fr | GK | 5 | 0 | 122:00 | 1 | 0.74 | 3 | .750 | 0 | 0 | 0 | 0/3 |
| 1 | Andres Garcia | So | GK | 22 | 22 | 1758:00 | 19 | 0.97 | 48 | .716 | 14 | 3 | 5 | 3/4 |
| 36 | Adolfo De Anda | Fr | GK | 4 | 0 | 100:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/3 |
| Totals | 22 | 22 | 1980:00 | 20 | 0.91 | 52 | .722 | 0 | 0 | 0 | 8 | |||
| Opponent | 22 | 22 | 1980:00 | 51 | 2.32 | 84 | .622 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ricardo Valencia | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Andres Garcia | So | GK | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 2 | Anantah Sivongxay | Fr | D | 10 | 9 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 3 | Sebastian Montoya | So | N/A | 7 | 3 | .00 | .14 | .14 | .57 | .000 | .14 | .250 |
| 4 | Gabriel Rico | So | D | 10 | 10 | .50 | .70 | 1.70 | .90 | .556 | .40 | .444 |
| 5 | Braden Herline | Fr | D | 10 | 9 | .10 | .00 | .20 | .50 | .200 | .20 | .400 |
| 6 | Diego Solorio | So | M | 10 | 10 | .20 | .10 | .50 | 1.00 | .200 | .70 | .700 |
| 7 | Khristian Rubio | So | M | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jackson Benevedes | So | M | 10 | 3 | .20 | .10 | .50 | .30 | .667 | .20 | .667 |
| 9 | Raul Arzola | So | F | 10 | 4 | .40 | .10 | .90 | 1.00 | .400 | .60 | .600 |
| 10 | Dwayne Ewing | So | M | 10 | 10 | .10 | .20 | .40 | .70 | .143 | .30 | .429 |
| 11 | Samuel Pinal | Fr | F | 10 | 6 | .50 | .30 | 1.30 | 1.90 | .263 | .90 | .474 |
| 12 | Noe Camero | So | M | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 13 | Eric Mora | Fr | M | 10 | - | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 14 | David Cortez | Fr | F | 9 | 4 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| 15 | Luis Flores | So | D | 9 | 7 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 16 | Mario Rodriguez | Fr | M | 4 | - | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 |
| 17 | Oscar Bolanos | Fr | F | 10 | 6 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
| 18 | Andrew Diaz | Fr | M | 7 | - | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
| 21 | Andrew Azevedo | Fr | D | 10 | 1 | .00 | .10 | .10 | .00 | - | .00 | - |
| 22 | Spencer Azevedo | So | M | 9 | 1 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 23 | Axel Bravo | Fr | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 25 | Angel Rivera | Fr | F | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 31 | Damian Rodriguez | So | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Estaban Baca | So | F | 10 | 7 | .00 | .00 | .00 | .40 | .000 | .30 | .750 |
| 33 | Felipe Rosas | Fr | M | 2 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 34 | Angel Villegas | Fr | D | 2 | - | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 36 | Adolfo De Anda | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 2.40 | 2.40 | 7.20 | 1.50 | 1.600 | 5.00 | 3.333 | |||
| Opponent | 10 | 10 | 2.40 | .70 | 2.50 | 2.10 | .429 | .50 | .238 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ricardo Valencia | Fr | GK | 2 | 0 | 27:30 | .00 | 0.00 | .50 | 1.000 |
| 1 | Andres Garcia | So | GK | 10 | 10 | 81:00 | .90 | 1.00 | 2.30 | .719 |
| 36 | Adolfo De Anda | Fr | GK | 1 | 0 | 35:00 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 10 | 10 | 90:00 | .90 | 0.90 | 2.50 | .735 | |||
| Opponent | 10 | 10 | 90:00 | 2.40 | 2.40 | 3.10 | .564 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ricardo Valencia | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Andres Garcia | So | GK | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Anantah Sivongxay | Fr | D | 10 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Sebastian Montoya | So | N/A | 7 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 4 | Gabriel Rico | So | D | 10 | 10 | 5 | 7 | 17 | 9 | .556 | 4 | .444 | 0 | 0 | 0-0 | 3 |
| 5 | Braden Herline | Fr | D | 10 | 9 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 6 | Diego Solorio | So | M | 10 | 10 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| 7 | Khristian Rubio | So | M | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 8 | Jackson Benevedes | So | M | 10 | 3 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 9 | Raul Arzola | So | F | 10 | 4 | 4 | 1 | 9 | 10 | .400 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| 10 | Dwayne Ewing | So | M | 10 | 10 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 11 | Samuel Pinal | Fr | F | 10 | 6 | 5 | 3 | 13 | 19 | .263 | 9 | .474 | 0 | 0 | 0-0 | 2 |
| 12 | Noe Camero | So | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Eric Mora | Fr | M | 10 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | David Cortez | Fr | F | 9 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 15 | Luis Flores | So | D | 9 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 16 | Mario Rodriguez | Fr | M | 4 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Oscar Bolanos | Fr | F | 10 | 6 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 2 |
| 18 | Andrew Diaz | Fr | M | 7 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Andrew Azevedo | Fr | D | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Spencer Azevedo | So | M | 9 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Axel Bravo | Fr | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Angel Rivera | Fr | F | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 31 | Damian Rodriguez | So | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Estaban Baca | So | F | 10 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 33 | Felipe Rosas | Fr | M | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 34 | Angel Villegas | Fr | D | 2 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 36 | Adolfo De Anda | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 24 | 24 | 72 | 15 | 1.600 | 50 | 3.333 | 15 | 0 | 0-0 | 8 | |||
| Opponent | 10 | 10 | 9 | 7 | 25 | 21 | .429 | 5 | .238 | 17 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ricardo Valencia | Fr | GK | 2 | 0 | 55:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| 1 | Andres Garcia | So | GK | 10 | 10 | 810:00 | 9 | 1.00 | 23 | .719 | 8 | 1 | 1 | 1/2 |
| 36 | Adolfo De Anda | Fr | GK | 1 | 0 | 35:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 10 | 10 | 900:00 | 9 | 0.90 | 25 | .735 | 0 | 0 | 0 | 4 | |||
| Opponent | 10 | 10 | 900:00 | 24 | 2.40 | 31 | .564 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Cal State Stanislaus | - | - | - | - | - | - | - | |
| Aug 29 | at Monterey Peninsula | W, 7-2 | 7 | 28 | .250 | 2 | 7 | 1 | 0 |
| Sep 2 | Gavilan | W, 4-0 | 4 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 5 | Feather River | L, 2-0 | 0 | 16 | .000 | 2 | 5 | 4 | 0 |
| Sep 9 | Skyline | W, 4-1 | 5 | 15 | .267 | 5 | 0 | 2 | 0 |
| Sep 12 | at Evergreen Valley | T, 2-2 | 0 | 8 | .250 | 2 | 0 | 2 | 0 |
| Sep 19 | Cosumnes River | L, 1-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 23 | at Bakersfield | T, 1-1 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Sep 26 | at Woodland Community College | W, 4-0 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 30 | at San Joaquin Delta | T, 1-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 3 | Taft | W, 1-0 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 7 | at Clovis | W, 3-1 | 4 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 10 | at Sequoias | W, 3-2 | 2 | 0 | - | 2 | 0 | 2 | 0 |
| Oct 15 | Fresno City | L, 2-1 | 1 | 0 | - | 4 | 0 | 4 | 0 |
| Oct 17 | at Lemoore | W, 2-1 | 2 | 13 | .154 | 1 | 0 | 0 | 0 |
| Oct 24 | at American River | W, 2-0 | 2 | 0 | - | 6 | 0 | 3 | 0 |
| Oct 28 | Folsom Lake | W, 1-0 | 2 | 0 | - | 0 | 0 | 3 | 0 |
| Oct 31 | at Taft | T, 1-1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 |
| Nov 4 | Clovis | W, 1-0 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 7 | Sequoias | W, 3-0 | 4 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 11 | at Fresno City | W, 3-2 | 3 | 0 | - | 6 | 0 | 4 | 0 |
| Nov 14 | Lemoore | W, 6-0 | 6 | 0 | - | 2 | 0 | 1 | 0 |
| Nov 22 | vs. Fresno City | T, 1-1 | 1 | 0 | - | 3 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 82 | 51 | 2.32 | 50 | 152 | 20 | 0.91 | .622 | 3.7 | 12 | 52 | 8 | 35 | 0 |
| Conference | 10 | 15 | 24 | 2.40 | 24 | 72 | 9 | 0.90 | 1.600 | 1.5 | 0 | 25 | 4 | 15 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 31 | 21 | 2.10 | 24 | 66 | 7 | 0.70 | .677 | 3.1 | 5 | 18 | 6 | 17 | 0 |
| Away | 11 | 51 | 29 | 2.64 | 25 | 83 | 12 | 1.09 | .569 | 4.6 | 7 | 31 | 2 | 15 | 0 |
| Neutral | 1 | 0 | 1 | 1.00 | 1 | 3 | 1 | 1.00 | - | 0.0 | 0 | 3 | 0 | 3 | 0 |
- |
|||||||||||||||
| Wins | 14 | 56 | 44 | 3.14 | 47 | 135 | 9 | 0.64 | .786 | 4.0 | 7 | 31 | 8 | 20 | 0 |
| Losses | 3 | 16 | 1 | 0.33 | 1 | 3 | 5 | 1.67 | .063 | 5.3 | 5 | 8 | 0 | 8 | 0 |
- |
|||||||||||||||
| August | 1 | 28 | 7 | 7.00 | 7 | 21 | 2 | 2.00 | .250 | 28.0 | 7 | 2 | 0 | 1 | 0 |
| September | 8 | 39 | 16 | 2.00 | 14 | 46 | 8 | 1.00 | .410 | 4.9 | 5 | 16 | 2 | 10 | 0 |
| October | 8 | 15 | 14 | 1.75 | 14 | 42 | 8 | 1.00 | .933 | 1.9 | 0 | 21 | 3 | 15 | 0 |
| November | 5 | 0 | 14 | 2.80 | 15 | 43 | 2 | 0.40 | - | 0.0 | 0 | 13 | 3 | 9 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at Cal State Stanislaus | - | |
| Aug 29 | at Monterey Peninsula | W, 7-2 | 0 |
| Sep 2 | Gavilan | W, 4-0 | 200 |
| Sep 5 | Feather River | L, 2-0 | 150 |
| Sep 9 | Skyline | W, 4-1 | 200 |
| Sep 12 | at Evergreen Valley | T, 2-2 | 0 |
| Sep 19 | Cosumnes River | L, 1-0 | 0 |
| Sep 23 | at Bakersfield | T, 1-1 | 0 |
| Sep 26 | at Woodland Community College | W, 4-0 | 0 |
| Sep 30 | at San Joaquin Delta | T, 1-1 | 0 |
| Oct 3 | Taft | W, 1-0 | 0 |
| Oct 7 | at Clovis | W, 3-1 | 0 |
| Oct 10 | at Sequoias | W, 3-2 | 50 |
| Oct 15 | Fresno City | L, 2-1 | 0 |
| Oct 17 | at Lemoore | W, 2-1 | 0 |
| Oct 24 | at American River | W, 2-0 | 0 |
| Oct 28 | Folsom Lake | W, 1-0 | 200 |
| Oct 31 | at Taft | T, 1-1 | 0 |
| Nov 4 | Clovis | W, 1-0 | 150 |
| Nov 7 | Sequoias | W, 3-0 | 150 |
| Nov 11 | at Fresno City | W, 3-2 | 1,313 |
| Nov 14 | Lemoore | W, 6-0 | 100 |
| Nov 22 | vs. Fresno City | T, 1-1 | 300 |