2025-26 Men's Soccer Statistics - Merced

Record: 14-3-5 Home: 7-3 Away: 7-0-4 Neutral: 0-0-1 Conf: 8-1-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

4 Gabriel Rico........ 22 22 7 10 24 18 .389 10 .556 1-1 3
11 Samuel Pinal........ 22 11 9 4 22 35 .257 17 .486 1-1 2
9 Raul Arzola......... 22 14 7 1 15 27 .259 16 .593 0-0 0
14 David Cortez........ 21 8 6 3 15 13 .462 10 .769 0-0 1
17 Oscar Bolanos....... 22 12 6 0 12 17 .353 11 .647 0-0 4
6 Diego Solorio....... 22 22 4 3 11 25 .160 14 .560 0-0 2
8 Jackson Benevedes... 22 8 3 3 9 7 .429 4 .571 0-0 1
10 Dwayne Ewing........ 22 22 2 5 9 13 .154 6 .462 0-0 0
22 Spencer Azevedo..... 19 10 1 3 5 8 .125 3 .375 0-0 0
18 Andrew Diaz......... 18 1 0 4 4 5 .000 3 .600 0-0 0
16 Mario Rodriguez..... 14 - 2 0 4 8 .250 6 .750 0-0 0
32 Estaban Baca........ 20 9 0 2 2 5 .000 3 .600 0-0 0
23 Axel Bravo.......... 12 1 1 0 2 1 1.000 0 .000 0-0 1
15 Luis Flores......... 21 19 0 2 2 7 .000 3 .429 0-0 0
5 Braden Herline...... 21 19 1 0 2 12 .083 4 .333 0-0 0
2 Anantah Sivongxay... 20 11 0 2 2 4 .000 1 .250 0-0 0
21 Andrew Azevedo...... 21 2 0 1 1 2 .000 1 .500 0-0 0
1 Andres Garcia....... 22 22 0 1 1 0 - 0 - 0-0 0
3 Sebastian Montoya... 10 6 0 1 1 5 .000 1 .200 0-0 0
13 Eric Mora........... 19 - 0 1 1 2 .000 0 .000 0-0 0
12 Noe Camero.......... 6 1 0 0 0 1 .000 0 .000 0-0 0
36 Adolfo De Anda...... 4 - 0 0 0 0 - 0 - 0-0 0
25 Angel Rivera........ 13 - 0 0 0 1 .000 0 .000 0-0 0
31 Damian Rodriguez.... 10 1 0 0 0 0 - 0 - 0-0 0
33 Felipe Rosas........ 5 - 0 0 0 2 .000 2 1.000 0-0 0
7 Khristian Rubio..... 21 18 0 0 0 2 .000 0 .000 0-0 0
0 Ricardo Valencia.... 5 - 0 0 0 0 - 0 - 0-0 0
34 Angel Villegas...... 5 - 0 0 0 3 .000 2 .667 0-0 0

  Total............... 22 22 51 50 152 82 .622 122 1.488 2-2 14
  Opponents............... 22 22 20 15 55 54 .370 25 .463 0-0 3
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

36 Adolfo De Anda...... 4 0 100:00 0 0.00 1 1.000 0 0 0 0
0 Ricardo Valencia.... 5 0 122:00 1 0.74 3 .750 0 0 0 0
1 Andres Garcia....... 22 22 1758:00 19 0.97 48 .716 14 3 5 3

  Total............... 22 22 1980:00 20 0.91 52 .722 0 0 0 8
  Opponents............... 22 22 1980:00 51 2.32 84 .622 - - - 2