Lake Tahoe at Clovis November 19, 2025

3
1
Final 1 2 OT 2OT T
Lake Tahoe 0 1 0 2 3
Clovis 0 1 0 0 1

Box Score

Lake Tahoe
Clovis

Lake Tahoe

PLAYER SH SOG G A MIN
5 - Milo Cameron - Yellow card 0:00 0 0 0 0 0
6 - Ian Andrade - m 0 0 0 0 0
7 - Angel Gonzalez 0 0 0 1 0
8 - Carson Dennis 0 0 0 0 0
9 - Rylee Collart 0 0 0 0 0
10 - Chase Matthews 0 0 0 0 0
13 - Quinton Alewine - f 0 0 1 0 0
14 - Elijah Rivera 0 0 0 0 0
15 - Brandon Carreto - m 0 0 1 0 0
16 - Daniel Maldonado 0 0 0 0 0
17 - Mason Franks - f 0 0 0 0 0
18 - Josh Sotelo - d 0 0 0 0 0
20 - Kervenson Pirtle 0 0 0 0 0
24 - Alex Avina 0 0 0 0 0
25 - Oscar Mendoza - d 0 0 1 0 0
29 - Jesus Mendoza - f 0 0 0 0 0
30 - Johan Denilson Romero - m/d 0 0 0 0 0
31 - Sem Pirtle - d - Yellow card 0:00 0 0 0 0 0
99 - Dylan Mueller - gk 0 0 0 0 0
TM - Team - Yellow card 0:00 0 0 0 0 0
TOTALS 0 0 3 1 0

Clovis

PLAYER SH SOG G A MIN
TM - Team 0 0 1 0 0
TOTALS 0 0 1 0 0

Lake Tahoe Goalies

GOALIES SOG GA SV Min
99 - Dylan Mueller 1 1 0 120:00

Clovis Goalies

GOALIES SOG GA SV Min
TM - Team 3 3 0 120:00

Scoring Summary

Period Time Play V - H
2nd 55:00 Brandon Carreto (Angel Gonzalez) 1 - 0
2nd 70:00 Team - PK 1 - 1
2OT 109:00 Oscar Mendoza (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Team
1st 0:00 Yellow card - Sem Pirtle
1st 0:00 Yellow card - Milo Cameron
SHOTS 1 2 OT 2OT TOTAL
Lake Tahoe 0 0 0 0 0
Clovis 0 0 0 0 0
SAVES 1 2 OT 2OT TOTAL
Lake Tahoe 0 0 0 0 0
Clovis 0 0 0 0 0
CORNER KICKS 1 2 OT 2OT TOTAL
Lake Tahoe 0 0 0 0 0
Clovis 0 0 0 0 0
FOULS 1 2 OT 2OT TOTAL
Lake Tahoe 0 0 0 0 0
Clovis 0 0 0 0 0

Game Information

Date/Time: November 19, 2025 - 2:00 PM
Location: Clovis
Game Length: 3:00
Attendance: 0
Scorer: Mike Spina