Merced at Cosumnes River September 20, 2024
Box Score
Merced
Cosumnes River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Andres Garcia | 0 | 0 | 0 | 0 | 90 |
| 2 - Enrique Esquivias | 0 | 0 | 0 | 0 | 0 |
| 4 - Gabriel Rico | 0 | 0 | 0 | 0 | 45 |
| 5 - Juan Lara - Yellow card 39:45 | 0 | 0 | 0 | 0 | 0 |
| 6 - Edgar Vasquez | 0 | 0 | 0 | 0 | 45 |
| 7 - Khristian Rubio | 0 | 0 | 0 | 0 | 0 |
| 8 - Eduardo Zamudio | 0 | 0 | 0 | 0 | 45 |
| 9 - Jose Guerrero | 0 | 0 | 0 | 0 | 45 |
| 10 - Dwayne Ewing | 1 | 1 | 0 | 0 | 45 |
| 12 - Eden Sandoval | 0 | 0 | 0 | 0 | 0 |
| 14 - Angel Sanchez - Yellow card 52:35 | 0 | 0 | 0 | 0 | 45 |
| 15 - Luis Flores | 0 | 0 | 0 | 0 | 45 |
| 16 - Juan Hernandez | 0 | 0 | 0 | 0 | 0 |
| 17 - Sergio Garcia | 0 | 0 | 0 | 0 | 45 |
| 18 - Raul Arzola | 0 | 0 | 0 | 0 | 45 |
| 19 - Jose Ochoa | 0 | 0 | 0 | 0 | 0 |
| 20 - Grayson Soto | 0 | 0 | 0 | 0 | 0 |
| 22 - Emiliano Mendoza | 1 | 0 | 0 | 0 | 0 |
| 23 - David Lozano - Yellow card 81:24 | 1 | 0 | 0 | 0 | 45 |
| 26 - Osiel Salazar | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 540 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Daniel Salas | 0 | 0 | 0 | 0 | 45 |
| 1 - Nicholas Molinari | 0 | 0 | 0 | 0 | 45 |
| 3 - Aydin Alickovic - d/mf | 0 | 0 | 0 | 0 | 45 |
| 4 - Ezekiel Cruz | 0 | 0 | 0 | 0 | 45 |
| 5 - Nathan Beltran | 2 | 1 | 1 | 0 | 0 |
| 6 - Camden Locke - d/f | 0 | 0 | 0 | 0 | 45 |
| 7 - Aidan Vangelatos | 0 | 0 | 0 | 0 | 45 |
| 8 - Mason Harder | 0 | 0 | 0 | 0 | 45 |
| 9 - Yair Del Toro - mf/f | 0 | 0 | 0 | 0 | 45 |
| 12 - Miguel Garcia | 2 | 0 | 0 | 0 | 0 |
| 13 - Oscar Martinez | 1 | 1 | 0 | 0 | 0 |
| 15 - Joaquin Luna | 1 | 1 | 1 | 1 | 0 |
| 18 - Christian Brenes - d - Yellow card 90:00 | 0 | 0 | 0 | 0 | 45 |
| 21 - Seven Slaughter - mf | 0 | 0 | 0 | 0 | 45 |
| 25 - Patrick Molinari | 0 | 0 | 0 | 0 | 0 |
| 26 - Nathaniel Ochoa - d | 0 | 0 | 0 | 0 | 45 |
| 28 - Eduardo Martinez - Yellow card 76:53 | 0 | 0 | 0 | 0 | 0 |
| 29 - Brian Ramirez - f | 0 | 0 | 0 | 0 | 45 |
| 30 - Diego Angelina | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 1 | 540 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andres Garcia | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Daniel Salas | 1 | 0 | 1 | 45:00 | |
| 1 - Nicholas Molinari | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
45:00 | Nathan Beltran (1) (unassisted) - * | 0 - 1 |
|
Cosumnes River
2nd
|
51:02 | Diego Angelina (Joaquin Luna) - * | 0 - 2 |
|
Cosumnes River
2nd
|
90:00 | Joaquin Luna (1) (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cosumnes River
1st
|
39:45 | Yellow card - Juan Lara |
|
Cosumnes River
1st
|
44:16 | Yellow card - Christian Garduno |
|
Cosumnes River
2nd
|
52:35 | Yellow card - Angel Sanchez |
|
Cosumnes River
2nd
|
76:53 | Yellow card - Eduardo Martinez |
|
Cosumnes River
2nd
|
81:24 | Yellow card - David Lozano |
|
Cosumnes River
2nd
|
90:00 | Yellow card - Christian Brenes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merced | 1 | 2 | 3 |
| Cosumnes River | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Merced | 0 | 2 | 2 |
| Cosumnes River | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merced | 1 | 1 | 2 |
| Cosumnes River | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merced | 3 | 3 | 6 |
| Cosumnes River | 3 | 8 | 11 |
| Date/Time: | September 20, 2024 - 4:00 PM |
|---|---|
| Location: | Sacramento, CA |
| Stadium: | CRC Soccer Complex |
| Game Length: | 2:33 |
| Attendance: | 0 |
| Referee: | Jake Schmitz |
| Asst. Referee: | Armeen Etemad |
| : | Darren Fowler |
| Timekeeper: | Christopher Holtz |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Andres Garcia at goalie for Merced. | ||
| 0:00 | Nicholas Molinari at goalie for Cosumnes River. | ||
| Foul on Merced. | |||
| Foul on Cosumnes River. | |||
| 23:54 | Shot by Merced David Lozano, Blocked. | ||
| Foul on Cosumnes River. | |||
| 30:55 | Corner kick by Merced Team [30:55]. | ||
| Foul on Cosumnes River. | |||
| Foul on Merced. | |||
| 36:43 | Offside against Cosumnes River. | ||
| 39:45 | Yellow card on Merced Juan Lara. | ||
| Foul on Merced. | |||
| 44:16 | Yellow card on Cosumnes River Christian Garduno. | ||
| 45:00 | Goal!GOAL by Cosumnes River Nathan Beltran (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Merced: #0 Andres Garcia. | ||
| 45:00 | For Cosumnes River: #0 Daniel Salas. | ||
| 45:00 | Daniel Salas at goalie for Cosumnes River. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 49:00 | Shot by Cosumnes River Miguel Garcia, Wide Right. | ||
| 51:02 | Goal!GOAL by Cosumnes River Diego Angelina, Assist by Joaquin Luna * ( 0 - 2 ) |
||
| 52:35 | Yellow card on Merced Angel Sanchez. | ||
| Foul on Merced. | |||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 66:24 | Offside against Merced. | ||
| Foul on Cosumnes River. | |||
| 70:27 | Corner kick by Merced Team [70:27]. | ||
| Foul on Merced. | |||
| 72:05 | Shot by Cosumnes River Miguel Garcia, High. | ||
| Foul on Merced. | |||
| 74:47 | Shot by Cosumnes River Nathan Beltran, Wide Left. | ||
| 74:57 | Corner kick by Cosumnes River Team [74:57]. | ||
| 76:53 | Yellow card on Cosumnes River Eduardo Martinez. | ||
| 79:01 | Shot by Merced Dwayne Ewing, Save (by goalie) Daniel Salas. | ||
| 79:39 | Offside against Cosumnes River. | ||
| Foul on Cosumnes River. | |||
| 81:24 | Yellow card on Merced David Lozano. | ||
| 90:00 | Nicholas Molinari at goalie for Cosumnes River. | ||
| Foul on Cosumnes River. | |||
| 90:00 | Shot by Merced Emiliano Mendoza, Hit Post. | ||
| Foul on Cosumnes River. | |||
| 90:00 | Shot by Cosumnes River Oscar Martinez, Save (by goalie) Andres Garcia. | ||
| 90:00 | Corner kick by Cosumnes River Team [90:00]. | ||
| 90:00 | Header Shot by Cosumnes River Carlos Robles, Save (by goalie) Andres Garcia. | ||
| 90:00 | Goal!GOAL by Cosumnes River Joaquin Luna, goal number 1 for season. * ( 0 - 3 ) |
||
| 90:00 | Offside against Cosumnes River. | ||
| 90:00 | Offside against Cosumnes River. | ||
| 90:00 | Yellow card on Cosumnes River Christian Brenes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

