Merced at Fresno City November 9, 2022
Box Score
Merced
Fresno City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angel Ruiz-Hernandez | 0 | 0 | 0 | 0 | 0 |
| 2 - Osvaldo Moreno | 0 | 0 | 0 | 0 | 0 |
| 4 - Julian Cabrera | 0 | 0 | 0 | 0 | 0 |
| 5 - Giovanni Lopez | 0 | 0 | 0 | 0 | 0 |
| 6 - Alexander Mejia-Alberto | 0 | 0 | 0 | 0 | 0 |
| 7 - Beni Mejia-Alberto | 0 | 0 | 0 | 0 | 0 |
| 9 - Daniel Borges | 0 | 0 | 0 | 0 | 0 |
| 10 - Felipe Lopez | 0 | 0 | 1 | 1 | 0 |
| 12 - Seth Moreno | 0 | 0 | 0 | 0 | 0 |
| 13 - Jason Valtierra - Red card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Jacob Ramirez | 0 | 0 | 0 | 0 | 0 |
| 19 - Carlos Morales-Portillo | 0 | 0 | 0 | 0 | 0 |
| 21 - Salvador Plancarte | 0 | 0 | 0 | 0 | 0 |
| 23 - David Mejia | 0 | 0 | 1 | 0 | 0 |
| 25 - David Arredondo | 0 | 0 | 0 | 0 | 0 |
| 27 - Navvir Singh | 0 | 0 | 0 | 0 | 0 |
| 28 - Thomas Knierieme | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Eric Canela - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Andrew Huerta - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Alexandro Chavez | 0 | 0 | 0 | 0 | 0 |
| 6 - Joey Chavez | 0 | 0 | 0 | 0 | 0 |
| 7 - Carlos Hidalgo | 0 | 0 | 1 | 0 | 0 |
| 9 - Phillip Rico - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Roman Gonzalez - m - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Robert Alcantar - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Levy Alcantar - m | 0 | 0 | 0 | 1 | 0 |
| 15 - Kaylob Walker - d | 0 | 0 | 1 | 0 | 0 |
| 17 - Enrique Gutierrez - m | 0 | 0 | 0 | 1 | 0 |
| 18 - Nick Gonzalez - d - Yellow card 76:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Andres Garcia-Diaz - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Gavin House - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Ruiz-Hernandez | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Eric Canela | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno City
1st
|
15:00 | Kaylob Walker (Levy Alcantar) | 0 - 1 |
|
Fresno City
2nd
|
58:00 | Carlos Hidalgo (Enrique Gutierrez) | 0 - 2 |
|
Merced
2nd
|
61:00 | Felipe Lopez (unassisted) | 1 - 2 |
|
Merced
2nd
|
85:00 | David Mejia (Felipe Lopez) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Merced
2nd
|
76:00 | Yellow card - Nick Gonzalez |
|
Merced
2nd
|
85:00 | Red card - Jason Valtierra |
|
Merced
2nd
|
85:00 | Yellow card - Roman Gonzalez |
|
Merced
2nd
|
85:00 | Red card - Noah Delsid |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merced | 0 | 0 | 0 |
| Fresno City | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Merced | 0 | 0 | 0 |
| Fresno City | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merced | 0 | 0 | 0 |
| Fresno City | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Merced | 0 | 0 | 0 |
| Fresno City | 0 | 0 | 0 |
| Date/Time: | November 9, 2022 - 3:00 PM |
|---|---|
| Location: | Fresno |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Eric Solberg |

