Fresno City at Lemoore October 5, 2021
Box Score
Fresno City
Lemoore
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Manraj Bassi | 0 | 0 | 0 | 0 | 0 |
| 1 - Tony Serrano | 0 | 0 | 0 | 0 | 0 |
| 2 - Noel Lopez - m | 0 | 0 | 0 | 1 | 0 |
| 3 - Ian Cardozo | 0 | 0 | 0 | 0 | 0 |
| 4 - Alejandro Chavez | 0 | 0 | 0 | 0 | 0 |
| 5 - Isaiah Hernandez | 0 | 0 | 0 | 0 | 0 |
| 6 - Alexandro Chavez - m | 0 | 0 | 0 | 1 | 0 |
| 7 - Roman Gonzalez - m | 0 | 0 | 1 | 0 | 0 |
| 8 - Bryan Milan - f | 0 | 0 | 0 | 1 | 0 |
| 9 - Phillip Rico | 0 | 0 | 1 | 0 | 0 |
| 10 - Melvin Benitez - m | 0 | 0 | 1 | 0 | 0 |
| 11 - Enrique Gutierrez | 0 | 0 | 1 | 0 | 0 |
| 12 - Gerardo Mora - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Devyn Rodriquez | 0 | 0 | 0 | 0 | 0 |
| 14 - Josh Zambrano | 0 | 0 | 0 | 0 | 0 |
| 15 - Kaylob Walker - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Rene Prieto | 0 | 0 | 0 | 0 | 0 |
| 18 - Gerardo Lopez | 0 | 0 | 0 | 0 | 0 |
| 19 - Andres Garcia-Diaz - d | 0 | 0 | 0 | 1 | 0 |
| 21 - Michael Barragan | 0 | 0 | 0 | 0 | 0 |
| 22 - Eduardo Orozco | 0 | 0 | 0 | 0 | 0 |
| 24 - Chuy Garcia | 0 | 0 | 0 | 0 | 0 |
| 25 - Hugo Mendoza - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Nick Gonzalez - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Robert Alcantar | 0 | 0 | 0 | 0 | 0 |
| 28 - Luis Fernandez | 0 | 0 | 0 | 0 | 0 |
| 29 - Jason Corrales | 0 | 0 | 0 | 0 | 0 |
| 35 - Frankie Sergovia - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sergio Sierra | 0 | 0 | 0 | 0 | 0 |
| 4 - Julio Diaz | 0 | 0 | 0 | 0 | 0 |
| 6 - Othoniel De Aquino | 0 | 0 | 0 | 0 | 0 |
| 7 - Vicente Rojas | 1 | 0 | 1 | 0 | 0 |
| 8 - Ezequiel Corona | 0 | 0 | 0 | 0 | 0 |
| 10 - Angel Flores | 0 | 0 | 0 | 0 | 0 |
| 11 - Jesus Martinez | 0 | 0 | 0 | 0 | 0 |
| 13 - Edgar Ballestreros | 1 | 0 | 0 | 1 | 0 |
| 19 - Diego Valencia | 0 | 0 | 0 | 0 | 0 |
| 20 - Christian Lamas | 1 | 0 | 0 | 0 | 0 |
| 23 - Pedro Silva | 0 | 0 | 0 | 0 | 0 |
| 29 - Sebastian Ruiz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Manraj Bassi | 0 | 0 | 0 | 25:00 | |
| 35 - Frankie Sergovia | 4 | 1 | 3 | 65:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sergio Sierra | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno City
1st
|
19:00 | Roman Gonzalez (Noel Lopez) | 1 - 0 |
|
Fresno City
1st
|
23:00 | Melvin Benitez (Alexandro Chavez) | 2 - 0 |
|
Lemoore
2nd
|
57:00 | Vicente Rojas (Edgar Ballestreros) | 2 - 1 |
|
Fresno City
2nd
|
62:00 | Phillip Rico (Andres Garcia-Diaz) | 3 - 1 |
|
Fresno City
2nd
|
78:00 | Enrique Gutierrez (Bryan Milan) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| Date/Time: | October 5, 2021 - 4:00 PM |
|---|---|
| Location: | Lemoore |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Eric Solberg |

