Fresno City at Lemoore October 4, 2019
Box Score
Fresno City
Lemoore
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Melvin Benitez | 0 | 0 | 0 | 0 | 0 |
| 2 - Joe Damian - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Angel Alvarado - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Alexis Rodriguez - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Josh Zambrano | 0 | 0 | 0 | 0 | 0 |
| 9 - Mason Gonzalez - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Joao De Santos | 0 | 0 | 0 | 0 | 0 |
| 11 - Michael Gonzalez - f | 0 | 0 | 1 | 0 | 0 |
| 12 - Gerado Mora | 0 | 0 | 0 | 0 | 0 |
| 14 - Estevan Rangel - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Pedro Gomes - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Michael Vega - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Sebastian Caballero - m | 0 | 0 | 0 | 1 | 0 |
| 19 - Chuy Garcia | 0 | 0 | 0 | 0 | 0 |
| 20 - Brian Perez | 0 | 0 | 0 | 0 | 0 |
| 21 - Michael Barragan - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Ignacio Soto | 0 | 0 | 0 | 0 | 0 |
| 33 - Evan Ghimenti - gk - Yellow card 72:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - SERGIO SIERRA | 0 | 0 | 0 | 0 | 0 |
| 2 - JUAN DOMINGUEZ | 0 | 0 | 0 | 0 | 0 |
| 4 - PETE HAWKEN | 0 | 0 | 0 | 0 | 0 |
| 5 - JYSON AYALA | 0 | 0 | 0 | 0 | 0 |
| 6 - EDUARDO PENA | 0 | 0 | 0 | 0 | 0 |
| 8 - ALEXIS SANCHEZ | 0 | 0 | 0 | 0 | 0 |
| 9 - FRANCISCO MEDINA - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - JESUS PONCE | 0 | 0 | 0 | 0 | 0 |
| 11 - FIDEL VARGAS | 0 | 0 | 0 | 0 | 0 |
| 12 - SAMUEL MARTINEZ | 0 | 0 | 0 | 0 | 0 |
| 13 - ALFONZO MEDINA | 0 | 0 | 0 | 0 | 0 |
| 15 - CHASE GARCIA | 0 | 0 | 0 | 0 | 0 |
| 16 - IRVING GARCIA | 0 | 0 | 0 | 0 | 0 |
| 17 - PRINCE ABOLOJE | 0 | 0 | 0 | 0 | 0 |
| 21 - ALEXIS ECHEVERRIA | 0 | 0 | 0 | 0 | 0 |
| 22 - VICTOR OLIVARES | 0 | 0 | 0 | 0 | 0 |
| 23 - JACKSON FAGUNDES | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Evan Ghimenti | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - SERGIO SIERRA | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno City
1st
|
5:00 | Michael Gonzalez (Sebastian Caballero) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fresno City
2nd
|
70:00 | Yellow card - FRANCISCO MEDINA |
|
Fresno City
2nd
|
72:00 | Yellow card - Evan Ghimenti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno City | 0 | 0 | 0 |
| Lemoore | 0 | 0 | 0 |
| Date/Time: | October 4, 2019 - 4:00 PM |
|---|---|
| Location: | Fresno |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Eric Solberg |

