Rk  
1 M McCoy Lemoore 28 28 225 208-407 51.1 36-112 32.1 129-196 65.8 581
2 C Kelly Sequoias 30 30 945 207-402 51.5 32-96 33.3 60-82 73.2 506
3 E Campbell Columbia 29 29 90 185-407 45.5 78-233 33.5 54-72 75.0 502
4 D Hanna Columbia 29 27 91 168-405 41.5 52-153 34.0 74-101 73.3 462
5 Q White Merced 27 27 160 190-304 62.5 4-16 25.0 63-96 65.6 447
6 A Huff Columbia 30 30 80 149-358 41.6 0-0 - 122-192 63.5 420
7 J Brown Porterville 26 23 722 154-288 53.5 1-2 50.0 101-146 69.2 410
8 K Graham Coalinga 25 25 265 155-380 40.8 55-167 32.9 43-51 84.3 408
9 C Kornegay Jr Reedley 27 26 165 160-275 58.2 0-11 0.0 74-115 64.3 394
10 N Lubowa Reedley 23 23 99 122-281 43.4 14-54 25.9 84-119 70.6 342
11 D Jackson Lemoore 28 23 213 105-216 48.6 45-117 38.5 79-93 84.9 334
12 M Dorsey Sequoias 29 28 905 118-297 39.7 10-30 33.3 85-118 72.0 331
13 J Bragg Sequoias 30 8 595 134-227 59.0 5-21 23.8 53-93 57.0 326
14 N Stevenson Lemoore 28 27 215 126-184 68.5 0-0 - 55-109 50.5 307
15 V Mitchell Fresno City 23 7 138 99-232 42.7 16-46 34.8 72-94 76.6 286
16 K Cobb Merced 27 27 154 105-233 45.1 9-38 23.7 66-113 58.4 285
17 K Hayes Sequoias 29 16 798 97-234 41.5 67-177 37.9 14-21 66.7 275
18 D White Columbia 31 31 91 82-215 38.1 63-170 37.1 39-48 81.3 266
19 I Robinson Coalinga 24 18 276 95-248 38.3 28-84 33.3 42-55 76.4 260
20 J Jones Columbia 31 5 54 90-206 43.7 15-60 25.0 55-85 64.7 250
21 X Francis Fresno City 19 6 114 81-179 45.3 0-3 0.0 87-124 70.2 249
22 J Anderson Merced 27 25 149 79-163 48.5 14-27 51.9 75-113 66.4 247
23 K Barnett Sequoias 29 15 667 102-221 46.2 9-33 27.3 21-36 58.3 234
24 K Chambers Reedley 28 28 168 70-171 40.9 22-68 32.4 71-94 75.5 233
25 Q Thomas Porterville 23 15 593 74-250 29.6 30-119 25.2 46-69 66.7 224
26 J Abuyen Sequoias 26 15 644 74-169 43.8 26-72 36.1 45-54 83.3 219
27 D Marshall Reedley 27 7 144 75-183 41.0 16-63 25.4 49-62 79.0 215
27 L Milligan Reedley 27 19 129 76-189 40.2 36-105 34.3 27-34 79.4 215
29 D Cummings Fresno City 24 8 171 64-193 33.2 27-100 27.0 58-78 74.4 213
30 E Johnson Fresno City 15 4 101 78-172 45.3 19-64 29.7 30-42 71.4 205
31 W Oshields Jr. Merced 27 25 106 64-151 42.4 39-91 42.9 37-49 75.5 204
32 D Rodriguez Coalinga 22 18 154 71-176 40.3 39-99 39.4 20-26 76.9 201
32 K Smith Lemoore 27 24 186 81-150 54.0 1-5 20.0 38-56 67.9 201
34 J Casabay Porterville 24 21 549 67-165 40.6 52-123 42.3 11-14 78.6 197
35 L Machnik Reedley 25 6 104 62-187 33.2 39-121 32.2 28-31 90.3 191
36 D Johnson Porterville 25 24 653 72-144 50.0 7-12 58.3 38-58 65.5 189
37 Q Ongele Sequoias 29 9 528 63-176 35.8 48-144 33.3 7-12 58.3 181
38 Z Whitehead Sequoias 26 23 543 71-134 53.0 0-0 - 20-45 44.4 162
39 A Young Columbia 29 1 55 55-119 46.2 20-55 36.4 31-50 62.0 161
40 E Williams Lemoore 26 9 154 58-134 43.3 25-65 38.5 14-23 60.9 155
41 B Colbert Columbia 31 5 74 58-111 52.3 0-0 - 33-57 57.9 149
42 J Bernardino Porterville 22 13 471 58-170 34.1 19-75 25.3 10-15 66.7 145
43 R Gomwalk Coalinga 14 13 123 55-116 47.4 12-31 38.7 21-45 46.7 143
44 A Williams Reedley 28 4 124 55-141 39.0 7-28 25.0 25-42 59.5 142
45 C Gill Fresno City 23 2 84 48-119 40.3 45-113 39.8 0-0 - 141
46 M Williams Fresno City 24 1 115 55-148 37.2 18-64 28.1 10-12 83.3 138
47 D Footman Columbia 31 25 57 54-91 59.3 0-0 - 18-36 50.0 126
48 J Perez-Little Coalinga 25 16 286 52-134 38.8 11-36 30.6 9-17 52.9 124
49 T Sutherland Fresno City 24 3 133 49-84 58.3 0-0 - 24-37 64.9 122
50 R Atkins Columbia 30 2 53 39-104 37.5 14-58 24.1 27-50 54.0 119
51 M Watts Jr. Porterville 15 11 309 35-91 38.5 14-31 45.2 31-36 86.1 115
52 J Jones Merced 26 12 115 44-83 53.0 0-7 0.0 22-39 56.4 110
53 B Claussell Fresno City 23 1 65 32-103 31.1 22-65 33.8 23-30 76.7 109
54 A Alvez Coalinga 18 6 61 37-96 38.5 7-29 24.1 25-33 75.8 106
55 D Hollingsworth Merced 27 13 87 31-71 43.7 0-6 0.0 33-55 60.0 95
56 H Swaim Fresno City 24 3 93 37-120 30.8 13-61 21.3 7-9 77.8 94
57 W Estimond Coalinga 21 20 194 29-72 40.3 0-0 - 33-51 64.7 91
58 E Gomez Lemoore 25 3 61 29-103 28.2 24-87 27.6 7-12 58.3 89
59 T Jenkins Lemoore 28 10 113 32-83 38.6 10-31 32.3 13-19 68.4 87
60 J Videau Merced 26 5 58 28-72 38.9 13-33 39.4 17-24 70.8 86
61 J Russ Lemoore 17 2 82 37-71 52.1 0-1 0.0 4-17 23.5 78
62 B Samuels Lemoore 23 11 61 26-70 37.1 5-27 18.5 18-24 75.0 75
63 J Phatty Sequoias 14 6 208 30-52 57.7 0-0 - 13-29 44.8 73
64 A Bly Porterville 9 5 131 24-70 34.3 16-44 36.4 5-8 62.5 69
65 T Tibbett Reedley 27 2 46 28-47 59.6 1-7 14.3 10-16 62.5 67
66 M Longmire Porterville 7 7 89 21-48 43.8 5-14 35.7 19-23 82.6 66
67 M Solorio Reedley 28 24 63 30-53 56.6 1-6 16.7 3-7 42.9 64
68 M Payne Jr Merced 26 - 50 22-57 38.6 12-26 46.2 7-10 70.0 63
69 J Freeman Porterville 18 4 212 24-62 38.7 9-34 26.5 5-6 83.3 62
70 J Pena Lemoore 28 2 98 22-66 33.3 9-34 26.5 5-11 45.5 58
71 T Sanks Coalinga 14 2 115 19-52 36.5 4-17 23.5 13-19 68.4 55
72 D Hoffman Coalinga 13 2 101 15-58 25.9 3-13 23.1 21-34 61.8 54
73 I Carter Reedley 21 - 24 19-37 51.4 0-4 0.0 7-12 58.3 45
73 B Teasley Coalinga 18 - 42 17-45 37.8 8-19 42.1 3-7 42.9 45
75 D Jarmon Reedley 18 - 22 18-36 50.0 1-2 50.0 3-7 42.9 40
76 Z Hollinsworth Merced 26 - 51 16-31 51.6 0-1 0.0 4-11 36.4 36
77 J Ali Merced 26 - 41 13-31 41.9 3-7 42.9 6-7 85.7 35
78 E Knox Lemoore 21 1 34 10-24 41.7 6-13 46.2 7-10 70.0 33
78 R Ortiz Fresno City 16 6 44 15-31 48.4 0-0 - 3-8 37.5 33
80 G Gutierrez Sequoias 8 4 139 11-32 34.4 3-12 25.0 5-6 83.3 30
81 T Patton Coalinga 14 - 26 10-26 38.5 3-7 42.9 6-9 66.7 29
82 C Cichy Porterville 8 2 74 10-21 47.6 4-10 40.0 4-5 80.0 28
82 W Edgerton Porterville 16 6 184 10-42 23.8 8-30 26.7 0-1 0.0 28
84 I Rodriguez Merced 25 - 67 10-37 27.0 5-21 23.8 2-5 40.0 27
85 M Williams Lemoore 18 - 22 8-20 40.0 5-11 45.5 4-6 66.7 25
86 A Stinson Sequoias 8 2 85 8-16 50.0 0-0 - 8-13 61.5 24
86 T Tabbs Lemoore 15 - 25 8-27 29.6 6-21 28.6 2-4 50.0 24
88 D Stout Reedley 12 - 13 6-19 31.6 3-11 27.3 3-3 100.0 18
89 J Bryant Porterville 4 4 69 5-28 17.9 4-15 26.7 3-4 75.0 17
89 R Gill Sequoias 4 1 46 7-16 43.8 1-5 20.0 2-3 66.7 17
91 C McLaughlin Reedley 20 - 22 6-17 35.3 2-9 22.2 1-4 25.0 15
91 C Williams Columbia 10 1 12 6-17 35.3 0-1 0.0 3-5 60.0 15
93 D Bess Coalinga 15 4 98 6-18 33.3 0-0 - 2-8 25.0 14
94 E Gay Merced 6 - 6 4-11 36.4 4-11 36.4 1-2 50.0 13
95 R Rodriguez Lemoore 3 - 3 4-7 57.1 3-6 50.0 0-0 - 11
96 I Cunningham Fresno City 4 - 13 5-5 100.0 0-0 - 0-0 - 10
96 M Pacouloute Coalinga 15 1 33 4-10 40.0 1-5 20.0 1-6 16.7 10
98 R Fleurissaint Lemoore 7 - 9 3-13 23.1 3-10 30.0 0-0 - 9
98 N Wright Columbia 10 - 12 3-13 23.1 3-13 23.1 0-0 - 9
100 J Pimental Porterville 3 3 36 3-10 30.0 2-8 25.0 0-0 - 8
101 T Calise Columbia 10 - 12 2-16 12.5 1-8 12.5 2-2 100.0 7
102 D Burks Fresno City 4 - 7 2-2 100.0 0-0 - 2-2 100.0 6
102 B Green Reedley 5 - 5 3-5 60.0 0-0 - 0-0 - 6
102 E Jefferson Lemoore 3 - 5 2-4 50.0 1-2 50.0 1-2 50.0 6
102 A Sainz Merced 5 1 5 3-6 50.0 0-0 - 0-0 - 6
102 H Singh Fresno City 7 - 7 1-3 33.3 0-0 - 4-7 57.1 6
107 A Dorsey Coalinga 10 - 15 1-8 12.5 0-2 0.0 2-2 100.0 4
107 N Mangram Columbia 7 - 7 1-9 11.1 1-6 16.7 1-2 50.0 4
109 J Banks Reedley 3 - 3 1-6 16.7 0-2 0.0 0-2 0.0 2
109 K Lyles Merced 12 - 14 1-2 50.0 0-0 - 0-0 - 2
111 K Anderson Sequoias - - - 0-0 - 0-0 - 0-0 - 0
111 B Barker Sequoias - - - 0-0 - 0-0 - 0-0 - 0
111 A Clark Sequoias - - - 0-0 - 0-0 - 0-0 - 0
111 C Dodd Lemoore - - - 0-0 - 0-0 - 0-0 - 0
111 D Frazier Coalinga 3 - 7 0-2 0.0 0-2 0.0 0-0 - 0
111 J Hawkins Sequoias - - - 0-0 - 0-0 - 0-0 - 0
111 D King Sequoias - - - 0-0 - 0-0 - 0-0 - 0
111 T Nelson Merced - - - 0-0 - 0-0 - 0-0 - 0
111 B Williams Columbia - - - 0-0 - 0-0 - 0-0 - 0
111 M Woods Porterville 3 1 3 0-0 - 0-0 - 0-0 - 0