2025-26 Basketball Statistics - Lemoore

Games 28
Pts per game 74.1
FG % 48.1
3PT % 33.0
FT % 64.6
Reb per game 41.8
Ast per game 15.0
Schedule Summary
Overall (Pct.)15-13 (.536)
Conference (Pct.) 8-6 (.571)
StreakWon 1
Home6-4
Away4-7
Neutral5-2
Full Scores and Schedule »
Recent Games
Feb 4 Porterville W, 80-54
Feb 7 at Sequoias L, 64-62
Feb 11 at Columbia L, 74-65
Feb 14 Fresno City W, 69-65
Feb 17 at Merced L, 73-65
Feb 20 Coalinga W, 81-50
Statistics category Overall Conf
Games 28 3rd 14 3rd
Points 2074 3rd 989 3rd
Points per game 74.1 3rd 70.6 3rd
FG made per game 27.1 3rd 25.7 3rd
FG attempts per game 56.4 4th 55.4 4th
FG Pct 48.1 2nd 46.4 2nd
3PT made per game 6.4 3rd 6.8 2nd
3PT attempts per game 19.4 4th 19.9 4th
3PT Pct 33.0 5th 34.1 3rd
FT made per game 13.4 3rd 12.4 3rd
FT attempt per game 20.8 2nd 19.5 1st
FT Pct 64.6 7th 63.4 7th
Off rebounds per game 13.2 3rd 13.2 2nd
Def rebounds per game 28.6 2nd 27.2 3rd
Total rebounds per game 41.8 2nd 40.4 3rd
Opponents' Off rebounds per game 11.3 6th 10.2 5th
Opponents' Def rebounds per game 22.3 4th 21.9 3rd
Opponents' Total rebounds per game 33.6 4th 32.1 4th
Rebound margin per game 8.1 2nd 8.3 3rd
Assists per game 15.0 4th 15.4 4th
Opponents' Assists per game 15.5 5th 13.2 3rd
Turnovers per game 13.2 3rd 10.4 4th
Opponents' Turnovers per game 14.7 1st 11.9 4th
Steals per game 6.6 7th 5.6 7th
Opponents' Steals per game 8.8 7th 6.8 7th
Blocks per game 4.0 3rd 3.4 3rd
Opponents' Blocks per game 2.9 2nd 2.6 3rd
Personal fouls per game 15.4 6th 15.3 7th
Offensive efficiency 1.109 2nd 1.134 2nd
Net efficiency 0.133 2nd 0.064 4th
Opponents' Personal fouls per game 12.1 3rd 10.9 4th
Offensive efficiency 0.976 7th 1.070 5th
Points per game allowed 68.6 2nd 64.0 2nd
Opponents' Field goal percentage 40.6 2nd 40.7 2nd
Opponents' 3PT percentage 29.1 2nd 26.8 1st
Home Attendance 0 3rd 0 4th
Home Attendance average 0 3rd 0 4th
Field goal total-attempts 759-1579 3rd 360-776 3rd
3 point total-attempts 179-542 3rd 95-279 2nd
Free throw total-attempts 376-582 3rd 173-273 3rd
Opponents' Field goal total-attempts 656-1614 3rd 280-688 3rd
Opponents' 3 point total-attempts 153-526 2nd 52-194 1st
Shooting
No. Yr Pos
0 Jason Russ Fr. 17 2 4.8 2.2-4.2 52.1 0.0-0.1 0.0 0.2-1.0 23.5 4.6
1 Kason Smith So. 27 24 6.9 3.0-5.6 54.0 0.0-0.2 20.0 1.4-2.1 67.9 7.4
2 Braydin Samuels So. 23 11 2.7 1.1-3.0 37.1 0.2-1.2 18.5 0.8-1.0 75.0 3.3
3 Taven Jenkins Fr. 28 10 4.0 1.1-3.0 38.6 0.4-1.1 32.3 0.5-0.7 68.4 3.1
4 Elijah Gomez So. 25 3 2.4 1.2-4.1 28.2 1.0-3.5 27.6 0.3-0.5 58.3 3.6
5 Elijah Knox So. 21 1 1.6 0.5-1.1 41.7 0.3-0.6 46.2 0.3-0.5 70.0 1.6
10 Jaden Pena Fr. 28 2 3.5 0.8-2.4 33.3 0.3-1.2 26.5 0.2-0.4 45.5 2.1
11 Eleven Williams Fr. 26 9 5.9 2.2-5.2 43.3 1.0-2.5 38.5 0.5-0.9 60.9 6.0
12 Mykayle McCoy So. 28 28 8.0 7.4-14.5 51.1 1.3-4.0 32.1 4.6-7.0 65.8 20.8
13 Rylan Rodriguez Fr. 3 - 1.0 1.3-2.3 57.1 1.0-2.0 50.0 0.0-0.0 - 3.7
14 Reggie Fleurissaint Fr. 7 - 1.3 0.4-1.9 23.1 0.4-1.4 30.0 0.0-0.0 - 1.3
15 Colin Dodd Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Tayshaun Tabbs Fr. 15 - 1.7 0.5-1.8 29.6 0.4-1.4 28.6 0.1-0.3 50.0 1.6
22 Marcus Williams Fr. 18 - 1.2 0.4-1.1 40.0 0.3-0.6 45.5 0.2-0.3 66.7 1.4
23 Na'Jae Stevenson Fr. 28 27 7.7 4.5-6.6 68.5 0.0-0.0 - 2.0-3.9 50.5 11.0
24 Esaun Jefferson Fr. 3 - 1.7 0.7-1.3 50.0 0.3-0.7 50.0 0.3-0.7 50.0 2.0
30 Davion Jackson Fr. 28 23 7.6 3.8-7.7 48.6 1.6-4.2 38.5 2.8-3.3 84.9 11.9
  Totals     28 28 53.8 27.1-56.4 48.1 6.4-19.4 33.0 13.4-20.8 64.6 74.1
  Opponent     28 28 53.8 23.4-57.6 40.6 5.5-18.8 29.1 12.0-18.5 64.7 68.6
Ball control
No. Yr Pos
0 Jason Russ Fr. 17 2 4.8 1.6 2.9 4.5 1.1 - 0.3 0.9 0.3 0.5 0.5
1 Kason Smith So. 27 24 6.9 2.0 3.8 5.9 2.2 0.1 0.9 0.8 1.1 0.4 0.6
2 Braydin Samuels So. 23 11 2.7 0.2 1.0 1.2 1.2 0.0 0.8 1.0 0.8 0.3 0.1
3 Taven Jenkins Fr. 28 10 4.0 0.4 1.2 1.6 0.9 - 1.4 1.1 1.3 0.4 0.0
4 Elijah Gomez So. 25 3 2.4 0.2 0.9 1.0 0.5 - 0.4 0.4 1.0 0.3 0.0
5 Elijah Knox So. 21 1 1.6 0.0 0.1 0.1 0.2 - 0.4 0.3 1.1 0.2 0.0
10 Jaden Pena Fr. 28 2 3.5 0.8 1.7 2.4 1.5 0.0 0.9 1.2 0.7 0.5 0.0
11 Eleven Williams Fr. 26 9 5.9 0.5 1.3 1.7 0.9 - 2.8 1.2 2.3 0.5 0.0
12 Mykayle McCoy So. 28 28 8.0 2.4 7.0 9.3 2.6 0.1 3.8 3.4 1.1 1.4 1.4
13 Rylan Rodriguez Fr. 3 - 1.0 1.3 1.3 2.7 0.0 - 0.3 0.0 - 0.3 0.3
14 Reggie Fleurissaint Fr. 7 - 1.3 0.0 0.0 0.0 0.0 - 0.1 0.0 - 0.3 0.1
15 Colin Dodd Fr. - - - - - - - - - - - - -
20 Tayshaun Tabbs Fr. 15 - 1.7 0.2 0.5 0.7 0.2 - 0.0 0.1 0.0 0.0 0.0
22 Marcus Williams Fr. 18 - 1.2 0.0 0.1 0.1 0.5 - 0.4 0.2 2.0 0.3 0.0
23 Na'Jae Stevenson Fr. 28 27 7.7 4.8 7.4 12.1 2.6 0.1 0.3 1.4 0.2 0.3 1.4
24 Esaun Jefferson Fr. 3 - 1.7 0.0 0.0 0.0 1.0 - 0.0 0.0 - 0.0 0.0
30 Davion Jackson Fr. 28 23 7.6 0.7 2.1 2.9 1.9 0.1 3.3 1.7 2.0 2.0 0.1
  Totals     28 28 53.8 13.2 28.6 41.8 15.4 0.4 15.0 13.2 1.1 6.6 4.0
  Opponent     28 28 53.8 11.3 22.3 33.6 12.1 0.2 15.5 14.7 1.1 8.8 2.9
Shooting
No. Yr Pos
0 Jason Russ Fr. 17 2 82 37-71 52.1 0-1 0.0 4-17 23.5 78
1 Kason Smith So. 27 24 186 81-150 54.0 1-5 20.0 38-56 67.9 201
2 Braydin Samuels So. 23 11 61 26-70 37.1 5-27 18.5 18-24 75.0 75
3 Taven Jenkins Fr. 28 10 113 32-83 38.6 10-31 32.3 13-19 68.4 87
4 Elijah Gomez So. 25 3 61 29-103 28.2 24-87 27.6 7-12 58.3 89
5 Elijah Knox So. 21 1 34 10-24 41.7 6-13 46.2 7-10 70.0 33
10 Jaden Pena Fr. 28 2 98 22-66 33.3 9-34 26.5 5-11 45.5 58
11 Eleven Williams Fr. 26 9 154 58-134 43.3 25-65 38.5 14-23 60.9 155
12 Mykayle McCoy So. 28 28 225 208-407 51.1 36-112 32.1 129-196 65.8 581
13 Rylan Rodriguez Fr. 3 - 3 4-7 57.1 3-6 50.0 0-0 - 11
14 Reggie Fleurissaint Fr. 7 - 9 3-13 23.1 3-10 30.0 0-0 - 9
15 Colin Dodd Fr. - - - 0-0 - 0-0 - 0-0 - 0
20 Tayshaun Tabbs Fr. 15 - 25 8-27 29.6 6-21 28.6 2-4 50.0 24
22 Marcus Williams Fr. 18 - 22 8-20 40.0 5-11 45.5 4-6 66.7 25
23 Na'Jae Stevenson Fr. 28 27 215 126-184 68.5 0-0 - 55-109 50.5 307
24 Esaun Jefferson Fr. 3 - 5 2-4 50.0 1-2 50.0 1-2 50.0 6
30 Davion Jackson Fr. 28 23 213 105-216 48.6 45-117 38.5 79-93 84.9 334
  Totals     28 28 1506 759-1579 48.1 179-542 33.0 376-582 64.6 2074
  Opponent     28 28 1506 656-1614 40.6 153-526 29.1 336-519 64.7 1922
Ball control
No. Yr Pos
0 Jason Russ Fr. 17 2 82 27 49 76 19 - 5 16 0.3 8 8
1 Kason Smith So. 27 24 186 55 103 158 59 3 25 22 1.1 10 17
2 Braydin Samuels So. 23 11 61 4 23 27 28 1 19 24 0.8 7 3
3 Taven Jenkins Fr. 28 10 113 11 33 44 26 - 40 31 1.3 10 1
4 Elijah Gomez So. 25 3 61 4 22 26 13 - 10 10 1.0 7 0
5 Elijah Knox So. 21 1 34 0 3 3 5 - 8 7 1.1 5 0
10 Jaden Pena Fr. 28 2 98 21 47 68 42 1 24 33 0.7 14 0
11 Eleven Williams Fr. 26 9 154 12 33 45 24 - 72 32 2.3 14 1
12 Mykayle McCoy So. 28 28 225 66 195 261 74 2 105 94 1.1 38 38
13 Rylan Rodriguez Fr. 3 - 3 4 4 8 0 - 1 0 - 1 1
14 Reggie Fleurissaint Fr. 7 - 9 0 0 0 0 - 1 0 - 2 1
15 Colin Dodd Fr. - - - - - - - - - - - - -
20 Tayshaun Tabbs Fr. 15 - 25 3 7 10 3 - 0 2 0.0 0 0
22 Marcus Williams Fr. 18 - 22 0 2 2 9 - 8 4 2.0 5 0
23 Na'Jae Stevenson Fr. 28 27 215 133 207 340 73 3 8 38 0.2 7 39
24 Esaun Jefferson Fr. 3 - 5 0 0 0 3 - 0 0 - 0 0
30 Davion Jackson Fr. 28 23 213 20 60 80 54 2 93 47 2.0 57 2
  Totals     28 28 1506 369 800 1169 432 12 419 369 1.1 185 111
  Opponent     28 28 1506 317 624 941 339 6 435 412 1.1 247 80
Shooting
No. Yr Pos
0 Jason Russ Fr. 3 - 2.0 1.0-1.3 75.0 0.0-0.0 - 0.3-0.7 50.0 2.3
1 Kason Smith So. 14 14 6.2 3.3-5.8 56.8 0.1-0.1 100.0 1.5-2.1 72.4 8.1
2 Braydin Samuels So. 10 2 1.8 0.5-2.3 21.7 0.1-0.6 16.7 0.0-0.3 0.0 1.1
3 Taven Jenkins Fr. 14 5 3.4 1.1-3.3 32.6 0.4-1.2 35.3 0.6-0.9 66.7 3.1
4 Elijah Gomez So. 12 1 2.4 0.8-4.3 19.2 0.7-3.5 19.0 0.3-0.4 80.0 2.7
5 Elijah Knox So. 9 1 1.4 0.2-0.9 25.0 0.2-0.3 66.7 0.1-0.2 50.0 0.8
10 Jaden Pena Fr. 14 1 2.1 0.7-2.4 30.3 0.2-1.0 21.4 0.0-0.3 0.0 1.6
11 Eleven Williams Fr. 14 6 4.1 2.9-6.6 43.0 1.2-3.0 40.5 0.4-0.8 45.5 7.3
12 Mykayle McCoy So. 14 14 6.1 7.1-13.7 51.6 1.3-4.1 31.0 4.2-6.9 60.8 19.6
13 Rylan Rodriguez Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Reggie Fleurissaint Fr. 3 - 1.7 1.0-2.7 37.5 1.0-2.0 50.0 0.0-0.0 - 3.0
15 Colin Dodd Fr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 Tayshaun Tabbs Fr. 6 - 1.3 0.5-1.8 27.3 0.3-1.2 28.6 0.0-0.3 0.0 1.3
22 Marcus Williams Fr. 10 - 1.2 0.8-1.9 42.1 0.5-1.0 50.0 0.4-0.6 66.7 2.5
23 Na'Jae Stevenson Fr. 14 13 4.8 3.9-5.6 69.6 0.0-0.0 - 2.4-4.0 58.9 10.2
24 Esaun Jefferson Fr. 2 - 2.0 0.5-1.5 33.3 0.0-0.5 0.0 0.5-1.0 50.0 1.5
30 Davion Jackson Fr. 14 13 5.9 4.3-8.9 48.4 2.1-5.1 40.3 2.6-3.0 85.7 13.2
  Totals     14 14 39.6 25.7-55.4 46.4 6.8-19.9 34.1 12.4-19.5 63.4 70.6
  Opponent     14 14 39.6 20.0-49.1 40.7 3.7-13.9 26.8 11.6-18.1 64.0 64.0
Ball control
No. Yr Pos
0 Jason Russ Fr. 3 - 2.0 1.0 1.7 2.7 1.7 - 0.3 0.0 - 0.0 0.0
1 Kason Smith So. 14 14 6.2 2.3 4.1 6.4 2.1 0.2 1.2 0.7 1.7 0.4 0.4
2 Braydin Samuels So. 10 2 1.8 0.0 0.5 0.5 0.8 - 0.6 0.8 0.8 0.1 0.2
3 Taven Jenkins Fr. 14 5 3.4 0.4 1.2 1.6 0.9 - 1.1 1.1 1.0 0.2 0.1
4 Elijah Gomez So. 12 1 2.4 0.3 1.3 1.7 0.4 - 0.4 0.3 1.7 0.3 0.0
5 Elijah Knox So. 9 1 1.4 0.0 0.1 0.1 0.1 - 0.1 0.0 - 0.1 0.0
10 Jaden Pena Fr. 14 1 2.1 1.1 2.1 3.1 1.2 - 0.7 0.8 0.9 0.4 0.0
11 Eleven Williams Fr. 14 6 4.1 0.5 1.1 1.6 1.1 - 3.5 1.1 3.3 0.6 0.0
12 Mykayle McCoy So. 14 14 6.1 2.4 7.0 9.4 2.9 0.1 3.8 3.3 1.2 1.2 1.5
13 Rylan Rodriguez Fr. - - - - - - - - - - - - -
14 Reggie Fleurissaint Fr. 3 - 1.7 0.0 0.0 0.0 0.0 - 0.3 0.0 - 0.3 0.3
15 Colin Dodd Fr. - - - - - - - - - - - - -
20 Tayshaun Tabbs Fr. 6 - 1.3 0.2 0.3 0.5 0.2 - 0.0 0.0 - 0.0 0.0
22 Marcus Williams Fr. 10 - 1.2 0.0 0.2 0.2 0.8 - 0.6 0.3 2.0 0.4 0.0
23 Na'Jae Stevenson Fr. 14 13 4.8 4.8 6.9 11.6 3.0 0.1 0.3 1.0 0.3 0.1 1.1
24 Esaun Jefferson Fr. 2 - 2.0 0.0 0.0 0.0 0.5 - 0.0 0.0 - 0.0 0.0
30 Davion Jackson Fr. 14 13 5.9 1.1 2.4 3.5 2.0 0.1 3.3 1.1 3.1 2.1 0.1
  Totals     14 14 39.6 13.2 27.2 40.4 15.3 0.6 15.4 10.4 1.5 5.6 3.4
  Opponent     14 14 39.6 10.2 21.9 32.1 10.9 0.2 13.2 11.9 1.1 6.8 2.6
Shooting
No. Yr Pos
0 Jason Russ Fr. 3 - 6 3-4 75.0 0-0 - 1-2 50.0 7
1 Kason Smith So. 14 14 87 46-81 56.8 1-1 100.0 21-29 72.4 114
2 Braydin Samuels So. 10 2 18 5-23 21.7 1-6 16.7 0-3 0.0 11
3 Taven Jenkins Fr. 14 5 48 15-46 32.6 6-17 35.3 8-12 66.7 44
4 Elijah Gomez So. 12 1 29 10-52 19.2 8-42 19.0 4-5 80.0 32
5 Elijah Knox So. 9 1 13 2-8 25.0 2-3 66.7 1-2 50.0 7
10 Jaden Pena Fr. 14 1 30 10-33 30.3 3-14 21.4 0-4 0.0 23
11 Eleven Williams Fr. 14 6 58 40-93 43.0 17-42 40.5 5-11 45.5 102
12 Mykayle McCoy So. 14 14 86 99-192 51.6 18-58 31.0 59-97 60.8 275
13 Rylan Rodriguez Fr. - - - 0-0 - 0-0 - 0-0 - 0
14 Reggie Fleurissaint Fr. 3 - 5 3-8 37.5 3-6 50.0 0-0 - 9
15 Colin Dodd Fr. - - - 0-0 - 0-0 - 0-0 - 0
20 Tayshaun Tabbs Fr. 6 - 8 3-11 27.3 2-7 28.6 0-2 0.0 8
22 Marcus Williams Fr. 10 - 12 8-19 42.1 5-10 50.0 4-6 66.7 25
23 Na'Jae Stevenson Fr. 14 13 67 55-79 69.6 0-0 - 33-56 58.9 143
24 Esaun Jefferson Fr. 2 - 4 1-3 33.3 0-1 0.0 1-2 50.0 3
30 Davion Jackson Fr. 14 13 83 60-124 48.4 29-72 40.3 36-42 85.7 185
  Totals     14 14 554 360-776 46.4 95-279 34.1 173-273 63.4 989
  Opponent     14 14 554 280-688 40.7 52-194 26.8 162-253 64.0 896
Ball control
No. Yr Pos
0 Jason Russ Fr. 3 - 6 3 5 8 5 - 1 0 - 0 0
1 Kason Smith So. 14 14 87 32 58 90 30 3 17 10 1.7 5 5
2 Braydin Samuels So. 10 2 18 0 5 5 8 - 6 8 0.8 1 2
3 Taven Jenkins Fr. 14 5 48 6 17 23 12 - 16 16 1.0 3 1
4 Elijah Gomez So. 12 1 29 4 16 20 5 - 5 3 1.7 3 0
5 Elijah Knox So. 9 1 13 0 1 1 1 - 1 0 - 1 0
10 Jaden Pena Fr. 14 1 30 15 29 44 17 - 10 11 0.9 5 0
11 Eleven Williams Fr. 14 6 58 7 15 22 15 - 49 15 3.3 9 0
12 Mykayle McCoy So. 14 14 86 33 98 131 41 1 53 46 1.2 17 21
13 Rylan Rodriguez Fr. - - - - - - - - - - - - -
14 Reggie Fleurissaint Fr. 3 - 5 0 0 0 0 - 1 0 - 1 1
15 Colin Dodd Fr. - - - - - - - - - - - - -
20 Tayshaun Tabbs Fr. 6 - 8 1 2 3 1 - 0 0 - 0 0
22 Marcus Williams Fr. 10 - 12 0 2 2 8 - 6 3 2.0 4 0
23 Na'Jae Stevenson Fr. 14 13 67 67 96 163 42 2 4 14 0.3 1 15
24 Esaun Jefferson Fr. 2 - 4 0 0 0 1 - 0 0 - 0 0
30 Davion Jackson Fr. 14 13 83 16 33 49 28 2 46 15 3.1 29 2
  Totals     14 14 554 185 381 566 214 8 215 145 1.5 79 47
  Opponent     14 14 554 143 307 450 153 3 185 166 1.1 95 37
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 19 vs. TBA   - - - - - - - - - - - - - - -
Sep 20 vs. TBA   - - - - - - - - - - - - - - -
Sep 21 vs. TBA   - - - - - - - - - - - - - - -
Nov 7 at Cuyamaca L, 74-69 23-47 48.9 4-14 28.6 19-31 61.3 8 23 31 13 26 5 1 20 69
Nov 8 vs. Imperial Valley W, 97-58 39-66 59.1 13-31 41.9 6-11 54.5 17 29 46 15 16 14 5 11 97
Nov 12 at West Valley L, 83-65 21-43 48.8 3-7 42.9 20-30 66.7 8 29 37 10 17 4 8 17 65
Nov 20 Palo Verde W, 116-82 43-66 65.2 2-14 14.3 28-32 87.5 16 35 51 12 11 6 5 17 116
Nov 21 vs. Bakersfield L, 91-68 22-68 32.4 3-16 18.8 21-32 65.6 18 20 38 5 20 15 1 19 68
Nov 22 vs. Ventura L, 80-64 26-63 41.3 6-22 27.3 6-9 66.7 8 18 26 13 20 8 3 17 64
Dec 10 at Foothill L, 80-78 29-62 46.8 7-27 25.9 13-19 68.4 14 33 47 15 19 10 3 17 78
Dec 11 at San Jose L, 69-57 23-51 45.1 6-24 25.0 5-8 62.5 11 32 43 14 14 6 3 14 57
Dec 12 vs. Hartnell W, 95-72 37-67 55.2 8-24 33.3 13-14 92.9 14 28 42 29 5 7 5 14 95
Dec 13 vs. Monterey Peninsula W, 73-64 27-55 49.1 9-21 42.9 10-16 62.5 17 33 50 18 10 7 8 11 73
Dec 18 Skyline L, 70-66 22-50 44.0 5-14 35.7 17-32 53.1 13 34 47 14 7 5 4 16 66
Dec 19 vs. Pasadena City W, 74-72 29-63 46.0 5-19 26.3 11-23 47.8 16 32 48 13 19 6 10 14 74
Dec 20 vs. Orange Coast W, 78-62 31-55 56.4 4-17 23.5 12-22 54.5 14 39 53 21 29 4 3 20 78
Jan 3 Allan Hancock W, 85-69 27-47 57.4 9-13 69.2 22-30 73.3 10 34 44 12 11 9 5 11 85
Jan 7 at Reedley W, 88-80 33-51 64.7 5-11 45.5 17-29 58.6 15 33 48 16 7 1 5 23 88
Jan 10 at Porterville W, 84-62 30-59 50.8 9-27 33.3 15-27 55.6 17 28 45 18 16 7 4 18 84
Jan 14 Sequoias L, 73-62 22-41 53.7 6-21 28.6 12-15 80.0 7 20 27 9 3 7 2 18 62
Jan 17 Columbia L, 77-70 27-53 50.9 8-25 32.0 7-14 50.0 10 20 30 12 4 4 4 14 70
Jan 21 at Fresno City W, 52-51 20-61 32.8 4-25 16.0 8-18 44.4 21 29 50 15 7 2 1 8 52
Jan 24 Merced L, 65-51 19-44 43.2 5-16 31.3 8-19 42.1 11 21 32 15 18 4 3 24 51
Jan 28 at Coalinga W, 79-51 29-72 40.3 6-25 24.0 15-23 65.2 17 31 48 16 9 16 4 14 79
Jan 31 Reedley W, 81-57 28-55 50.9 10-21 47.6 15-19 78.9 15 32 47 18 16 8 3 9 81
Feb 4 Porterville W, 80-54 31-64 48.4 8-24 33.3 10-15 66.7 19 28 47 19 12 6 1 10 80
Feb 7 at Sequoias L, 64-62 21-57 36.8 5-18 27.8 15-23 65.2 6 33 39 12 17 6 3 18 62
Feb 11 at Columbia L, 74-65 24-54 44.4 9-23 39.1 8-10 80.0 8 23 31 15 8 5 3 16 65
Feb 14 Fresno City W, 69-65 24-57 42.1 9-16 56.3 12-18 66.7 14 34 48 19 11 5 2 17 69
Feb 17 at Merced L, 73-65 20-41 48.8 3-9 33.3 22-28 78.6 11 22 33 11 8 2 3 14 65
Feb 20 Coalinga W, 81-50 32-67 47.8 8-18 44.4 9-15 60.0 14 27 41 20 9 6 9 11 81
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 759-1579 48.1 179-542 33.0 376-582 64.6 13.2 28.6 41.8 15.0 13.2 6.6 4.0 15.4 74.1 1.109 0.133
Conference 14 360-776 46.4 95-279 34.1 173-273 63.4 13.2 27.2 40.4 15.4 10.4 5.6 3.4 15.3 70.6 1.134 0.064
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 10 275-544 50.6 70-182 38.5 140-209 67.0 12.9 28.5 41.4 15.0 10.2 6.0 3.8 14.7 76.1 1.224 0.233
Away 11 273-598 45.7 61-210 29.0 157-246 63.8 12.4 28.7 41.1 14.1 13.5 5.8 3.5 16.3 69.5 1.042 -0.007
Neutral 7 211-437 48.3 48-150 32.0 79-127 62.2 14.9 28.4 43.3 16.3 17.0 8.7 5.0 15.1 78.4 1.065 0.198
 
-
Wins 15 460-905 50.8 109-306 35.6 203-312 65.1 15.7 31.5 47.2 17.4 12.5 6.9 4.7 13.9 82.1 1.216 0.333
Losses 13 299-674 44.4 70-236 29.7 173-270 64.1 10.2 25.2 35.5 12.2 13.9 6.2 3.2 17.2 64.8 0.982 -0.106
 
-
November 6 174-353 49.3 31-104 29.8 100-145 69.0 12.5 25.7 38.2 11.3 18.3 8.7 3.8 16.8 79.8 1.040 0.093
December 7 198-403 49.1 44-146 30.1 81-134 60.4 14.1 33.0 47.1 17.7 14.7 6.4 5.1 15.1 74.4 1.099 0.215
January 9 235-483 48.7 62-184 33.7 119-194 61.3 13.7 27.6 41.2 14.6 10.1 6.4 3.4 15.4 72.4 1.190 0.263
February 6 152-340 44.7 42-108 38.9 76-109 69.7 12.0 27.8 39.8 16.0 10.8 5.0 3.5 14.3 70.3 1.089 -0.233
Date Opponent Score Attend
Sep 19 vs. TBA   -
Sep 20 vs. TBA   -
Sep 21 vs. TBA   -
Nov 7 at Cuyamaca L, 74-69 0
Nov 8 vs. Imperial Valley W, 97-58 0
Nov 12 at West Valley L, 83-65 0
Nov 20 Palo Verde W, 116-82 0
Nov 21 vs. Bakersfield L, 91-68 0
Nov 22 vs. Ventura L, 80-64 0
Dec 10 at Foothill L, 80-78 0
Dec 11 at San Jose L, 69-57 0
Dec 12 vs. Hartnell W, 95-72 0
Dec 13 vs. Monterey Peninsula W, 73-64 0
Dec 18 Skyline L, 70-66 0
Dec 19 vs. Pasadena City W, 74-72 50
Dec 20 vs. Orange Coast W, 78-62 50
Jan 3 Allan Hancock W, 85-69 0
Jan 7 at Reedley W, 88-80 0
Jan 10 at Porterville W, 84-62 0
Jan 14 Sequoias L, 73-62 0
Jan 17 Columbia L, 77-70 0
Jan 21 at Fresno City W, 52-51 0
Jan 24 Merced L, 65-51 0
Jan 28 at Coalinga W, 79-51 0
Jan 31 Reedley W, 81-57 0
Feb 4 Porterville W, 80-54 0
Feb 7 at Sequoias L, 64-62 500
Feb 11 at Columbia L, 74-65 0
Feb 14 Fresno City W, 69-65 0
Feb 17 at Merced L, 73-65 0
Feb 20 Coalinga W, 81-50 0