Ku'ulei Manaois #9 MB Taft

m 32
k/s 1.70
h % .270
a/s 0.10
b/s 0.68
sa/s 0.26
d/s 0.37
Recent Games
Nov 7 at Coalinga W, 3-1
Nov 12 at Lemoore W, 3-0
Nov 14 at Porterville W, 3-0
Nov 25 Solano W, 3-0
Nov 29 Sequoias W, 3-0
Dec 5 vs. Santa Monica L, 3-0
Statistics category Overall Conf
Matches 32 13th 8 1st
Sets 99 26th 22 58th
Kills 168 21st 43 23rd
Kills per set 1.70 26th 1.95 19th
Errors 56 38th 14 40th
Total Attacks 415 32nd 92 39th
Total Attacks per set 4.19 42nd 4.18 39th
Hitting Percentage .270 8th .315 6th
Assists 10 49th 4 41st
Assists per set 0.10 51st 0.18 42nd
Service Total Attempts 22 26th 0 1st
Service Aces 26 37th 8 23rd
Service Errors 21 43rd 7 21st
Service Aces per set 0.26 41st 0.36 22nd
Receptions 3 101st 1 82nd
Reception Errors 1 87th 0 83rd
Digs 37 91st 6 99th
Digs per set 0.37 95th 0.27 95th
Block Solo 10 19th 1 28th
Block Assist 57 7th 15 5th
Block Total 67 8th 16 11th
Blocks per set 0.68 10th 0.73 8th
Block Errors 3 23rd 0 29th
Ball Handling Errors 1 20th 0 16th
Points 232.5 21st 59.5 21st
Points per set 2.3 21st 2.7 15th
Matches started 31 11th 7 37th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Santa Rosa W, 3-0 1 2 4 2 8 .250 0 0 0 0 0 1 1 3 0 4 0 6.5
Aug 23 vs. Napa Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 27 vs. Monterey Peninsula W, 3-1 1 4 5 1 17 .235 0 2 2 0 0 3 1 2 0 3 0 9.0
Aug 27 at Hartnell W, 3-0 1 3 5 1 9 .444 0 1 1 0 0 1 1 0 0 1 0 7.0
Aug 28 San Diego Mesa L, 3-1 1 4 6 0 18 .333 0 0 3 1 1 1 0 3 0 3 0 7.5
Aug 29 Ohlone W, 3-2 1 5 6 0 15 .400 0 0 1 0 0 1 0 2 0 2 0 7.0
Aug 29 Allan Hancock W, 3-0 1 2 2 0 4 .500 0 0 0 0 0 2 0 1 0 1 0 2.5
Sep 3 vs. Shasta W, 3-0 1 3 9 3 19 .316 0 1 0 1 0 1 0 0 0 0 0 10.0
Sep 3 at Cosumnes River W, 3-1 1 4 4 8 24 -.167 3 0 0 0 0 8 0 0 0 0 1 4.0
Sep 5 Cuesta W, 3-0 1 3 9 0 14 .643 1 3 2 0 0 2 0 2 0 2 0 13.0
Sep 12 vs. San Joaquin Delta L, 3-2 1 5 6 2 18 .222 0 0 1 0 0 0 1 2 0 3 0 8.0
Sep 12 at De Anza W, 3-1 1 2 2 1 3 .333 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 17 at Cerro Coso W, 3-2 1 4 4 0 11 .364 0 1 0 0 0 2 1 3 0 4 0 7.5
Sep 24 vs. San Bernardino Valley W, 3-1 1 4 9 1 18 .444 0 1 0 0 0 0 1 3 0 4 0 12.5
Sep 24 at Victor Valley W, 3-0 1 1 3 1 5 .400 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 26 vs. Feather River W, 3-2 1 5 4 2 19 .105 0 6 2 0 0 1 0 2 1 2 0 11.0
Sep 26 at San Mateo W, 3-2 1 5 7 1 18 .333 0 1 0 0 0 2 0 5 0 5 0 10.5
Oct 3 at Sequoias W, 3-0 1 3 4 1 9 .333 0 2 1 0 0 1 0 2 0 2 0 7.0
Oct 8 Coalinga W, 3-0 1 3 5 1 8 .500 1 2 1 0 0 1 0 3 0 3 0 8.5
Oct 10 Lemoore W, 3-0 1 2 4 0 8 .500 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 15 Porterville W, 3-0 1 2 7 1 9 .667 0 0 1 0 0 0 0 2 0 2 0 8.0
Oct 17 at Columbia W, 3-0 1 2 3 2 6 .167 0 2 0 0 0 0 0 1 0 1 0 5.5
Oct 22 Clovis W, 3-0 1 1 1 3 5 -.400 0 0 0 0 0 0 1 0 0 1 0 2.0
Oct 24 at Merced W, 3-0 1 3 4 2 6 .333 2 0 0 0 0 0 0 2 0 2 0 5.0
Oct 29 Fresno City W, 3-0 1 3 7 3 22 .182 0 0 0 0 0 1 0 4 0 4 0 9.0
Oct 31 Reedley W, 3-0 1 3 10 2 21 .381 0 0 0 0 0 1 1 1 0 2 0 11.5
Nov 5 Sequoias W, 3-0 - 3 6 3 16 .188 1 1 0 0 0 1 0 1 0 1 0 7.5
Nov 7 at Coalinga W, 3-1 1 4 8 3 14 .357 1 0 1 0 0 3 0 3 0 3 0 9.5
Nov 12 at Lemoore W, 3-0 1 3 4 2 12 .167 0 3 1 0 0 0 1 1 0 2 0 8.5
Nov 14 at Porterville W, 3-0 1 2 5 3 16 .125 1 0 2 1 0 0 0 2 0 2 0 6.0
Nov 25 Solano W, 3-0 1 3 8 2 15 .400 0 0 0 0 0 0 0 0 2 0 0 8.0
Nov 29 Sequoias W, 3-0 1 3 2 2 9 .000 0 0 1 0 0 2 1 2 0 3 0 4.0
Dec 5 vs. Santa Monica L, 3-0 1 3 5 3 19 .105 0 0 1 0 0 2 0 2 0 2 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 32 99 168 1.70 56 415 .270 10 0.10 26 0.26 3 1 37 0.37 10 57 67 0.68 232.5 2.3
Total 32 99 168 1.70 56 415 .270 10 0.10 26 0.26 3 1 37 0.37 10 57 67 0.68 232.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 99 168 1.70 56 415 .270 10 0.10 26 0.26 3 1 37 0.37 10 57 67 0.68 232.5 2.3
Conference 8 22 43 1.95 14 92 .315 4 0.18 8 0.36 1 0 6 0.27 1 15 16 0.73 59.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 37 73 1.97 17 164 .341 3 0.08 6 0.16 1 1 12 0.32 3 22 25 0.68 93.0 2.5
Away 13 38 57 1.50 27 141 .213 7 0.18 10 0.26 1 0 18 0.47 4 24 28 0.74 83.0 2.2
Neutral 6 24 38 1.58 12 110 .236 0 0.00 10 0.42 1 0 7 0.29 3 11 14 0.58 56.5 2.4
 
-
Wins 29 87 151 1.74 51 360 .278 10 0.11 26 0.30 2 0 34 0.39 9 50 59 0.68 211.0 2.4
Losses 3 12 17 1.42 5 55 .218 0 0.00 0 0.00 1 1 3 0.25 1 7 8 0.67 21.5 1.8
 
-
August 6 20 28 1.40 4 71 .338 0 0.00 3 0.15 1 1 9 0.45 3 11 14 0.70 39.5 2.0
September 10 36 57 1.58 19 149 .255 4 0.11 13 0.36 1 0 16 0.44 3 19 22 0.61 82.5 2.3
October 9 22 45 2.05 15 94 .319 3 0.14 6 0.27 0 0 4 0.18 2 16 18 0.82 61.0 2.8
November 6 18 33 1.83 15 82 .220 3 0.17 4 0.22 1 0 6 0.33 2 9 11 0.61 43.5 2.4
December 1 3 5 1.67 3 19 .105 0 0.00 0 0.00 0 0 2 0.67 0 2 2 0.67 6.0 2.0