Olivia Espinola #3 OH/DS Columbia

m 24
k/s 0.76
h % -.025
a/s 0.00
b/s 0.12
sa/s 0.09
d/s 2.37
Recent Games
Oct 31 Clovis L, 3-0
Nov 5 at Reedley L, 3-0
Nov 7 Merced L, 3-0
Nov 10 Lemoore L, 3-0
Nov 12 at Sequoias L, 3-0
Nov 14 Fresno City L, 3-0
Statistics category Overall Conf
Matches 24 71st 7 75th
Sets 78 65th 21 67th
Kills 59 50th 22 43rd
Kills per set 0.76 50th 1.05 46th
Errors 67 32nd 17 32nd
Total Attacks 316 45th 98 37th
Total Attacks per set 4.05 45th 4.67 35th
Hitting Percentage -.025 44th .051 39th
Assists 0 110th 0 83rd
Assists per set 0.00 95th 0.00 78th
Service Total Attempts 0 53rd 0 1st
Service Aces 7 72nd 1 72nd
Service Errors 29 22nd 7 21st
Service Aces per set 0.09 74th 0.05 73rd
Receptions 486 7th 143 2nd
Reception Errors 69 1st 21 2nd
Digs 185 30th 50 29th
Digs per set 2.37 26th 2.38 23rd
Block Solo 2 49th 1 28th
Block Assist 7 62nd 2 56th
Block Total 9 62nd 3 53rd
Blocks per set 0.12 60th 0.14 51st
Block Errors 6 16th 4 6th
Ball Handling Errors 0 36th 0 16th
Points 71.5 55th 25.0 45th
Points per set 0.9 52nd 1.2 48th
Matches started 21 43rd 7 37th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Cosumnes River L, 3-0 - 3 0 1 2 -.500 0 0 0 12 4 1 0 0 0 0 0 0.0
Aug 22 at Modesto L, 3-0 1 3 1 1 6 .000 0 0 1 7 7 3 0 0 0 0 0 1.0
Sep 3 vs. Marin L, 3-0 - 3 1 0 3 .333 0 0 1 7 1 5 0 1 0 1 0 1.5
Sep 3 vs. Las Positas L, 3-0 1 3 3 2 8 .125 0 1 1 23 4 4 0 0 0 0 0 4.0
Sep 10 vs. Contra Costa W, 3-2 1 5 3 3 22 .000 0 0 0 37 4 10 0 0 0 0 0 3.0
Sep 10 at Diablo Valley W, 3-1 1 4 3 5 19 -.105 0 0 2 21 1 9 0 1 0 1 0 3.5
Sep 12 Contra Costa L, 3-2 1 5 2 4 12 -.167 0 2 1 27 3 18 0 0 0 0 0 4.0
Sep 12 Gavilan W, 3-0 - 2 4 1 10 .300 0 0 0 4 0 5 0 0 0 0 0 4.0
Sep 17 at Gavilan W, 3-0 1 3 0 1 5 -.200 0 1 3 11 0 2 0 0 0 0 0 1.0
Sep 24 vs. De Anza L, 3-0 1 3 1 5 18 -.222 0 0 4 11 2 7 0 0 1 0 0 1.0
Sep 24 vs. Las Positas L, 3-2 1 5 6 4 27 .074 0 1 1 32 6 19 0 0 0 0 0 7.0
Sep 24 at San Francisco W, 3-0 1 3 2 2 11 .000 0 0 1 14 1 9 0 0 0 0 0 2.0
Oct 1 at Clovis L, 3-0 1 2 0 6 15 -.400 0 0 0 11 1 2 0 0 0 0 0 0.0
Oct 3 Reedley L, 3-0 1 3 5 1 9 .444 0 0 0 16 2 8 1 0 0 1 0 6.0
Oct 8 at Merced L, 3-1 1 4 6 1 18 .278 0 0 1 26 4 12 0 1 1 1 0 6.5
Oct 11 # Alumni Game   - - - - - - - - - - - - - - - - - -
Oct 15 at Fresno City L, 3-0 1 3 1 4 10 -.300 0 0 2 32 3 6 0 0 1 0 0 1.0
Oct 17 Taft L, 3-0 1 3 3 5 18 -.111 0 0 3 29 4 9 1 1 0 2 0 4.5
Oct 22 at Coalinga L, 3-0 1 3 1 2 7 -.143 0 0 1 13 2 2 0 0 1 0 0 1.0
Oct 29 at Porterville W, 3-1 1 3 4 3 21 .048 0 1 1 32 1 13 0 0 0 0 0 5.0
Oct 31 Clovis L, 3-0 1 3 4 2 16 .125 0 0 3 19 3 3 0 0 1 0 0 4.0
Nov 5 at Reedley L, 3-0 1 3 4 1 13 .231 0 1 0 15 5 9 0 0 0 0 0 5.0
Nov 7 Merced L, 3-0 1 3 2 2 17 .000 0 0 1 24 3 10 0 1 1 1 0 2.5
Nov 10 Lemoore L, 3-0 1 3 1 7 18 -.333 0 0 1 36 5 10 0 0 0 0 0 1.0
Nov 12 at Sequoias L, 3-0 1 3 2 4 11 -.182 0 0 1 27 3 9 0 2 0 2 0 3.0
Nov 14 Fresno City L, 3-0 - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 78 59 0.76 67 316 -.025 0 0.00 7 0.09 486 69 185 2.37 2 7 9 0.12 71.5 0.9
Total 24 78 59 0.76 67 316 -.025 0 0.00 7 0.09 486 69 185 2.37 2 7 9 0.12 71.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 78 59 0.76 67 316 -.025 0 0.00 7 0.09 486 69 185 2.37 2 7 9 0.12 71.5 0.9
Conference 7 21 22 1.05 17 98 .051 0 0.00 1 0.05 143 21 50 2.38 1 2 3 0.14 25.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 22 21 0.95 22 100 -.010 0 0.00 2 0.09 155 20 63 2.86 2 2 4 0.18 26.0 1.2
Away 11 34 24 0.71 30 136 -.044 0 0.00 3 0.09 209 28 76 2.24 0 4 4 0.12 29.0 0.9
Neutral 6 22 14 0.64 15 80 -.013 0 0.00 2 0.09 122 21 46 2.09 0 1 1 0.05 16.5 0.8
 
-
Wins 6 20 16 0.80 15 88 .011 0 0.00 2 0.10 119 7 48 2.40 0 1 1 0.05 18.5 0.9
Losses 18 58 43 0.74 52 228 -.039 0 0.00 5 0.09 367 62 137 2.36 2 6 8 0.14 53.0 0.9
 
-
August 2 6 1 0.17 2 8 -.125 0 0.00 0 0.00 19 11 4 0.67 0 0 0 0.00 1.0 0.2
September 10 36 25 0.69 27 135 -.015 0 0.00 5 0.14 187 22 88 2.44 0 2 2 0.06 31.0 0.9
October 8 24 24 1.00 24 114 .000 0 0.00 1 0.04 178 20 55 2.29 2 2 4 0.17 28.0 1.2
November 4 12 9 0.75 14 59 -.085 0 0.00 1 0.08 102 16 38 3.17 0 3 3 0.25 11.5 1.0