Faith Bakker #14 OH Coalinga

m 26
k/s 0.65
h % .034
a/s 0.03
b/s 0.21
sa/s 0.00
d/s 0.38
Recent Games
Nov 5 Lemoore W, 3-2
Nov 7 Taft L, 3-1
Nov 12 at Porterville W, 3-0
Nov 14 Clovis W, 3-1
Nov 22 Yuba W, 3-0
Nov 25 at Monterey Peninsula L, 3-0
Statistics category Overall Conf
Matches 26 52nd 8 1st
Sets 86 52nd 27 7th
Kills 56 51st 10 60th
Kills per set 0.65 51st 0.37 62nd
Errors 49 44th 14 40th
Total Attacks 204 53rd 53 53rd
Total Attacks per set 2.37 - 1.96 -
Hitting Percentage .034 - -.075 -
Assists 3 81st 1 65th
Assists per set 0.03 81st 0.04 74th
Service Total Attempts 1 49th 0 1st
Service Aces 0 104th 0 87th
Service Errors 0 110th 0 94th
Service Aces per set 0.00 94th 0.00 81st
Receptions 0 121st 0 95th
Reception Errors 1 87th 0 83rd
Digs 33 95th 11 80th
Digs per set 0.38 94th 0.41 90th
Block Solo 2 49th 2 15th
Block Assist 16 33rd 4 39th
Block Total 18 39th 6 34th
Blocks per set 0.21 40th 0.22 40th
Block Errors 3 23rd 0 29th
Ball Handling Errors 0 36th 0 16th
Points 66.0 60th 14.0 64th
Points per set 0.8 59th 0.5 70th
Matches started 6 74th 1 71st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 20 # Red / White Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 22 at Sierra W, 3-2 - 4 2 3 9 -.111 2 0 0 0 0 5 0 0 0 0 0 2.0
Aug 22 vs. Sacramento City W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 29 vs. Lassen W, 3-1 - 4 1 3 8 -.250 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 29 vs. Cuesta L, 3-1 - 3 2 2 7 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 5 at Modesto L, 3-1 - 4 4 3 15 .067 0 0 0 0 1 2 0 1 0 1 0 4.5
Sep 5 vs. Folsom Lake W, 3-0 - 3 5 1 10 .400 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 10 Cerro Coso W, 3-1 - 4 4 2 8 .250 0 0 0 0 0 3 0 1 0 1 0 4.5
Sep 10 San Jose W, 3-0 1 3 4 2 7 .286 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 13 vs. Santa Barbara L, 3-0 1 3 0 5 12 -.417 0 0 0 0 0 1 0 0 1 0 0 0.0
Sep 13 at Allan Hancock L, 3-2 - 5 3 4 23 -.043 0 0 0 0 0 3 0 2 0 2 0 4.0
Sep 19 vs. West Valley W, 3-0 1 3 5 0 9 .556 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 19 vs. Hartnell W, 3-1 1 4 5 3 10 .200 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 1 Sequoias L, 3-0 - 3 0 3 6 -.500 0 0 0 0 0 1 1 0 0 1 0 1.0
Oct 3 at Lemoore W, 3-2 - 5 4 3 13 .077 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 8 at Taft L, 3-0 - 3 1 0 5 .200 1 0 0 0 0 1 1 1 0 2 0 2.5
Oct 10 Porterville W, 3-0 1 2 0 0 1 .000 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 17 at Fresno City L, 3-0 - 3 0 2 3 -.667 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 22 Columbia W, 3-0 - 2 1 1 5 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 24 at Reedley L, 3-1 - 3 4 0 9 .444 0 0 0 0 0 0 0 0 1 0 0 4.0
Oct 29 Merced W, 3-0 - 3 2 0 5 .400 0 0 0 0 0 2 0 1 1 1 0 2.5
Oct 31 at Sequoias L, 3-0 - 2 0 3 3 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 5 Lemoore W, 3-2 - 5 0 3 9 -.333 0 0 0 0 0 2 0 1 0 1 0 0.5
Nov 7 Taft L, 3-1 - 4 1 0 6 .167 0 0 0 0 0 3 0 0 0 0 0 1.0
Nov 12 at Porterville W, 3-0 - 3 4 2 10 .200 0 0 0 0 0 1 0 0 0 0 0 4.0
Nov 14 Clovis W, 3-1 - 4 1 3 4 -.500 0 0 0 0 0 1 0 2 0 2 0 2.0
Nov 22 Yuba W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 25 at Monterey Peninsula L, 3-0 1 3 3 1 7 .286 0 0 0 0 0 0 0 1 0 1 0 3.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 25 67 75 1.12 56 301 .063 6 0.09 9 0.13 0 0 141 2.10 5 5 10 0.15 91.5 1.4
2025-26 26 86 56 0.65 49 204 .034 3 0.03 0 0.00 0 1 33 0.38 2 16 18 0.21 66.0 0.8
Total 51 153 131 0.86 105 505 .051 9 0.06 9 0.06 0 1 174 1.14 7 21 28 0.18 157.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 86 56 0.65 49 204 .034 3 0.03 0 0.00 0 1 33 0.38 2 16 18 0.21 66.0 0.8
Conference 8 27 10 0.37 14 53 -.075 1 0.04 0 0.00 0 0 11 0.41 2 4 6 0.22 14.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 31 13 0.42 14 51 -.020 0 0.00 0 0.00 0 0 15 0.48 1 7 8 0.26 17.5 0.6
Away 10 35 25 0.71 21 97 .041 3 0.09 0 0.00 0 1 14 0.40 1 7 8 0.23 29.5 0.8
Neutral 6 20 18 0.90 14 56 .071 0 0.00 0 0.00 0 0 4 0.20 0 2 2 0.10 19.0 0.9
 
-
Wins 15 50 38 0.76 26 108 .111 2 0.04 0 0.00 0 0 21 0.42 0 11 11 0.22 43.5 0.9
Losses 11 36 18 0.50 23 96 -.052 1 0.03 0 0.00 0 1 12 0.33 2 5 7 0.19 22.5 0.6
 
-
August 3 11 5 0.45 8 24 -.125 2 0.18 0 0.00 0 0 5 0.45 0 0 0 0.00 5.0 0.5
September 8 29 30 1.03 20 94 .106 0 0.00 0 0.00 0 1 12 0.41 0 7 7 0.24 33.5 1.2
October 9 26 12 0.46 12 50 .000 1 0.04 0 0.00 0 0 9 0.35 2 5 7 0.27 16.5 0.6
November 6 20 9 0.45 9 36 .000 0 0.00 0 0.00 0 0 7 0.35 0 4 4 0.20 11.0 0.6