Ai-Lani Hunter #1 Opp Sequoias

m 34
k/s 2.60
h % .299
a/s 0.03
b/s 0.72
sa/s 0.00
d/s 0.57
Recent Games
Nov 5 at Taft L, 3-0
Nov 7 Porterville W, 3-0
Nov 12 Columbia W, 3-0
Nov 14 Lemoore W, 3-0
Nov 25 Hartnell W, 3-0
Nov 29 at Taft L, 3-0
Statistics category Overall Conf
Matches 34 1st 8 1st
Sets 120 5th 24 40th
Kills 312 6th 70 7th
Kills per set 2.60 10th 2.92 7th
Errors 77 26th 19 30th
Total Attacks 787 9th 153 20th
Total Attacks per set 6.56 18th 6.38 21st
Hitting Percentage .299 2nd .333 4th
Assists 4 77th 0 83rd
Assists per set 0.03 82nd 0.00 78th
Service Total Attempts 0 53rd 0 1st
Service Aces 0 104th 0 87th
Service Errors 0 110th 0 94th
Service Aces per set 0.00 94th 0.00 81st
Receptions 1 113th 0 95th
Reception Errors 1 87th 0 83rd
Digs 69 67th 11 80th
Digs per set 0.57 85th 0.46 85th
Block Solo 10 19th 0 47th
Block Assist 77 3rd 15 5th
Block Total 87 5th 15 12th
Blocks per set 0.72 6th 0.63 14th
Block Errors 21 5th 1 17th
Ball Handling Errors 0 36th 0 16th
Points 360.5 9th 77.5 12th
Points per set 3.0 11th 3.2 11th
Matches started 34 1st 8 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at East Los Angeles   - - - - - - - - - - - - - - - - - -
Aug 27 at Solano W, 3-1 1 4 12 2 25 .400 1 0 0 0 0 4 0 3 0 3 0 13.5
Aug 27 vs. Folsom Lake W, 3-0 1 3 5 1 13 .308 0 0 0 0 0 4 0 0 2 0 0 5.0
Aug 29 vs. American River L, 3-0 1 3 7 0 18 .389 0 0 0 0 0 1 0 1 4 1 0 7.5
Aug 29 at West Valley W, 3-1 1 4 13 2 32 .344 0 0 0 0 0 9 0 5 1 5 0 15.5
Sep 5 vs. Sierra W, 3-1 1 4 11 3 31 .258 0 0 0 0 0 4 2 4 1 6 0 15.0
Sep 5 at San Joaquin Delta L, 3-0 1 3 4 2 16 .125 1 0 0 0 0 1 0 2 2 2 0 5.0
Sep 6 Hartnell W, 3-0 1 3 3 2 11 .091 0 0 0 0 0 1 0 1 3 1 0 3.5
Sep 6 vs. American River W, 3-1 1 4 13 1 34 .353 0 0 0 0 0 0 2 4 3 6 0 17.0
Sep 10 Yuba W, 3-0 1 3 6 0 19 .316 0 0 0 0 0 3 1 0 1 1 0 7.0
Sep 10 Cuesta W, 3-1 1 4 8 3 24 .208 1 0 0 0 0 2 0 3 0 3 0 9.5
Sep 17 vs. San Jose W, 3-0 1 3 4 0 8 .500 0 0 0 0 0 0 0 0 3 0 0 4.0
Sep 17 at Los Medanos W, 3-0 1 2 1 0 5 .200 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 20 vs. Sacramento City W, 3-2 1 5 17 3 30 .467 0 0 0 0 0 3 1 4 0 5 0 20.0
Sep 20 at Ohlone W, 3-0 1 3 9 3 25 .240 0 0 0 0 0 3 0 0 0 0 0 9.0
Sep 24 at Victor Valley W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 24 vs. San Bernardino Valley W, 3-2 1 5 16 1 30 .500 0 0 0 0 0 1 0 1 0 1 0 16.5
Sep 26 at Monterey Peninsula L, 3-2 1 5 17 3 42 .333 0 0 0 0 0 2 1 4 0 5 0 20.0
Sep 27 vs. Feather River L, 3-0 1 3 7 4 26 .115 0 0 0 0 0 1 0 2 0 2 0 8.0
Sep 27 at Hartnell L, 3-2 1 5 8 5 27 .111 0 0 0 0 0 3 1 1 0 2 0 9.5
Oct 1 at Coalinga W, 3-0 1 3 8 2 20 .300 0 0 0 0 0 2 0 3 0 3 0 9.5
Oct 3 Taft L, 3-0 1 3 11 5 27 .222 0 0 0 0 0 1 0 3 0 3 0 12.5
Oct 8 at Porterville W, 3-0 1 3 7 1 8 .750 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 15 at Lemoore W, 3-0 1 3 5 3 10 .200 0 0 0 0 0 1 0 1 1 1 0 5.5
Oct 17 at Merced W, 3-0 1 3 9 1 15 .533 0 0 0 0 0 4 0 3 0 3 0 10.5
Oct 22 Fresno City L, 3-2 1 5 21 4 45 .378 0 0 0 0 0 1 0 3 0 3 0 22.5
Oct 24 at Clovis W, 3-2 1 5 15 4 47 .234 0 0 0 0 0 2 1 7 0 8 0 19.5
Oct 29 Reedley L, 3-2 1 5 11 1 33 .303 0 0 0 0 0 0 0 5 0 5 0 13.5
Oct 31 Coalinga W, 3-0 1 3 6 2 17 .235 0 0 0 0 0 1 0 4 0 4 0 8.0
Nov 5 at Taft L, 3-0 1 3 16 3 37 .351 0 0 0 0 0 4 0 2 0 2 0 17.0
Nov 7 Porterville W, 3-0 1 3 6 0 10 .600 0 0 0 0 0 2 0 0 0 0 0 6.0
Nov 12 Columbia W, 3-0 1 3 8 2 21 .286 0 0 0 0 0 4 0 1 0 1 0 8.5
Nov 14 Lemoore W, 3-0 1 3 11 3 24 .333 0 0 0 0 0 0 0 2 0 2 0 12.0
Nov 25 Hartnell W, 3-0 1 3 6 4 23 .087 0 0 0 1 1 2 1 6 0 7 0 10.0
Nov 29 at Taft L, 3-0 1 3 7 6 25 .040 1 0 0 0 0 2 0 1 0 1 0 7.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 34 120 312 2.60 77 787 .299 4 0.03 0 0.00 1 1 69 0.57 10 77 87 0.72 360.5 3.0
Total 34 120 312 2.60 77 787 .299 4 0.03 0 0.00 1 1 69 0.57 10 77 87 0.72 360.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 120 312 2.60 77 787 .299 4 0.03 0 0.00 1 1 69 0.57 10 77 87 0.72 360.5 3.0
Conference 8 24 70 2.92 19 153 .333 0 0.00 0 0.00 0 0 11 0.46 0 15 15 0.63 77.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 97 2.55 26 254 .280 1 0.03 0 0.00 1 1 17 0.45 2 28 30 0.79 113.0 3.0
Away 15 52 135 2.60 38 343 .283 3 0.06 0 0.00 0 0 38 0.73 3 33 36 0.69 154.5 3.0
Neutral 8 30 80 2.67 13 190 .353 0 0.00 0 0.00 0 0 14 0.47 5 16 21 0.70 93.0 3.1
 
-
Wins 24 82 203 2.48 44 491 .324 2 0.02 0 0.00 1 1 53 0.65 8 53 61 0.74 237.5 2.9
Losses 10 38 109 2.87 33 296 .257 2 0.05 0 0.00 0 0 16 0.42 2 24 26 0.68 123.0 3.2
 
-
August 4 14 37 2.64 5 88 .364 1 0.07 0 0.00 0 0 18 1.29 0 9 9 0.64 41.5 3.0
September 15 55 128 2.33 31 337 .288 2 0.04 0 0.00 0 0 25 0.45 8 27 35 0.64 149.5 2.7
October 9 33 93 2.82 23 222 .315 0 0.00 0 0.00 0 0 12 0.36 1 29 30 0.91 108.5 3.3
November 6 18 54 3.00 18 140 .257 1 0.06 0 0.00 1 1 14 0.78 1 12 13 0.72 61.0 3.4