Sarah Wold #3 SET Coalinga

m 25
k/s 0.23
h % .477
a/s 7.25
b/s 0.04
sa/s 0.52
d/s 1.93
Recent Games
Oct 25 at Sequoias W, 3-2
Oct 27 Porterville W, 3-1
Nov 1 at Taft W, 3-2
Nov 3 Merced W, 3-1
Nov 10 at Fresno City L, 3-0
Nov 21 at Lassen L, 3-2
Statistics category Overall Conf
Matches 25 35th 16 1st
Sets 95 24th 61 3rd
Kills 22 64th 17 57th
Kills per set 0.23 63rd 0.28 65th
Errors 1 99th 1 88th
Total Attacks 44 75th 32 73rd
Total Attacks per set 0.46 - 0.52 -
Hitting Percentage .477 - .500 -
Assists 689 1st 473 1st
Assists per set 7.25 1st 7.75 1st
Service Total Attempts 0 24th 0 1st
Service Aces 49 3rd 33 2nd
Service Errors 26 22nd 14 24th
Service Aces per set 0.52 4th 0.54 6th
Receptions 0 65th 0 46th
Reception Errors 0 56th 0 43rd
Digs 183 22nd 126 18th
Digs per set 1.93 29th 2.07 27th
Block Solo 1 54th 1 44th
Block Assist 3 62nd 1 68th
Block Total 4 64th 2 63rd
Blocks per set 0.04 64th 0.03 69th
Block Errors 0 57th 0 50th
Ball Handling Errors 20 3rd 11 5th
Points 73.5 47th 51.5 47th
Points per set 0.8 54th 0.8 56th
Matches started 25 15th 16 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. West Valley L, 3-0 1 3 0 0 0 - 14 1 2 0 0 2 0 0 0 0 0 1.0
Aug 30 at Hartnell L, 3-0 1 3 0 0 0 - 16 0 2 0 0 3 0 0 0 0 2 0.0
Sep 1 vs. Lassen L, 3-1 1 4 1 0 2 .500 19 1 0 0 0 10 0 0 0 0 0 2.0
Sep 1 vs. Cuesta L, 3-1 1 4 1 0 4 .250 36 3 1 0 0 7 0 0 0 0 2 4.0
Sep 6 Ohlone W, 3-0 1 3 0 0 0 - 17 2 1 0 0 5 0 0 0 0 0 2.0
Sep 6 Los Medanos W, 3-2 1 5 1 0 1 1.000 25 4 0 0 0 5 0 0 0 0 1 5.0
Sep 8 vs. Folsom Lake L, 3-0 1 3 0 0 2 .000 18 0 2 0 0 8 0 0 0 0 0 0.0
Sep 8 at Modesto L, 3-1 1 4 1 0 1 1.000 30 2 1 0 0 7 0 0 0 0 2 3.0
Sep 13 Lemoore W, 3-0 1 3 0 0 1 .000 19 2 0 0 0 8 0 0 0 0 0 2.0
Sep 15 at Reedley W, 3-0 1 3 1 0 3 .333 13 3 3 0 0 4 0 0 0 0 0 4.0
Sep 20 Columbia W, 3-0 1 3 1 0 1 1.000 20 1 0 0 0 2 0 0 0 0 0 2.0
Sep 22 Sequoias W, 3-2 1 5 0 1 2 -.500 22 5 1 0 0 7 0 0 0 0 2 5.0
Sep 27 at Porterville W, 3-1 1 4 2 0 2 1.000 26 0 1 0 0 7 0 0 0 0 1 2.0
Sep 29 Taft W, 3-0 1 3 1 0 1 1.000 18 4 2 0 0 3 0 0 0 0 0 5.0
Oct 4 at Merced W, 3-1 1 4 1 0 3 .333 25 0 1 0 0 14 0 0 0 0 1 1.0
Oct 11 Fresno City L, 3-1 1 4 1 0 1 1.000 21 0 0 0 0 6 0 0 0 0 1 1.0
Oct 13 at Lemoore W, 3-1 1 4 3 0 4 .750 49 1 1 0 0 16 0 0 0 0 0 4.0
Oct 18 Reedley W, 3-0 1 4 2 0 2 1.000 38 2 0 0 0 5 0 0 0 0 0 4.0
Oct 20 at Columbia W, 3-0 1 3 0 0 2 .000 0 4 0 0 0 6 0 0 0 0 0 4.0
Oct 25 at Sequoias W, 3-2 1 5 0 0 1 .000 49 4 1 0 0 17 0 0 0 0 1 4.0
Oct 27 Porterville W, 3-1 1 4 1 0 2 .500 50 2 2 0 0 9 1 0 0 1 1 4.0
Nov 1 at Taft W, 3-2 1 5 2 0 2 1.000 59 2 1 0 0 4 0 0 0 0 2 4.0
Nov 3 Merced W, 3-1 1 4 1 0 4 .250 41 2 1 0 0 13 0 1 0 1 1 3.5
Nov 10 at Fresno City L, 3-0 1 3 1 0 1 1.000 23 1 0 0 0 5 0 0 0 0 1 2.0
Nov 21 at Lassen L, 3-2 1 5 1 0 2 .500 41 3 3 0 0 10 0 2 0 2 2 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 95 22 0.23 1 44 .477 689 7.25 49 0.52 0 0 183 1.93 1 3 4 0.04 73.5 0.8
2024-25 29 100 12 0.12 0 29 .414 562 5.62 53 0.53 0 0 170 1.70 6 1 7 0.07 71.5 0.7
Total 54 195 34 0.17 1 73 .452 1251 6.42 102 0.52 0 0 353 1.81 7 4 11 0.06 145.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 95 22 0.23 1 44 .477 689 7.25 49 0.52 0 0 183 1.93 1 3 4 0.04 73.5 0.8
Conference 16 61 17 0.28 1 32 .500 473 7.75 33 0.54 0 0 126 2.07 1 1 2 0.03 51.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 8 0.21 1 15 .467 271 7.13 24 0.63 0 0 63 1.66 1 1 2 0.05 33.5 0.9
Away 11 43 12 0.28 0 21 .571 331 7.70 20 0.47 0 0 93 2.16 0 2 2 0.05 33.0 0.8
Neutral 4 14 2 0.14 0 8 .250 87 6.21 5 0.36 0 0 27 1.93 0 0 0 0.00 7.0 0.5
 
-
Wins 16 62 16 0.26 1 31 .484 471 7.60 38 0.61 0 0 125 2.02 1 1 2 0.03 55.5 0.9
Losses 9 33 6 0.18 0 13 .462 218 6.61 11 0.33 0 0 58 1.76 0 2 2 0.06 18.0 0.5
 
-
August 2 6 0 0.00 0 0 - 30 5.00 1 0.17 0 0 5 0.83 0 0 0 0.00 1.0 0.2
September 12 44 9 0.20 1 20 .400 263 5.98 27 0.61 0 0 73 1.66 0 0 0 0.00 36.0 0.8
October 7 28 8 0.29 0 15 .533 232 8.29 13 0.46 0 0 73 2.61 1 0 1 0.04 22.0 0.8
November 4 17 5 0.29 0 9 .556 164 9.65 8 0.47 0 0 32 1.88 0 3 3 0.18 14.5 0.9