Phoebe Constable #2 DS Fresno City

m 31
k/s 0.00
h % .000
a/s 0.26
b/s 0.00
sa/s 0.36
d/s 2.09
Recent Games
Nov 3 Taft W, 3-0
Nov 8 at Merced W, 3-0
Nov 10 Coalinga W, 3-0
Nov 21 San Mateo W, 3-0
Nov 25 West Valley W, 3-1
Dec 1 Grossmont L, 3-1
Statistics category Overall Conf
Matches 31 1st 16 1st
Sets 102 10th 49 57th
Kills 0 108th 0 104th
Kills per set 0.00 90th 0.00 90th
Errors 0 103rd 0 96th
Total Attacks 7 100th 3 102nd
Total Attacks per set 0.07 - 0.06 -
Hitting Percentage .000 - .000 -
Assists 27 29th 18 27th
Assists per set 0.26 29th 0.37 24th
Service Total Attempts 12 17th 0 1st
Service Aces 37 11th 28 6th
Service Errors 19 31st 11 35th
Service Aces per set 0.36 16th 0.57 3rd
Receptions 260 12th 111 15th
Reception Errors 26 12th 7 20th
Digs 213 18th 108 22nd
Digs per set 2.09 25th 2.20 24th
Block Solo 0 70th 0 60th
Block Assist 0 81st 0 77th
Block Total 0 85th 0 80th
Blocks per set 0.00 74th 0.00 73rd
Block Errors 0 57th 0 50th
Ball Handling Errors 2 21st 1 21st
Points 37.0 65th 28.0 64th
Points per set 0.4 72nd 0.6 66th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Hartnell W, 3-1 - 3 0 0 0 - 0 0 1 7 1 4 0 0 0 0 0 0.0
Aug 30 vs. West Valley W, 3-0 - 2 0 0 0 - 0 0 0 4 1 0 0 0 0 0 0 0.0
Sep 1 vs. American River W, 3-1 - 4 0 0 0 - 0 1 1 18 2 11 0 0 0 0 0 1.0
Sep 1 vs. Sierra L, 3-1 - 4 0 0 0 - 2 1 3 24 2 11 0 0 0 0 0 1.0
Sep 7 vs. Solano W, 3-2 - 5 0 0 1 .000 0 1 0 15 4 9 0 0 0 0 0 1.0
Sep 7 vs. San Mateo W, 3-1 - 4 0 0 0 - 0 0 0 9 0 5 0 0 0 0 0 0.0
Sep 9 vs. Feather River L, 3-0 - 3 0 0 0 - 1 0 0 10 2 8 0 0 0 0 0 0.0
Sep 9 vs. Lassen W, 3-0 - 3 0 0 0 - 0 0 0 7 3 9 0 0 0 0 0 0.0
Sep 13 at Folsom Lake W, 3-0 - 3 0 0 0 - 0 0 0 2 0 1 0 0 0 0 0 0.0
Sep 15 at Lemoore W, 3-0 - 3 0 0 0 - 1 1 0 6 0 5 0 0 0 0 0 1.0
Sep 20 Reedley W, 3-0 - 3 0 0 1 .000 0 1 1 7 0 3 0 0 0 0 0 1.0
Sep 22 Columbia W, 3-0 - 2 0 0 0 - 0 1 0 2 1 1 0 0 0 0 0 1.0
Sep 23 at San Joaquin Delta L, 3-1 - 2 0 0 1 .000 0 0 0 5 0 2 0 0 0 0 0 0.0
Sep 23 vs. Feather River L, 3-2 - 5 0 0 1 .000 1 2 0 5 0 6 0 0 0 0 0 2.0
Sep 27 Sequoias W, 3-1 - 4 0 0 0 - 0 1 1 5 0 9 0 0 0 0 0 1.0
Sep 29 Porterville W, 3-0 - 3 0 0 0 - 0 0 0 6 0 4 0 0 0 0 0 0.0
Sep 30 San Mateo W, 3-1 - 4 0 0 0 - 1 0 0 12 0 8 0 0 0 0 0 0.0
Oct 4 at Taft W, 3-0 - 3 0 0 0 - 2 2 0 3 0 7 0 0 0 0 0 2.0
Oct 6 Merced W, 3-0 - 3 0 0 0 - 1 5 1 4 0 6 0 0 0 0 0 5.0
Oct 11 at Coalinga W, 3-1 - 4 0 0 1 .000 2 2 0 11 1 9 0 0 0 0 1 2.0
Oct 18 Lemoore W, 3-0 - 3 0 0 0 - 1 1 0 9 1 9 0 0 0 0 0 1.0
Oct 20 at Reedley W, 3-0 - 3 0 0 0 - 0 1 0 9 0 7 0 0 0 0 0 1.0
Oct 25 at Columbia W, 3-0 - 3 0 0 0 - 1 0 0 7 0 4 0 0 0 0 0 0.0
Oct 27 at Sequoias W, 3-0 - 3 0 0 1 .000 4 5 2 6 1 11 0 0 0 0 0 5.0
Nov 1 at Porterville W, 3-0 - 3 0 0 0 - 0 2 1 7 1 11 0 0 0 0 0 2.0
Nov 3 Taft W, 3-0 - 3 0 0 0 - 1 2 1 15 0 10 0 0 0 0 0 2.0
Nov 8 at Merced W, 3-0 - 3 0 0 0 - 4 3 1 4 2 6 0 0 0 0 0 3.0
Nov 10 Coalinga W, 3-0 - 3 0 0 0 - 1 1 3 10 0 6 0 0 0 0 0 1.0
Nov 21 San Mateo W, 3-0 - 3 0 0 0 - 0 1 0 8 0 11 0 0 0 0 0 1.0
Nov 25 West Valley W, 3-1 - 4 0 0 0 - 3 2 2 22 4 14 0 0 0 0 1 2.0
Dec 1 Grossmont L, 3-1 - 4 0 0 1 .000 1 1 1 1 0 6 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 102 0 0.00 0 7 .000 27 0.26 37 0.36 260 26 213 2.09 0 0 0 0.00 37.0 0.4
2024-25 35 123 152 1.24 85 476 .141 82 0.67 48 0.39 571 48 346 2.81 1 17 18 0.15 209.5 1.7
Total 66 225 152 0.68 85 483 .139 109 0.48 85 0.38 831 74 559 2.48 1 17 18 0.08 246.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 102 0 0.00 0 7 .000 27 0.26 37 0.36 260 26 213 2.09 0 0 0 0.00 37.0 0.4
Conference 16 49 0 0.00 0 3 .000 18 0.37 28 0.57 111 7 108 2.20 0 0 0 0.00 28.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 39 0 0.00 0 2 .000 9 0.23 16 0.41 101 6 87 2.23 0 0 0 0.00 16.0 0.4
Away 11 33 0 0.00 0 3 .000 14 0.42 16 0.48 67 6 67 2.03 0 0 0 0.00 16.0 0.5
Neutral 8 30 0 0.00 0 2 .000 4 0.13 5 0.17 92 14 59 1.97 0 0 0 0.00 5.0 0.2
 
-
Wins 26 84 0 0.00 0 4 .000 22 0.26 33 0.39 215 22 180 2.14 0 0 0 0.00 33.0 0.4
Losses 5 18 0 0.00 0 3 .000 5 0.28 4 0.22 45 4 33 1.83 0 0 0 0.00 4.0 0.2
 
-
August 2 5 0 0.00 0 0 - 0 0.00 0 0.00 11 2 4 0.80 0 0 0 0.00 0.0 0.0
September 15 52 0 0.00 0 4 .000 6 0.12 9 0.17 133 14 92 1.77 0 0 0 0.00 9.0 0.2
October 7 22 0 0.00 0 2 .000 11 0.50 16 0.73 49 3 53 2.41 0 0 0 0.00 16.0 0.7
November 6 19 0 0.00 0 0 - 9 0.47 11 0.58 66 7 58 3.05 0 0 0 0.00 11.0 0.6
December 1 4 0 0.00 0 1 .000 1 0.25 1 0.25 1 0 6 1.50 0 0 0 0.00 1.0 0.3