Ali Santoyo #3 DS Fresno City

m 35
k/s 0.03
h % .125
a/s 0.77
b/s 0.00
sa/s 0.40
d/s 3.82
Recent Games
Nov 12 at Merced W, 3-0
Nov 23 De Anza W, 3-0
Nov 27 Cabrillo W, 3-0
Dec 3 vs. San Diego Mesa W, 3-0
Dec 4 vs. Feather River W, 3-1
Dec 5 vs. West Valley W, 3-1
Statistics category Overall Conf
Matches 35 1st 16 1st
Sets 106 1st 44 47th
Kills 3 83rd 1 82nd
Kills per set 0.03 65th 0.02 72nd
Errors 2 77th 1 76th
Total Attacks 8 90th 0 92nd
Total Attacks per set 0.08 - 0.00 -
Hitting Percentage .125 - - -
Assists 82 14th 35 15th
Assists per set 0.77 13th 0.80 13th
Service Total Attempts 27 8th 0 1st
Service Aces 42 11th 23 11th
Service Errors 25 20th 14 20th
Service Aces per set 0.40 14th 0.52 11th
Receptions 478 3rd 159 8th
Reception Errors 21 14th 3 30th
Digs 405 2nd 169 8th
Digs per set 3.82 3rd 3.84 4th
Block Solo 0 55th 0 40th
Block Assist 0 68th 0 59th
Block Total 0 71st 0 61st
Blocks per set 0.00 51st 0.00 52nd
Block Errors 0 43rd 0 33rd
Ball Handling Errors 1 17th 0 23rd
Points 45.0 58th 24.0 61st
Points per set 0.4 57th 0.5 60th
Matches started 1 79th 1 73rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 vs. Shasta W, 3-0 - 3 0 0 0 - 2 0 0 12 0 10 0 0 0 0 0 0.0
Aug 27 vs. West Valley L, 3-1 - 4 0 0 2 .000 4 2 1 20 1 11 0 0 0 0 0 2.0
Sep 1 at Hartnell W, 3-0 - 3 0 0 0 - 2 1 0 10 0 21 0 0 0 0 0 1.0
Sep 1 at San Francisco W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 American River W, 3-1 - 4 0 0 0 - 2 2 1 19 1 15 0 0 0 0 0 2.0
Sep 3 Sierra W, 3-0 - 3 0 0 0 - 0 1 2 14 1 13 0 0 0 0 0 1.0
Sep 8 at Folsom Lake W, 3-0 - 3 0 0 0 - 1 1 0 11 0 15 0 0 0 0 0 1.0
Sep 10 vs. West Valley L, 3-0 - 3 0 0 0 - 1 2 0 22 2 12 0 0 0 0 0 2.0
Sep 10 vs. American River W, 3-0 - 3 1 0 1 1.000 3 0 2 15 0 13 0 0 0 0 0 1.0
Sep 11 vs. Feather River W, 3-1 - 4 0 0 0 - 0 2 0 27 1 14 0 0 0 0 0 2.0
Sep 11 vs. West Valley W, 3-0 - 3 0 0 0 - 3 1 1 25 2 10 0 0 0 0 0 1.0
Sep 15 Sequoias W, 3-0 1 3 0 0 0 - 4 2 0 13 0 14 0 0 0 0 0 2.0
Sep 17 at Coalinga W, 3-0 - 3 0 0 0 - 2 1 0 10 0 6 0 0 0 0 0 1.0
Sep 22 Reedley W, 3-0 - 1 0 0 0 - 2 1 2 11 1 14 0 0 0 0 0 1.0
Sep 24 Porterville W, 3-0 - 3 0 0 0 - 2 2 1 11 0 11 0 0 0 0 0 2.0
Sep 29 at Columbia W, 3-0 - 3 1 1 0 - 1 3 0 9 0 13 0 0 0 0 0 4.0
Oct 2 at San Mateo W, 3-0 - 3 0 0 1 .000 2 1 1 19 1 11 0 0 0 0 0 1.0
Oct 6 at Taft W, 3-0 - 3 0 0 0 - 1 1 1 12 0 11 0 0 0 0 0 1.0
Oct 11 Cabrillo W, 3-0 - 3 0 1 2 -.500 2 1 0 17 2 13 0 0 0 0 0 1.0
Oct 11 Lemoore W, 3-0 - 3 0 0 0 - 2 1 1 7 0 14 0 0 0 0 0 1.0
Oct 13 Merced W, 3-0 - 3 0 0 0 - 3 0 1 9 1 12 0 0 0 0 0 0.0
Oct 15 at Sequoias W, 3-0 - 1 0 0 0 - 3 1 3 15 1 11 0 0 0 0 0 1.0
Oct 20 Coalinga W, 3-0 - 3 0 0 0 - 1 0 1 10 0 5 0 0 0 0 0 0.0
Oct 22 at Reedley W, 3-0 - 3 0 0 0 - 3 2 0 6 0 8 0 0 0 0 0 2.0
Oct 23 at San Joaquin Delta W, 3-0 - 3 0 0 0 - 3 2 0 10 1 13 0 0 0 0 0 2.0
Oct 23 vs. Feather River L, 3-2 - 3 0 0 1 .000 3 1 2 23 2 14 0 0 0 0 0 1.0
Oct 27 at Porterville W, 3-0 - 3 0 0 0 - 3 3 0 11 0 11 0 0 0 0 0 3.0
Oct 29 Columbia W, 3-0 - 3 0 0 0 - 2 3 1 10 0 7 0 0 0 0 0 3.0
Nov 3 at Lemoore W, 3-0 - 3 0 0 0 - 1 0 0 10 0 14 0 0 0 0 0 0.0
Nov 5 Taft W, 3-0 - 3 0 0 0 - 3 1 1 8 0 9 0 0 0 0 0 1.0
Nov 12 at Merced W, 3-0 - 3 0 0 0 - 2 2 2 7 0 9 0 0 0 0 0 2.0
Nov 23 De Anza W, 3-0 - 3 0 0 0 - 1 0 0 10 1 9 0 0 0 0 0 0.0
Nov 27 Cabrillo W, 3-0 - 3 0 0 0 - 2 1 0 6 0 10 0 0 0 0 0 1.0
Dec 3 vs. San Diego Mesa W, 3-0 - 3 0 0 0 - 6 0 1 17 1 13 0 0 0 0 0 0.0
Dec 4 vs. Feather River W, 3-1 - 4 1 0 1 1.000 8 1 0 17 1 6 0 0 0 0 0 2.0
Dec 5 vs. West Valley W, 3-1 - 4 0 0 0 - 2 0 0 25 1 13 0 0 0 0 1 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 34 115 2 0.02 0 3 .667 103 0.90 44 0.38 631 50 579 5.03 0 0 0 0.00 46.0 0.4
2021-22 35 106 3 0.03 2 8 .125 82 0.77 42 0.40 478 21 405 3.82 0 0 0 0.00 45.0 0.4
Total 69 221 5 0.02 2 11 .273 185 0.84 86 0.39 1109 71 984 4.45 0 0 0 0.00 91.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 106 3 0.03 2 8 .125 82 0.77 42 0.40 478 21 405 3.82 0 0 0 0.00 45.0 0.4
Conference 16 44 1 0.02 1 0 - 35 0.80 23 0.52 159 3 169 3.84 0 0 0 0.00 24.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 38 0 0.00 1 2 -.500 26 0.68 15 0.39 145 7 146 3.84 0 0 0 0.00 15.0 0.4
Away 12 34 1 0.03 1 1 .000 24 0.71 18 0.53 130 3 143 4.21 0 0 0 0.00 19.0 0.6
Neutral 10 34 2 0.06 0 5 .400 32 0.94 9 0.26 203 11 116 3.41 0 0 0 0.00 11.0 0.3
 
-
Wins 32 96 3 0.03 2 5 .200 74 0.77 37 0.39 413 16 368 3.83 0 0 0 0.00 40.0 0.4
Losses 3 10 0 0.00 0 3 .000 8 0.80 5 0.50 65 5 37 3.70 0 0 0 0.00 5.0 0.5
 
-
August 2 7 0 0.00 0 2 .000 6 0.86 2 0.29 32 1 21 3.00 0 0 0 0.00 2.0 0.3
September 13 39 2 0.05 1 1 1.000 23 0.59 19 0.49 197 8 171 4.38 0 0 0 0.00 21.0 0.5
October 12 34 0 0.00 1 4 -.250 28 0.82 16 0.47 149 8 130 3.82 0 0 0 0.00 16.0 0.5
November 5 15 0 0.00 0 0 - 9 0.60 4 0.27 41 1 51 3.40 0 0 0 0.00 4.0 0.3
December 3 11 1 0.09 0 1 1.000 16 1.45 1 0.09 59 3 32 2.91 0 0 0 0.00 2.0 0.2