Mandy Campise #9 S Fresno City

m 28
k/s 0.00
h % -.032
a/s 0.61
b/s 0.00
sa/s 0.21
d/s 5.33
Recent Games
Nov 1 Merced W, 3-0
Nov 3 Cerro Coso W, 3-0
Nov 8 at Columbia W, 3-0
Nov 10 Porterville W, 3-0
Nov 21 Solano W, 3-1
Nov 25 San Joaquin Delta L, 3-2
Statistics category Overall Conf
Matches 28 6th 14 66th
Sets 87 30th 40 70th
Kills 0 90th 0 88th
Kills per set 0.00 82nd 0.00 78th
Errors 1 83rd 0 88th
Total Attacks 31 76th 10 77th
Total Attacks per set 0.36 - 0.25 -
Hitting Percentage -.032 - .000 -
Assists 53 17th 23 16th
Assists per set 0.61 17th 0.57 15th
Service Total Attempts 0 9th 0 1st
Service Aces 18 43rd 15 29th
Service Errors 32 10th 15 20th
Service Aces per set 0.21 44th 0.38 18th
Receptions 458 6th 164 13th
Reception Errors 28 14th 8 30th
Digs 464 4th 204 12th
Digs per set 5.33 3rd 5.10 4th
Block Solo 0 63rd 0 58th
Block Assist 0 48th 0 43rd
Block Total 0 67th 0 63rd
Blocks per set 0.00 61st 0.00 58th
Block Errors 0 54th 0 47th
Ball Handling Errors 3 31st 1 35th
Points 18.0 79th 15.0 77th
Points per set 0.2 82nd 0.4 73rd
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Foothill W, 3-0 - 3 0 0 0 - 0 0 0 9 1 11 0 0 0 0 0 0.0
Sep 1 at American River W, 3-1 - 4 0 0 2 .000 5 0 1 28 1 24 0 0 0 0 0 0.0
Sep 6 vs. Sierra L, 3-0 - 3 0 0 3 .000 3 0 0 17 1 17 0 0 0 0 1 0.0
Sep 6 at San Joaquin Delta W, 3-1 - 4 0 0 2 .000 4 0 0 39 4 15 0 0 0 0 0 0.0
Sep 8 vs. Solano W, 3-0 - 3 0 1 1 -1.000 3 1 2 11 2 10 0 0 0 0 1 1.0
Sep 8 vs. American River W, 3-0 - 3 0 0 2 .000 1 0 0 16 0 16 0 0 0 0 0 0.0
Sep 9 vs. Feather River W, 3-0 - 3 0 0 1 .000 0 0 3 0 0 20 0 0 0 0 0 0.0
Sep 9 vs. Cabrillo L, 3-2 - 1 0 0 1 .000 2 0 0 33 2 14 0 0 0 0 0 0.0
Sep 13 at Taft W, 3-0 - 3 0 0 1 .000 2 2 1 11 0 17 0 0 0 0 0 2.0
Sep 16 vs. Sacramento City W, 3-0 - 3 0 0 0 - 2 0 2 14 0 20 0 0 0 0 0 0.0
Sep 16 at Cabrillo L, 3-0 - 3 0 0 2 .000 0 0 1 22 2 15 0 0 0 0 0 0.0
Sep 20 Coalinga W, 3-0 - 3 0 0 1 .000 1 1 1 5 0 13 0 0 0 0 0 1.0
Sep 22 at Reedley W, 3-0 - 3 0 0 0 - 3 0 2 11 0 15 0 0 0 0 0 0.0
Sep 27 Sequoias W, 3-1 - 4 0 0 1 .000 5 3 1 20 0 26 0 0 0 0 0 3.0
Sep 29 at Merced W, 3-1 - 4 0 0 0 - 0 2 1 22 1 22 0 0 0 0 1 2.0
Sep 30 at Folsom Lake L, 3-2 - 5 0 0 3 .000 4 2 2 32 1 36 0 0 0 0 0 2.0
Sep 30 vs. Feather River L, 3-1 - 4 0 0 1 .000 2 0 2 24 3 15 0 0 0 0 0 0.0
Oct 4 at Cerro Coso W, 3-0 - 3 0 0 0 - 1 2 1 15 0 18 0 0 0 0 0 2.0
Oct 6 Columbia W, 3-0 - 3 0 0 1 .000 2 2 2 12 0 15 0 0 0 0 0 2.0
Oct 11 at Porterville W, 3-0 - 2 0 0 0 - 0 0 0 2 0 2 0 0 0 0 0 0.0
Oct 13 Taft W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 at Coalinga W, 3-0 - 2 0 0 0 - 1 0 1 4 1 6 0 0 0 0 0 0.0
Oct 25 Reedley W, 3-0 - 2 0 0 1 .000 1 1 1 12 1 8 0 0 0 0 0 1.0
Oct 27 at Sequoias W, 3-0 - 3 0 0 2 .000 3 0 1 17 3 17 0 0 0 0 0 0.0
Nov 1 Merced W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 3 Cerro Coso W, 3-0 - 3 0 0 1 .000 1 0 0 8 0 22 0 0 0 0 0 0.0
Nov 8 at Columbia W, 3-0 - 2 0 0 0 - 0 0 0 8 1 6 0 0 0 0 0 0.0
Nov 10 Porterville W, 3-0 - 3 0 0 2 .000 3 2 3 17 1 17 0 0 0 0 0 2.0
Nov 21 Solano W, 3-1 - 3 0 0 1 .000 1 0 3 25 1 23 0 0 0 0 0 0.0
Nov 25 San Joaquin Delta L, 3-2 - 5 0 0 2 .000 3 0 1 24 2 24 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 28 87 0 0.00 1 31 -.032 53 0.61 18 0.21 458 28 464 5.33 0 0 0 0.00 18.0 0.2
2018-19 33 109 1 0.01 1 6 .000 23 0.21 28 0.26 500 33 447 4.10 0 0 0 0.00 29.0 0.3
Total 61 196 1 0.01 2 37 -.027 76 0.39 46 0.23 958 61 911 4.65 0 0 0 0.00 47.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 87 0 0.00 1 31 -.032 53 0.61 18 0.21 458 28 464 5.33 0 0 0 0.00 18.0 0.2
Conference 14 40 0 0.00 0 10 .000 23 0.57 15 0.38 164 8 204 5.10 0 0 0 0.00 15.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 26 0 0.00 0 10 .000 17 0.65 9 0.35 123 5 148 5.69 0 0 0 0.00 9.0 0.3
Away 12 38 0 0.00 0 12 .000 23 0.61 8 0.21 211 14 193 5.08 0 0 0 0.00 8.0 0.2
Neutral 8 23 0 0.00 1 9 -.111 13 0.57 1 0.04 124 9 123 5.35 0 0 0 0.00 1.0 0.0
 
-
Wins 22 66 0 0.00 1 19 -.053 39 0.59 16 0.24 306 17 343 5.20 0 0 0 0.00 16.0 0.2
Losses 6 21 0 0.00 0 12 .000 14 0.67 2 0.10 152 11 121 5.76 0 0 0 0.00 2.0 0.1
 
-
September 17 56 0 0.00 1 21 -.048 37 0.66 11 0.20 314 18 306 5.46 0 0 0 0.00 11.0 0.2
October 6 15 0 0.00 0 4 .000 8 0.53 5 0.33 62 5 66 4.40 0 0 0 0.00 5.0 0.3
November 5 16 0 0.00 0 6 .000 8 0.50 2 0.13 82 5 92 5.75 0 0 0 0.00 2.0 0.1