2016-17 Volleyball Statistics - Columbia

Matches 23
Kills per set 4.16
Hitting % .521
Assists per set 2.48
Blocks per set 1.08
Service Aces per set 0.56
Digs per set 10.31
Schedule Summary
Overall (Pct.)3-20 (.130)
Conference (Pct.) 1-15 (.063)
StreakLost 4
Home2-7
Away1-9
Neutral0-4
Full Scores and Schedule »
Recent Games
Oct 26 at Porterville L, 3-0
Oct 28 Cerro Coso W, 3-2
Nov 2 at Reedley L, 3-0
Nov 4 Sequoias L, 3-0
Nov 7 Merced L, 3-1
Nov 9 at Coalinga L, 3-0
Statistics category Overall Conf
Matches 23 4th 16 4th
Sets 75 4th 53 6th
Kills 312 8th 225 8th
Kills per set 4.16 8th 4.25 8th
Errors 87 8th 62 8th
Total Attacks 432 8th 314 8th
Hitting Percentage .521 1st .519 1st
Assists 186 8th 152 8th
Assists per set 2.48 8th 2.87 8th
Service Aces 42 8th 15 8th
Service Errors 81 8th 52 8th
Service Aces per set 0.56 8th 0.28 8th
Receptions 362 6th 211 6th
Reception Errors 31 7th 11 7th
Digs 773 6th 592 6th
Digs per set 10.31 7th 11.17 6th
Block Solo 81 3rd 59 2nd
Block Assist 0 8th 0 8th
Block Total 81 6th 59 6th
Blocks per set 1.08 6th 1.11 6th
Block Errors 28 6th 26 5th
Ball Handling Errors 0 8th 0 8th
Points 435.0 8th 299.0 8th
Points per set 5.8 8th 5.6 8th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Players
No. Yr Pos
4 Tori Morrison Fr DS 14 41 2 0.05 5 14 -.214 4 0.10 6 0.15 34 7 80 1.95 0 0 0 0.00 8.0 0.2
5 Samantha Castro Fr LB 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
6 Allie Eveleth Fr S 21 64 2 0.03 2 8 .000 171 2.67 9 0.14 33 0 82 1.28 7 0 7 0.11 18.0 0.3
7 Maddison Stevens Fr MB 21 66 89 1.35 19 119 .588 0 0.00 8 0.12 64 7 120 1.82 33 0 33 0.50 130.0 2.0
8 Chelsea Wertz So MB 20 65 100 1.54 26 112 .661 0 0.00 3 0.05 47 2 105 1.62 33 0 33 0.51 136.0 2.1
9 Avery Bryant Fr DS 2 4 2 0.50 3 3 -.333 0 0.00 0 0.00 14 3 15 3.75 0 0 0 0.00 2.0 0.5
10 Leah Johnson So LB 5 10 0 0.00 3 7 -.429 0 0.00 2 0.20 1 0 7 0.70 0 0 0 0.00 2.0 0.2
11 Shylynn Pollard So LB 20 63 4 0.06 6 16 -.125 0 0.00 8 0.13 43 1 149 2.37 0 0 0 0.00 12.0 0.2
12 Ryley Durling Fr MH 4 8 0 0.00 1 2 -.500 0 0.00 0 0.00 2 0 2 0.25 0 0 0 0.00 0.0 0.0
15 Megan Snyder Fr OH 21 66 103 1.56 17 123 .699 6 0.09 5 0.08 76 8 143 2.17 5 0 5 0.08 113.0 1.7
16 Sam Bailey Fr MB - - - - - - - - - - - - - - - - - - - - -
  Totals     23 75 312 4.16 87 432 .521 186 2.48 42 0.56 362 31 773 10.31 81 0 81 1.08 435.0 5.8
  Opponent     23 75 742 9.89 324 1993 .210 654 8.72 286 3.81 - 80 890 11.87 72 42 93 1.24 1121.0 14.9
Players
No. Yr Pos
4 Tori Morrison Fr DS 12 37 2 0.05 5 14 -.214 2 0.05 1 0.03 14 5 62 1.68 0 0 0 0.00 3.0 0.1
5 Samantha Castro Fr LB - - - - - - - - - - - - - - - - - - - - -
6 Allie Eveleth Fr S 15 48 2 0.04 1 6 .167 139 2.90 4 0.08 26 0 74 1.54 5 0 5 0.10 11.0 0.2
7 Maddison Stevens Fr MB 15 50 63 1.26 15 85 .565 0 0.00 1 0.02 38 1 96 1.92 27 0 27 0.54 91.0 1.8
8 Chelsea Wertz So MB 15 50 83 1.66 22 98 .622 0 0.00 2 0.04 36 1 87 1.74 24 0 24 0.48 109.0 2.2
9 Avery Bryant Fr DS - - - - - - - - - - - - - - - - - - - - -
10 Leah Johnson So LB 4 9 0 0.00 1 5 -.200 0 0.00 2 0.22 0 0 6 0.67 0 0 0 0.00 2.0 0.2
11 Shylynn Pollard So LB 15 50 2 0.04 2 9 .000 0 0.00 3 0.06 32 1 134 2.68 0 0 0 0.00 5.0 0.1
12 Ryley Durling Fr MH 2 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
15 Megan Snyder Fr OH 15 50 70 1.40 13 86 .663 6 0.12 1 0.02 35 2 103 2.06 3 0 3 0.06 74.0 1.5
16 Sam Bailey Fr MB - - - - - - - - - - - - - - - - - - - - -
  Totals     16 53 225 4.25 62 314 .519 152 2.87 15 0.28 211 11 592 11.17 59 0 59 1.11 299.0 5.6
  Opponent     16 53 558 10.53 234 1484 .218 495 9.34 208 3.92 - 56 696 13.13 57 37 76 1.42 841.5 15.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 vs. Modesto L, 3-0 3 - - - - - - - - - - - - - - - -
Aug 27 vs. Folsom Lake L, 3-0 3 7 6 0 - 7 2 4 35 10 29 15 0 0 15 0 24.0
Sep 9 at Laney W, 3-1 4 11 8 55 .055 11 14 19 78 8 70 3 0 0 3 0 28.0
Sep 14 vs. Redwoods L, 3-0 3 10 0 0 - 0 0 0 0 0 19 0 0 0 0 0 10.0
Sep 14 at Cosumnes River L, 3-0 3 15 0 0 - 0 0 0 0 0 15 0 0 0 0 0 15.0
Sep 14 vs. Skyline L, 3-0 3 25 0 0 - 0 0 0 0 0 12 0 0 0 0 0 25.0
Sep 16 at Taft L, 3-0 3 14 15 78 -.013 14 1 7 61 4 57 4 0 0 4 0 19.0
Sep 17 at Cerro Coso L, 3-1 4 29 0 0 - 13 2 8 83 0 80 7 0 0 7 0 38.0
Sep 21 Fresno City L, 3-0 3 4 7 38 -.079 0 0 0 26 1 25 1 0 5 1 0 5.0
Sep 23 Porterville L, 3-0 3 12 10 56 .036 10 3 5 41 5 36 5 0 7 5 0 20.0
Sep 28 Contra Costa W, 3-0 3 19 11 63 .127 16 11 6 38 2 36 4 0 2 4 0 34.0
Sep 30 Reedley L, 3-0 3 7 13 57 -.105 0 4 6 0 0 38 5 0 3 5 0 16.0
Oct 5 at Sequoias L, 3-0 3 9 0 0 - 4 0 0 0 0 21 3 0 0 3 0 12.0
Oct 7 Coalinga L, 3-1 4 26 15 85 .129 0 0 0 0 1 60 6 0 11 6 0 32.0
Oct 12 at Merced L, 3-0 3 5 2 0 - 12 0 0 0 0 6 3 0 0 3 0 8.0
Oct 19 Taft L, 3-0 3 21 0 0 - 17 2 6 0 0 47 2 0 0 2 0 25.0
Oct 21 at Fresno City L, 3-0 3 3 0 0 - 0 0 0 0 0 4 1 0 0 1 0 4.0
Oct 26 at Porterville L, 3-0 3 13 0 0 - 7 0 0 0 0 34 5 0 0 5 0 18.0
Oct 28 Cerro Coso W, 3-2 5 32 0 0 - 32 0 11 0 0 56 9 0 0 9 0 41.0
Nov 2 at Reedley L, 3-0 3 16 0 0 - 12 0 0 0 0 42 3 0 0 3 0 19.0
Nov 4 Sequoias L, 3-0 3 16 0 0 - 16 0 2 0 0 50 2 0 0 2 0 18.0
Nov 7 Merced L, 3-1 4 18 0 0 - 15 3 7 0 0 36 3 0 0 3 0 24.0
Nov 9 at Coalinga L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 75 312 4.16 87 432 .521 186 2.48 42 0.56 362 31 773 10.31 81 0 81 1.08 435.0 5.8
Conference 16 53 225 4.25 62 314 .519 152 2.87 15 0.28 211 11 592 11.17 59 0 59 1.11 299.0 5.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 155 5.00 56 299 .331 106 3.42 23 0.74 105 9 384 12.39 37 0 37 1.19 215.0 6.9
Away 10 32 115 3.59 25 133 .677 73 2.28 17 0.53 222 12 329 10.28 29 0 29 0.91 161.0 5.0
Neutral 4 12 42 3.50 6 0 - 7 0.58 2 0.17 35 10 60 5.00 15 0 15 1.25 59.0 4.9
 
-
Wins 3 12 62 5.17 19 118 .364 59 4.92 25 2.08 116 10 162 13.50 16 0 16 1.33 103.0 8.6
Losses 20 63 250 3.97 68 314 .580 127 2.02 17 0.27 246 21 611 9.70 65 0 65 1.03 332.0 5.3
 
-
August 2 6 7 1.17 6 0 - 7 1.17 2 0.33 35 10 29 4.83 15 0 15 2.50 24.0 4.0
September 10 32 146 4.56 64 347 .236 64 2.00 35 1.09 327 20 388 12.13 29 0 29 0.91 210.0 6.6
October 7 24 109 4.54 17 85 1.082 72 3.00 2 0.08 0 1 228 9.50 29 0 29 1.21 140.0 5.8
November 4 13 50 3.85 0 0 - 43 3.31 3 0.23 0 0 128 9.85 8 0 8 0.62 61.0 4.7
Date Opponent Score Attend
Aug 27 vs. Modesto L, 3-0 -
Aug 27 vs. Folsom Lake L, 3-0 0
Sep 9 at Laney W, 3-1 25
Sep 14 vs. Redwoods L, 3-0 0
Sep 14 at Cosumnes River L, 3-0 0
Sep 14 vs. Skyline L, 3-0 0
Sep 16 at Taft L, 3-0 0
Sep 17 at Cerro Coso L, 3-1 0
Sep 21 Fresno City L, 3-0 0
Sep 23 Porterville L, 3-0 0
Sep 28 Contra Costa W, 3-0 0
Sep 30 Reedley L, 3-0 0
Oct 5 at Sequoias L, 3-0 0
Oct 7 Coalinga L, 3-1 0
Oct 12 at Merced L, 3-0 0
Oct 19 Taft L, 3-0 0
Oct 21 at Fresno City L, 3-0 0
Oct 26 at Porterville L, 3-0 0
Oct 28 Cerro Coso W, 3-2 0
Nov 2 at Reedley L, 3-0 0
Nov 4 Sequoias L, 3-0 0
Nov 7 Merced L, 3-1 0
Nov 9 at Coalinga L, 3-0 0